| Submitted By : | Jamie Ward-scott | ||||||
| Competition : | Axford Bolton League | ||||||
| Fixture : | Farnworth v Little Lever | ||||||
| Ground : | Farnworth | ||||||
| Team : | 2nd | ||||||
| Date : | 05/06/2010 | ||||||
| Toss : | |||||||
| Result : | llcc win | ||||||
| Home Points : | |||||||
| Away Points : | |||||||
| Little Lever | How Out | Runs | Mins | Balls | 4s | 6s | |
| H.Wilson | LBW | 13 | 43 | 37 | 2 | 0 | |
| N.Kelly | Caught | 36 | 63 | 61 | 5 | 2 | |
| I.Lansdale | Bowled | 6 | 12 | 12 | 1 | 0 | |
| J.Hargreaves | caught | 9 | 14 | 7 | 2 | 0 | |
| B.Waller | Caught | 29 | 39 | 47 | 2 | 2 | |
| S.Vause | Caught | 26 | 94 | 57 | 2 | 1 | |
| J.Hill | Run Out | 16 | 32 | 40 | 2 | 0 | |
| C.Howarth | Bowled | 0 | 0 | 0 | 0 | 0 | |
| M.Mills | caught | 8 | 15 | 21 | 2 | 0 | |
| C.Mann | Not Out | 15 | - | - | 2 | - | |
| A.Clark | caught | 1 | 0 | 0 | 0 | 0 | |
| Extras : | 39 | ||||||
| Total : | 159 | ||||||
| Wickets : | 10 | ||||||
| Fall of Wicket : | |||||||
| Bowling : | O | M | R | W | NB | WD | |
| N.Hyde | 14.5 | 1 | 55 | 5 | |||
| J.Rushton | 7 | 3 | 31 | 0 | |||
| T.Speak | 6 | 0 | 19 | 1 | |||
| S.Patterson | 5 | 0 | 35 | 1 | |||
| A.Patterson | 7 | 1 | 23 | 1 | |||
| D.Rushton | 8 | 0 | 22 | 1 | |||
| Farnworth | How Out | Runs | Mins | Balls | 4s | 6s | |
| N.Hyde | run out | 12 | |||||
| J.Bohannon | Bowled | 60 | |||||
| S.Collings | Caught | 22 | |||||
| A.Patterson | lbw | 13 | |||||
| A.Rushton | lbw | 0 | |||||
| S.Patterson | caught | 5 | |||||
| T.Speak | bowled | 6 | |||||
| D.Rushton | not out | 54 | |||||
| S.Beg | Bowled | 1 | |||||
| J.Rushton | bowled | 4 | |||||
| G.Bohannon | caught | 5 | |||||
| Extras : | 11 | ||||||
| Total : | 171 | ||||||
| Wickets : | 182 | ||||||
| Fall of Wicket : | |||||||
| Bowling : | O | M | R | W | NB | WD | |
| J.Hargreaves | 19 | 4 | 68 | 5 | |||
| C.Mann | 11.3 | 2 | 53 | 1 | |||
| N.Kelly | 7 | 2 | 14 | 1 | |||
| M.Mills | 11 | 1 | 43 | 3 | |||
| Comments : | |||||||
| llcc win |