Submitted By : | Gillian Schofield | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Tonge v Eagley | ||||||
Ground : | Tonge CC Castle hill | ||||||
Team : | 2nd | ||||||
Date : | 05/06/2010 | ||||||
Toss : | Tonge elected to field | ||||||
Result : | Tonge won by 2 wickets | ||||||
Home Points : | |||||||
Away Points : | |||||||
Eagley | How Out | Runs | Mins | Balls | 4s | 6s | |
M Venn | c Murphy / b Jackson | 4 | |||||
A Abbott | b Jackson | 8 | 1 | ||||
A Powers | c Holt / b Jackson | 8 | 2 | ||||
G Howarth | c & b K Bath | 12 | 2 | ||||
B Richards | c Marsden / b Edmondson | 17 | 3 | ||||
L Hill | s Murphy / b K Bath | 11 | 2 | ||||
R Manock | c Edmondson / b Marsden | 19 | 4 | ||||
J Lomax | c Hunter / b Edmondson | 25 | 4 | ||||
M Fallow | not out | 11 | 1 | ||||
C Buckle | c Hunter / b Jackson | 0 | |||||
J Green | not out | 7 | 1 | ||||
Extras : | 45 wides/5 leg byes/6 byes | 56 | |||||
Total : | 179 | ||||||
Wickets : | 9 | ||||||
Fall of Wicket : | 1/22 2/32 3/39 4/56 5/79 6/80 7/104 8/125 9/164 | ||||||
Bowling : | O | M | R | W | NB | WD | |
J Edmondson | 20 | 4 | 66 | 2 | 0 | 20 | |
A Jackson | 15 | 4 | 47 | 4 | 0 | 7 | |
K Bath | 10 | 0 | 48 | 2 | 0 | 13 | |
A Marsden | 5 | 1 | 7 | 1 | 0 | 5 | |
Tonge | How Out | Runs | Mins | Balls | 4s | 6s | |
P Hunter | b Buckell | 9 | 1 | ||||
D Whittle | b Buckell | 16 | 3 | ||||
J Murphy | b Buckell | 0 | |||||
J Edmondson | b Richards | 0 | |||||
K Bath | not out | 50 | 6 | ||||
D Joynson | c ? / b Richards | 31 | 5 | ||||
A Marsden | c ? / b Hill | 24 | 3 | ||||
W Liptrott | c ? / b Richards | 19 | 2 | ||||
A Jackson | not out | 2 | |||||
Extras : | 3 no balls/23 wides/2 leg byes/1 bye | 29 | |||||
Total : | 180 | ||||||
Wickets : | 7 | ||||||
Fall of Wicket : | 1/23 2/23 3/28 4/41 5/80 6/129 7/176 | ||||||
Bowling : | O | M | R | W | NB | WD | |
C Buckell | 17 | 1 | 73 | 3 | 3 | 5 | |
B Richards | 17.3 | 3 | 45 | 3 | 0 | 0 | |
L Hill | 6 | 0 | 24 | 1 | 0 | 5 | |
J Green | 4 | 0 | 22 | 0 | 0 | 7 | |
A Abbott | 3 | 0 | 13 | 0 | 0 | 6 | |
Comments : | |||||||
great batting from the lower order to keep us in the game, with a 50 from K Bath with the winning run. |