Submitted By : | Gemma Sumner | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Bradshaw Vs Heaton | ||||||
Ground : | The Rigbys | ||||||
Team : | 1st | ||||||
Date : | 05/06/2010 | ||||||
Toss : | Heaton won the toss and chose to Bat | ||||||
Result : | Bradshaw win by 6 wickets | ||||||
Home Points : | BRADSHAW 6 | ||||||
Away Points : | HEATON 0 | ||||||
Team Batting 1st | How Out | Runs | Mins | Balls | 4s | 6s | |
G. GARNER | CT P.WALTERS B A. TAYLOR | 2 | 16 | 24 | 0 | 0 | |
T. LIVERSEDGE | CT A. TAYLOR B. P. WALTERS | 53 | 122 | 113 | 5 | 1 | |
S. MAQSOOD | BOWLED B. U. ARSHAD | 63 | 80 | 62 | 7 | 1 | |
O. SUTCLIFFE | CT. P. HALLIDAY B. U. ARSHAD | 0 | 2 | 1 | 0 | 0 | |
C. BAXENDALE | CT. A. TAYLOR B. P. WALTERS | 13 | 15 | 15 | 2 | 0 | |
G. CARSON | RUN OUT | 29 | 56 | 38 | 1 | 0 | |
C. TYE | CT. C. WILSON B.P. DICKINSON | 32 | 27 | 27 | 3 | 2 | |
D. MEANY | CT. P. HALLIDAY B. C.WILSON | 21 | 14 | 12 | 2 | 1 | |
N. KENNEDY | RUN OUT | 6 | 8 | 7 | 1 | 0 | |
J. McGREAY | NOT OUT | 0 | 3 | 0 | 0 | 0 | |
M. WARREN | NOT OUT | 4 | 1 | 1 | 1 | 0 | |
Extras : | NB: 6 W 2 LB 5 B 0 | 13 | |||||
Total : | 236 | ||||||
Wickets : | 9 | ||||||
Fall of Wicket : | 1/6 3/105 4/134 5/134 2/141 7/193 8/223 6/234 9/234 | ||||||
Bowling : | O | M | R | W | NB | WD | |
A. TAYLOR | 8 | 0 | 17 | 1 | 0 | 0 | |
C. WILSON | 12 | 0 | 57 | 1 | 4 | 2 | |
P. WALTERS | 11 | 0 | 64 | 2 | 0 | 0 | |
ARSHAD | 13 | 2 | 46 | 2 | 0 | 0 | |
P. DICKINSON | 6 | 0 | 47 | 1 | 2 | 0 | |
Team Batting 2nd | How Out | Runs | Mins | Balls | 4s | 6s | |
M. HUDSON | CT J. McGREADY B. C. TYE | 36 | 80 | 65 | 6 | 0 | |
P. JOHNSON | CT G. CARSON B. C. TYE | 20 | 28 | 20 | 5 | 0 | |
U. ARSHAD | CT S. MAQSOOD B. C. TYE | 108 | 138 | 99 | 16 | 1 | |
Z. PATEL | ST J. McGREADY B. O.SUTCLIFFE | 38 | 51 | 33 | 6 | 1 | |
P. HALLIDAY+ | INJURED OFF AT 7.33PM | 7 | 24 | 14 | 1 | 0 | |
P. WALTERS | NOT OUT | 10 | 22 | 17 | 1 | 0 | |
N. LEVER | NOT OUT | 5 | 10 | 10 | 1 | 0 | |
A. TAYLOR | |||||||
P. DICKINSON* | |||||||
J. MASON | |||||||
C. WILSON | |||||||
Extras : | NB 2 W 5 LB 6 B 0 | 13 | |||||
Total : | 237 | ||||||
Wickets : | 4 | ||||||
Fall of Wicket : | 2/35 1/93 4/181 3/226 | ||||||
Bowling : | O | M | R | W | NB | WD | |
C. TYE | 15.3 | 1 | 59 | 3 | 0 | 1 | |
M. WARREN | 4 | 0 | 29 | 0 | 0 | 0 | |
N. KENNEDY | 6 | 0 | 33 | 0 | 0 | 1 | |
S. MAQSOOD | 8 | 0 | 37 | 0 | 2 | 2 | |
T. LIVERSEDGE | 3 | 0 | 30 | 0 | 0 | 0 | |
G. CARSON | 3 | 0 | 23 | 0 | 0 | 0 | |
G. GARNER | 0.5 | 0 | 4 | 0 | 0 | 0 | |
Comments : | |||||||
BOWLWER NUMBER 8: O. SUTCLIFFE 3 0 16 1 0 1 (IN ORDER OFF O M R W NB W) |