Submitted By :  Andrea Moxon            
Competition :  Axford Bolton League            
Fixture :  LITTLE LEVER v FARNWORTH            
Ground :  VICTORY ROAD            
Team :  1st            
Date :  05/06/2010            
Toss :  FARNWORTH WON TOSS AND ELECTED TO BAT        
Result :  FARNWORTH WON BY 75 RUNS            
Home Points :               
Away Points :               
             
Farnworth How Out Runs Mins Balls 4s 6s  
NISAR c C ANDERTON b AHMED 159 180 140 15 7  
J DAVIES c McLELLAN  b AHMED 17 17 20 4 0  
J SWIFT c McLELLAN b WORDEN 42 66 56 3 2  
D MORRIS RUN OUT 9 13 12 1 0  
P RAYMENT c WORDEN b AHMED 8 19 18 1 0  
M DALEY c and b WORDEN 9 18 4 0 1  
A CHIPPA c ASHWORTH 0 14 4 0 0  
S BOOTH OUT OBSTRUCTING THE FIELD 16 19 10 2 0  
S MATHER NOT OUT 10 20 16 0 0  
N QUMAR b AHMED 7 6 4 0 1  
L SUTTON  c AHMED b WORDEN 12 9 11 2 0  
Extras :  6LB, 13W, 3NB 22          
Total :    311          
Wickets :               
Fall of Wicket :  1/28, 2/110, 3/128, 4/161, 5/189, 6/233, 7/276, 8/278, 9/291, 10/311
             
Bowling :  O M R W NB WD
AHMED 18 0 104 4 3 2
TAYLOR 10.4 0 57 1 0 2
C ANDERTON 7 0 56 0 0 0
WORDEN 13.4 0 88 3 0 9
             
             
             
             
Little Lever How Out Runs Mins Balls 4s 6s  
A HILTON  LBW b SUTTON 29 109 88 2 0  
J KERRIGAN c NISAR b QUMAR 33 19 15 3 3  
M ASHWORTH RUN OUT 24 38 24 2 1  
S ANDERTON  c SUTTON b CHIPPA 2 6 5 0 0  
AHMED * c and b CHIPPA 6 8 7 0 1  
M MARTIN c and b SUTTON  20 17 16 2 1  
A WORDEN c CHIPPA b SUTTON  1 7 11 0 0  
J GENT LBW NISAR 28 61 50 3 0  
C ANDERTON  LBW CHIPPA 44 40 39 5 2  
I McLELLAN + NOT OUT 14 28 25 2 0  
I TAYLOR NOT OUT 2 15 15 0 0  
Extras :  4B, 9LB, 11W, 9NB 33          
Total :    236          
Wickets :    9          
Fall of Wicket :  1/40, 2/84, 3/87, 4/100, 5/126, 6/138, 7/144, 8/214, 9/224    
             
Bowling :  O M R W NB WD
QUMAR 5 1 38 1 0 1
NISAR 9 0 44 1 4 1
CHIPPA 18 0 75 3 5 0
SUTTON 11 0 32 3 0 7
DALEY 3 0 32 0 0 2
SWIFT 2 1 2 0 0 0
             
             
Comments :