| Submitted By : | Karen Ward-Scott | ||||||
| Competition : | Axford Bolton League | ||||||
| Fixture : | Little Lever v Tonge | ||||||
| Ground : | Vicory Road Little Lever | ||||||
| Team : | 2nd | ||||||
| Date : | 12/06/2010 | ||||||
| Toss : | Tonge | ||||||
| Result : | Tonge Won | ||||||
| Home Points : | Little Lever 150 for 10 | ||||||
| Away Points : | Tonge 277 for 10 | ||||||
| Tonge | How Out | Runs | Mins | Balls | 4s | 6s | |
| C Naylor | Caught (C Mann) Bowler (M Mills) | 34 | |||||
| D Whittle | Bowled (J Hargreaves) | 8 | |||||
| P Hunter | caught (N Kelly) Bowler (M Mills) | 6 | |||||
| J Edminson | Caught (A Clark) Bowler (J Hargreaves) | 120 | |||||
| K Bath | Caught (J Gent) Bowler (N Kelly) | 1 | |||||
| J Murphy | Caught (S Vause) Bowler (C Mann) | 48 | |||||
| A Marsden | Bowled ( C Mann) | 8 | |||||
| D Johnson | LBW Bowler (C Mann) | 0 | |||||
| W Liptrott | Not Out | 21 | |||||
| A Jackson | Bowled (J Hargreaves) | 0 | |||||
| S Hardman | Bowled ( J Hargreaves) | 0 | |||||
| Extras : | 246 | ||||||
| Total : | 31 | ||||||
| Wickets : | 277 | ||||||
| Fall of Wicket : | |||||||
| Bowling : | O | M | R | W | NB | WD | |
| J Hargreaves | 13.3 | 3 | 68 | 4 | |||
| C Mann | 13 | 1 | 65 | 3 | |||
| M Mills | 8 | 1 | 38 | 2 | |||
| N Kelly | 6 | 0 | 34 | 1 | |||
| A Clark | 3 | 0 | 26 | 0 | |||
| A Carter | 2 | 0 | 24 | 0 | |||
| J Hill | 3 | 0 | 16 | 0 | |||
| Little Lever | How Out | Runs | Mins | Balls | 4s | 6s | |
| H Wilson | Caught Bowler (J Edminson) | 50 | |||||
| N Kelly | Bowled Bowler (A Jackson) | 22 | |||||
| J Gent | Caught (C Naylor) Bowler (A Jackson) | 0 | |||||
| A Carter | Caught (C Naylor) Bowler (A Jackson) | 0 | |||||
| S Vause | Caught (K Bath) Bowler (J Edminson) | 8 | |||||
| J Hargreaves | Caught ( C Naylor) Bowler (J Edminson) | 8 | |||||
| I Lansdale | Caught | 14 | |||||
| J Hill | LBW Bowler (K Bath) | 0 | |||||
| C Mann | Bowled (J Edminson) | 8 | |||||
| A Clark | Not Out | 7 | |||||
| Extras : | 117 | ||||||
| Total : | 33 | ||||||
| Wickets : | 150 | ||||||
| Fall of Wicket : | |||||||
| Bowling : | O | M | R | W | NB | WD | |
| J Edminson | 16.4 | 1 | 69 | 4 | |||
| A Jackson | 7 | 0 | 29 | 3 | |||
| C Marsden | 5 | 0 | 26 | 1 | |||
| K Bath | 4 | 1 | 14 | 2 | |||
| Comments : | |||||||
| Tonge Won |