Submitted By : | STEPHEN DALTON | ||||||
Competition : | Lancashire Knockout | ||||||
Fixture : | NEW BRIGHTON V FARNWORTH | ||||||
Ground : | RAKE LANE | ||||||
Team : | 1st | ||||||
Date : | SUN 13TH JUNE 2010 | ||||||
Toss : | FARNWOTH- WHO ELECTED TO FIELD | ||||||
Result : | FARNWORTH WON BY 8 WICKETS | ||||||
Home Points : | |||||||
Away Points : | |||||||
Team Batting 1st | How Out | Runs | Mins | Balls | 4s | 6s | |
P.HALE | ct MORRIS b CHIPPA | 18 | |||||
L.BOTES | ct BOOTH b QUMAR | 10 | |||||
J.WHILE | LBW CHIPPA | 12 | |||||
PERERA | ct MATHER b NISAR | 4 | |||||
M.EVANS | b NISAR | 12 | |||||
N.CROSS | ct CHIPPA b NISAR | 27 | |||||
G.BOLTON | LBW NISAR | 2 | |||||
M.HALE | ct NISAR b CHIPPA | 5 | |||||
L.WILSON | st BOOTH b CHIPPA | 4 | |||||
A.NAWAB | NOT OUT | 11 | |||||
A.EVANS | NOT OUT | 3 | |||||
Extras : | 3LB, 7W, 2NB, | 12 | |||||
Total : | 120 | ||||||
Wickets : | 9 | ||||||
Fall of Wicket : | 16,37,42,56,65,76,97,105,112 | ||||||
Bowling : | O | M | R | W | NB | WD | |
NISAR | 9 | 1 | 48 | 3 | 2 | 2 | |
N.QUMAR | 3 | 0 | 9 | 1 | |||
N.HYDE | 1 | 0 | 10 | 0 | 3 | ||
A.CHIPPA | 7 | 0 | 50 | 5 | 2 | ||
Farnworth | How Out | Runs | Mins | Balls | 4s | 6s | |
NISAR | ct BOTES b CROSS | 70 | |||||
J.DAVIES | b BOLTON | 3 | |||||
D.MORRIS | NOT OUT | 36 | |||||
A.CHIPPA | NOT OUT | 1 | |||||
Extras : | 1B, 1LB, 7W, 2NB. | 11 | |||||
Total : | 121 | ||||||
Wickets : | 2 | ||||||
Fall of Wicket : | Apr-63 | ||||||
Bowling : | O | M | R | W | NB | WD | |
PERERA | 4 | 0 | 35 | 0 | 2 | 4 | |
G.BOLTON | 5 | 0 | 28 | 1 | 3 | ||
M.EVANS | 2 | 0 | 25 | 0 | |||
A.NAWAB | 3 | 0 | 21 | 0 | |||
N.CROSS | 2.3 | 0 | 10 | 1 | |||
Comments : | |||||||
FARNWORTH NOW AT HOME TO NORDEN (CENTRAL LANCS LEAGUE) ON SUNDAY 4TH JULY 2010 AT 1-30PM |