| Submitted By : | Karen Ward-Scott | ||||||
| Competition : | Axford Bolton League | ||||||
| Fixture : | Greenmount v Little Lever | ||||||
| Ground : | Greenmount | ||||||
| Team : | 2nd | ||||||
| Date : | 19/06/2010 | ||||||
| Toss : | Little Lever | ||||||
| Result : | Little Lever won | ||||||
| Home Points : | Greenmount 196 for 10 | ||||||
| Away Points : | Little Lever 290 for 8 | ||||||
| Little Lever | How Out | Runs | Mins | Balls | 4s | 6s | |
| H Wilson | Caught (I Senior) Bowler (A Warburton) | 39 | 5 | ||||
| N Kelly | Bowled (A Warburton) | 140 | 21 | 2 | |||
| A Carter | LBW (A Warburton) | 15 | 2 | ||||
| C Howarth | Caught (T Ahmed) Bowler G Williams) | 13 | 1 | 1 | |||
| B Waller | Caught Bowler (G Williams) | 12 | 1 | ||||
| S Vause | Caught Bowler (G Williams) | 9 | 1 | ||||
| J Hill | Bowled (D Senior) | 27 | 5 | ||||
| I Lansdale | Bowled (G Williams) | 11 | 2 | ||||
| M Mills | Run out | 4 | |||||
| A Clark | Not Out | 3 | |||||
| C Mann | Not Out | 5 | |||||
| Extras : | 279 | ||||||
| Total : | 11 | ||||||
| Wickets : | 290 | ||||||
| Fall of Wicket : | |||||||
| Bowling : | O | M | R | W | NB | WD | |
| A Warburton | 14 | 1 | 63 | 3 | |||
| C Crawford | 12 | 1 | 51 | 0 | |||
| T Ahmed | 6 | 0 | 35 | 0 | |||
| D Senior | 8 | 0 | 50 | 1 | |||
| S Banks | 2 | 0 | 32 | 0 | |||
| G Williams | 8 | 0 | 51 | 4 | |||
| Greenmount | How Out | Runs | Mins | Balls | 4s | 6s | |
| R Long | Caught (S Vause) Bowler (C Mann) | 0 | |||||
| I Senior | Bowled (N Kelly) | 5 | |||||
| T Ahmed | Caught (A Carter) Bowler (C Mann) | 21 | 4 | ||||
| S Banks | St (S Vause) Bowler (B Waller) | 82 | 15 | ||||
| O Murrs | LBW (M Mills) | 36 | 6 | ||||
| D Senior | Caught (M Mills) Bowler (B Waller) | 11 | 2 | ||||
| G Williams | Caught (J Hill) Bowler (B Waller) | 0 | |||||
| J Harrison | LBW (J Hill) | 26 | 2 | 1 | |||
| A Warburton | St (S Vause) Bowler (B Waller) | 4 | 1 | ||||
| T Brownhill | LBW (J Hill) | 0 | |||||
| C Crawford | not out | ||||||
| Extras : | 184 | ||||||
| Total : | 12 | ||||||
| Wickets : | 196 | ||||||
| Fall of Wicket : | |||||||
| Bowling : | O | M | R | W | NB | WD | |
| C Mann | 7 | 1 | 22 | 2 | |||
| N Kelly | 6 | 1 | 30 | 1 | |||
| M.Mills | 11 | 2 | 43 | 1 | |||
| A Clark | 5 | 1 | 20 | 0 | |||
| A Carter | 3 | 0 | 23 | 0 | |||
| B Waller | 7.4 | 0 | 37 | 4 | |||
| J Hill | 5 | 1 | 18 | 2 | |||
| Comments : | |||||||
| Little Lever Won |