Submitted By :  Seb Miller            
Competition :  Axford Bolton League            
Fixture :  Westhoughton vs Tonge            
Ground :  Westhoughton (St George's Oval)            
Team :  2nd            
Date :  26/06/2010            
Toss :  Westhoughton elected to bat            
Result :  Westhoughton Win            
Home Points :  Westhoughton 7            
Away Points :  Tonge 0            
             
Westhoughton How Out Runs Mins Balls 4s 6s  
N.Bannister Ct Bath, Edmonson 0 1 1 0 0  
P.Hilton (C) Ct Hardman, Edmonson 31 103 74 3 0  
M.Hodgkiss LBW, Bath 59 91 87 7 0  
A.Pindoria Ct Bath, Edmonson 56 66 56 9 0  
J.,Burrows LBW, Marsden 24 36 29 3 0  
R.Brown Ct Whittle, Marsden 9 15 7 2 0  
I.Puda Ct Edmonson, Marsden 17 24 16 3 0  
M.King Ct Hardman, Marsden 10 11 7 2 0  
M.Woods Ct Naylor (wk), Edmonson 0 1 1 0 0  
P.Wilcox (wk) Bowled, Edmonson 0 3 5 0 0  
N.Blair NOT OUT 1 3 2 0 0  
Extras :  112 Parternship between Hilton and Hodgkiss, 58 between Pindoria and Burrows 41          
Total :    248          
Wickets :    10          
Fall of Wicket :  0/1 1/112 3/124 4/182 5/215 6/220 7/246 8/246 9/246 10/248  
             
Bowling :  O M R W NB WD
J.Edmonson 20 2 85 5 0 0
M.Roberts 6 0 19 0 0 5
K.Bath 11 0 59 1 1 7
W.Liptrott 4 2 27 0 0 0
A.Marsden 6.3 1 37 4 0 8
             
             
             
Tonge How Out Runs Mins Balls 4s 6s  
C.Naylor (wk) Ct Puda, Woods 11 9   2 0  
W.Liptrott Bowled, Puda 24 81   4 0  
D.Whittle Bowled, Woods 0 1 1 0 0  
J.Edmonson Ct Hodgkiss, Pindoria 18 44   1 0  
K.Bath (C) Bowled, Brown 13 40   1 0  
A.Marsden LBW, Brown 8 38   1 0  
S.Hardman Bowled, Brown 2 3 5 0 0  
C.Collings Ct King, Puda 2 2   0 0  
J.Schofield Ct Wilcox (wk), Brown 0 1 1 0 0  
M.Roberts NOT OUT 4 16   1 0  
P.Schofield Bowled, Brown 0 1 1 0 0  
Extras :    21          
Total :    103          
Wickets :    10          
Fall of Wicket :  1/17 2/17 3/61 4/76 5/78 6/80 7/84 8/84 9/103 10/103    
             
Bowling :  O M R W NB WD
M.Woods 5 1 22 2 0 6
N.Blair 7 0 26 0 0 0
A.Pindoria 7 0 24 1 0 3
I.Puda 7 3 7 2 1 0
R.Brown 4.2 1 12 5 0 6
M.King 2 0 9 0 2 0
             
             
Comments :