Submitted By :  Craig Berry            
Competition :  Axford Bolton League            
Fixture :  Kearsley vs Astley Bridge            
Ground :  Springfield Rd            
Team :  1st            
Date :  26/06/2010            
Toss :  Astley Bridge            
Result :  Kearsley won by 6 wickets.            
Home Points :               
Away Points :               
             
Team Batting 1st How Out Runs Mins Balls 4s 6s  
A.Northrop CT.D.Morris Bowled C.Sainsbury 8 20 18 2 0  
SI.Entwistle ST.R.Hamblett Bowled D.Mather 32 43 39 4 1  
R.Northrop CT.D.Morris Bowled P.Morris 138 144 129 12 5  
A.Dalugoda CT.D.Whittle Bowled J.Carter 68 84 81 7 2  
A.Khan CT.J.Carter Bowled P.Morris 14 10 9 1 1  
A.Arumugam L.B.W J.Carter 1 2 3 0 0  
S.Shepley CT.C.Sainsbury Bowled P.Morris 39 27 19 2 3  
F.Oliver Not Out 2 3 2 0 0  
Y.Rashid Not Out 0 1 0 0 0  
             
             
Extras :  14 302          
Total :    316          
Wickets :    7          
Fall of Wicket :  1-22 2-58 3-203 4-230 5-233 6-307 7-315        
             
Bowling :  O M R W NB WD
D.Mather 8 1 40 1 0 0
C.Sainsbury 13 0 58 1 2 0
J.Carter 17 0 98 2 3 0
D.Whittle 4 0 44 0 1 0
P.Morris 8 0 73 3 1 0
             
             
             
Team Batting 2nd How Out Runs Mins Balls 4s 6s  
P.Morris L.B.W A.Khan 79 86 86 7 4  
J.Carter CT.F.Oliver Bowled I.Eccleshare 149 166 126 8 12  
C.Dorsey CT.S.Shepley Bowled A.Khan 60 92 76 4 2  
R.Hamblett CT.R.Northrop Bowled A.Khan 0 2 1 0 0  
D.Morrris Not Out 10 10 7 1 0  
C.Monks Not Out 2 3 2 0 0  
             
             
             
             
             
Extras :  18 300          
Total :    318          
Wickets :    4          
Fall of Wicket :  1-133 2-284 3-286 4-311            
             
Bowling :  O M R W NB WD
S.Shepley 5 0 40 0 0 2
I.Eccleshare 13.4 0 93 1 0 2
A.Khan 20 0 96 3 0 1
A.Dalugoda 11 0 81 0 1 0
             
             
             
             
Comments :