Submitted By :  Craig Berry            
Competition :  Axford Bolton League            
Fixture :  Eagley vs Kearsley            
Ground :  Dunscar            
Team :  1st            
Date :  03/07/2010            
Toss :  Eagley who decided to Bowl            
Result :  Kearsley won by 211 runs.            
Home Points :               
Away Points :               
             
Kearsley How Out Runs Mins Balls 4s 6s  
P.Morris CT.K.Murray Bowled C.Massey 70 82 58 13 2  
J.Carter CT.K.Massey Bowled S.Foster 233 164 151 30 12  
C.Dorsey CT.C.Massey Bowled S.Foster 57 78 63 6 1  
R.Hamblett Not Out 18 24 15 1 1  
D.Morris Not Out 33 21 16 3 2  
             
             
             
             
             
             
Extras :  34 411          
Total :    445          
Wickets :    3          
Fall of Wicket :  1-187 2-370 3-378            
             
Bowling :  O M R W NB WD
S.Foster 8 0 55 2 0 0
P.Ingram 7 0 53 0 2 0
K.Murray 7 0 51 0 0 0
C.Massey 18 0 193 1 1 6
D.Counsell 10 0 74 0 0 2
             
             
             
Eagley How Out Runs Mins Balls 4s 6s  
D.Smith CT.P.Morris Bowled J.Roscoe 76 97 85 14 0  
M.Eccles C&B D.Mather 48 47 39 8 1  
K.Murray CT.D.Whittle Bowled D.Mather 13 36 29 1 0  
P.Ingram CT.R.Hamblett Bowled D.Whittle 40 49 35 8 0  
D.Shuttleworth CT.J.Roscoe Bowled D.Mather 10 13 10 2 0  
J.Cooper L.B.W D.Whittle 1 5 8 0 0  
S.Fairhurst ST.R.Hamblett Bowled D.Whittle 0 2 4 0 0  
C.Massey CT.C.Dorsey Bowled D.Whittle 3 13 7 0 0  
D.Counsell CT.D.Mather Bowled D.Whittle 20 21 12 1 2  
S.Foster Not Out 6 11 10 1 0  
M.Ward ST.R.Hamblett Bowled M.Bilal 3 4 6 0 0  
Extras :  14 220          
Total :    234          
Wickets :    all out          
Fall of Wicket :  1-78 2-99 3-116 4-158 5-160 6-160 7-174 8-222 9-230 10-234  
             
Bowling :  O M R W NB WD
D.Mather 14 2 89 3 0 4
C.Sainsbury 7 0 48 0 0 1
D.Whittle 12 1 66 5 0 0
J.Carter 6 0 19 0 1 0
J.Roscoe 1 0 3 1 0 1
M.Bilal 0.5 0 3 1 0 1
             
             
Comments :