Submitted By :  Craig Berry            
Competition :  Axford Bolton League            
Fixture :  Kearsley v Horwich            
Ground :  Springfield Road            
Team :  1st            
Date :  07/08/2010            
Toss :  Horwich won the toss & elected to bowl.            
Result :  Kearsley won by 71 runs.            
Home Points :  Kearsley 7            
Away Points :  Horwich 0            
             
Kearsley How Out Runs Mins Balls 4s 6s  
P.Morris Bowled L.Bones 38 97 79 4 2  
J.Carter CT.F.Patel Bowled L.Bones 30 50 36 6 0  
C.Dorsey CT.D.Wilson Bowled F.Patel 1 18 18 0 0  
R.Hamblett CT.P.Cavill Bowled L.Bones 14 25 22 0 2  
D.Morris CT.A.Walton Bowled L.Bones 29 52 42 3 1  
S.Pellowe CT.F.Patel Bowled L.Bones 0 17 15 0 0  
D.Whittle L.B.W A.Walton 13 28 24 2 0  
D.Mather CT.N.Davies Bowled A.Walton 10 8 4 2 0  
T.Thayalan Not Out 3 10 4 0 0  
C.Sainsbury CT.R.Mahmood Bowled A.Walton 6 2 2 0 1  
J.Roscoe Bowled L.Bones 0 2 1 0 0  
Extras :  8 144          
Total :    152          
Wickets :    all out          
Fall of Wicket :  1-58 2-64 3-83 4-83 5-91 6-132 7-136 8-144 9-152 10-152      
             
Bowling :  O M R W NB WD
R.Mahmood 6 0 28 0 0 0
L.Bones 20.1 7 60 6 0 1
F.Patel 12 4 40 1 0 0
A.Walton 3 0 23 3 0 2
             
             
             
             
Horwich How Out Runs Mins Balls 4s 6s  
D.White CT.P.Morris Bowled C.Sainsbury 10 6 8 2 0  
P.Cavill L.B.W J.Carter 21 56 41 1 1  
F.Patel CT.J.Carter Bowled C.Sainsbury 10 38 43 0 1  
G.Long CT.R.Hamblett Bowled J.Carter 7 24 22 1 0  
R.Mahmood Bowled C.Sainsbury 0 3 4 0 0  
A.Lane CT.D.Whittle Bowled C.Sainsbury 5 25 21 1 0  
N.Davies CT.D.Morris Bowled C.Sainsbury 9 23 23 1 0  
A.Taylor Run Out 0 2 2 0 0  
A.Walton Run Out 6 17 14 1 0  
D.Wilson Not Out 2 24 24 0 0  
L.Bones CT.P.Morris Bowled C.Sainsbury 5 11 11 0 0  
Extras :  6 75          
Total :    81          
Wickets :    all out          
Fall of Wicket :  1-11 2-41 3-44 4-45 5-49 6-63 7-64 8-65 9-76 10-81        
             
Bowling :  O M R W NB WD
D.Mather 7 2 24 0 0 0
C.Sainsbury 17.2 2 35 6 0 4
J.Carter 11 22 22 2 1 1
             
             
             
             
             
Comments :              
Game reduced to 45 overs per side.