Submitted By : | Andrea Moxon | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | LITTLE LEVER | ||||||
Ground : | TONGE | ||||||
Team : | 1st | ||||||
Date : | 28/08/2010 | ||||||
Toss : | TONGE ELECTED TO BAT | ||||||
Result : | LITTLE LEVER WON BY 8 WKTS | ||||||
Home Points : | |||||||
Away Points : | |||||||
Tonge | How Out | Runs | Mins | Balls | 4s | 6s | |
HAMILTON | c WORDEN b MILLS | 85 | 102 | 9 | 5 | ||
M DAWSON | ct wk D HARGREAVES b AHMED | 7 | 24 | 1 | 0 | ||
C NAYLOR | RUN OUT | 23 | 57 | 3 | 0 | ||
W LIPTROTT | b AHMED | 0 | 5 | 0 | 0 | ||
M ASHWORTH | b MILLS | 4 | 3 | 1 | 0 | ||
M DEARDEN | c GENT b MILLS | 7 | 7 | 1 | 0 | ||
D BATH | c MILLS b AHMED | 5 | 4 | 1 | 0 | ||
K BATH | NOT OUT | 6 | 9 | 0 | 0 | ||
M FRAY | NOT OUT | 8 | 6 | 1 | 0 | ||
B DEARDEN | DNB | ||||||
C SCHOFIELD | DNB | ||||||
Extras : | 7W, 1NB | 8 | |||||
Total : | 153 | ||||||
Wickets : | 7 | ||||||
Fall of Wicket : | 1/41, 2/119, 3/119, 4/124, 5/132, 6/138, 7/139 | ||||||
Bowling : | O | M | R | W | NB | WD | |
AHMED | 18 | 2 | 61 | 3 | 1 | 2 | |
C MANN | 3 | 0 | 22 | 0 | 0 | 0 | |
A WORDEN | 7 | 0 | 34 | 0 | 0 | 4 | |
M MILLS | 8 | 1 | 36 | 3 | 0 | 1 | |
Little Lever | How Out | Runs | Mins | Balls | 4s | 6s | |
S ANDERTON | NOT OUT | 50 | 54 | 5 | 2 | ||
J GENT | ST HAMILTON b D BATH | 21 | 49 | 4 | 0 | ||
M ASHWORTH | RUN OUT | 30 | 18 | 3 | 2 | ||
AHMED * | NOT OUT | 26 | 11 | 2 | 3 | ||
M MARTIN | DNB | ||||||
I Mc LELLAN | DNB | ||||||
I TAYLOR | DNB | ||||||
A WORDEN | DNB | ||||||
C MANN | DNB | ||||||
M MILLS | DNB | ||||||
D HARGREAVES + | DNB | ||||||
Extras : | 1B, 4LB, 4W, 3NB | 12 | |||||
Total : | 139 | ||||||
Wickets : | 2 | ||||||
Fall of Wicket : | 1/65, 2/112 | ||||||
Bowling : | O | M | R | W | NB | WD | |
M DEARDEN | 10 | 1 | 56 | 0 | 2 | 2 | |
D BATH | 9 | 0 | 48 | 1 | 1 | 1 | |
K BATH | 2 | 0 | 18 | 0 | 0 | 1 | |
W LIPTROTT | 1 | 0 | 12 | 0 | 0 | 0 | |
Comments : | |||||||
OVERS REDUCED FROM 36 T0 29 AND TARGET TO 135 |