Submitted By :  Craig Berry            
Competition :  Axford Bolton League            
Fixture :  Astley Bridge v Kearsley            
Ground :  Sharples Park            
Team :  1st            
Date :  04/09/2010            
Toss :  Kearsley won toss & elected to bat.            
Result :  Kearsley won by 55 runs.            
Home Points :               
Away Points :               
             
Kearsley How Out Runs Mins Balls 4s 6s  
P.Morris L.B.W S.Shepley 3 22 18 0 0  
V.Tripathi Bowled A.Dalugoda 60 92 83 6 0  
D.Morris CT.R.Northrop Bowled A.Dalugoda 94 93 79 11 5  
R.Hamblett Not Out 67 72 71 5 4  
S.Pellowe L.B.W D.Cryer 12 23 24 1 0  
D.Whittle Bowled A.Dalugoda 11 14 11 2 0  
C.Sainsbury Bowled S.Shepley 2 4 6 0 0  
D.Mather Not Out 0 4 1 0 0  
             
             
             
Extras :  17 249          
Total :    266          
Wickets :    6          
Fall of Wicket :  1-11 2-130 3-174 4-208 5-242 6-246            
             
Bowling :  O M R W NB WD
D.Cryer 14 1 78 1 0 3
S.Shepley 10 2 34 2 2 3
A.Khan 9 1 66 0 0 1
A.Dalugoda 17 0 84 3 0 0
             
             
             
             
Astley Bridge How Out Runs Mins Balls 4s 6s  
A.Northrop L.B.W P.Morris 61 120 100 8 1  
R.Northrop CT.L.Marginson Bowled D.Mather 18 33 21 4 0  
A.Khan CT.L.Marginson Bowled D.Mather 39 28 36 7 0  
SI.Entwistle CT.C.Sainsbury Bowled V.Tripathi 1 4 3 0 0  
S.Shepley CT.R.Hamblett Bowled D.Mather 6 18 13 1 0  
A.Dalugoda CT.D.Mather Bowled P.Morris 41 63 62 2 3  
D.Cryer CT.R.Hamblett Bowled P.Morris 0 9 6 0 0  
M.Farnworth CT.R.Hamblett Bowled P.Morris 2 6 10 0 0  
R.Sanders Not Out 12 34 33 2 0  
N.Sanders Not Out 16 21 23 4 0  
             
Extras :  15 196          
Total :    211          
Wickets :    8          
Fall of Wicket :  1-48 2-93 3-95 4-116 5-158 6-166 7-170 8-185          
             
Bowling :  O M R W NB WD
D.Mather 16 2 68 3 0 2
C.Sainsbury 8 0 35 0 0 3
V.Tripathi 17 1 83 1 0 2
P.Morris 9 2 18 4 0 1
             
             
             
             
Comments :