Submitted By : | Andrea Moxon | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | LITTLE LEVER v HEATON | ||||||
Ground : | LITTLE LEVER | ||||||
Team : | 1st | ||||||
Date : | 04/09/2010 | ||||||
Toss : | LITTLE LEVER CHOSE TO BAT | ||||||
Result : | HEATON WIN BY 7 WKTS | ||||||
Home Points : | |||||||
Away Points : | |||||||
Little Lever | How Out | Runs | Mins | Balls | 4s | 6s | |
S ANDERTON | lbw b MAQSOOD | 95 | 147 | 114 | 11 | 1 | |
I TAYLOR | b MAQSOOD | 12 | 77 | 64 | 2 | 0 | |
M MARTIN | st McGREAVY b LIVERSEDGE | 4 | 13 | 14 | 0 | 0 | |
M ASHWORTH | b MAQSOOD | 8 | 10 | 7 | 0 | 1 | |
AHMED | b LIVERSEDGE | 0 | 4 | 4 | 0 | 0 | |
I McLELLAN | cTYE b MAQSOOD | 2 | 9 | 11 | 0 | 0 | |
A WORDEN | c wk McGREAVY b LIVERSEDGE 0 | 0 | 3 | 4 | 0 | 0 | |
C ANDERTON | st McGREAVY b TYE | 16 | 28 | 25 | 3 | 0 | |
D HARGREAVES | b MAQSOOD | 0 | 1 | 2 | 0 | 0 | |
C MANN | NOT OUT | 0 | 8 | 4 | 0 | 0 | |
M MILLS | b TYE | 0 | 2 | 4 | 0 | 0 | |
Extras : | 1b, 7lb, 2w, 8nb | 18 | |||||
Total : | 155 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | 1/86, 2/99, 3/115, 4/116, 5/123, 6/126, 7/148, 8/148, 9/154, 10/155 | ||||||
Bowling : | O | M | R | W | NB | WD | |
C TYE | 9 | 2 | 41 | 2 | 2 | 0 | |
D REEVE | 7 | 1 | 19 | 0 | 0 | 1 | |
M WARREN | 2 | 0 | 19 | 0 | 0 | 1 | |
T LIVERSEDGE | 12 | 1 | 44 | 3 | 1 | 0 | |
MAQSOOD | 11 | 1 | 24 | 5 | 5 | 0 | |
Heaton | How Out | Runs | Mins | Balls | 4s | 6s | |
T LIVERSEDGE | lbw C ANDERTON 13 | 13 | 53 | 39 | 2 | 0 | |
C PARKINSON | c WORDEN b MILLS | 11 | 42 | 49 | 2 | 0 | |
MAQSOOD | c WORDEN b MILLS | 65 | 61 | 43 | 5 | 4 | |
C BAXENDALE | not out | 56 | 65 | 66 | 7 | 3 | |
g carson | not out | 8 | 15 | 16 | 1 | 0 | |
Extras : | 3w | 3 | |||||
Total : | 156 | ||||||
Wickets : | 3 | ||||||
Fall of Wicket : | 1/24, 2/42, 3/136 | ||||||
Bowling : | O | M | R | W | NB | WD | |
AHMED | 11 | 5 | 25 | 0 | 0 | 1 | |
C ANDERTON | 14 | 2 | 52 | 1 | 0 | 2 | |
M MILLS | 5 | 0 | 39 | 2 | 0 | 0 | |
C MANN | 3 | 0 | 28 | 0 | 0 | 0 | |
A WORDEN | ### | 0 | 12 | 0 | 0 | 0 | |
Comments : | |||||||
S ANDERTON 50 IN 50b 57m | |||||||
MAQSOOD 50 IN 40b 59m | |||||||
C BAXENDALE 50 IN 60b 58m |