Submitted By :  Craig Berrry            
Competition :  Axford Bolton League            
Fixture :  Kearsley v Eagley            
Ground :  Springfield Road            
Team :  1st            
Date :  05/09/2010            
Toss :  Kearsley won the toss & elected to bat.            
Result :  Kearsley won by 6 Runs.            
Home Points :               
Away Points :               
             
Kearsley How Out Runs Mins Balls 4s 6s  
P.Morris CT.O.Norris Bowled D.Counsell 107 136 143 16 2  
V.Tripathi CT.J.Cooper Bowled K.Murray 76 101 106 5 3  
D.Morris C&B D.Counsell 7 15 14 1 0  
R.Hamblett Not Out 54 37 32 6 3  
C.Dorsey Not Out 22 18 14 1 2  
             
             
             
             
             
             
Extras :  46 266          
Total :    312          
Wickets :    3          
Fall of Wicket :  1-182 2-201 3-243            
             
Bowling :  O M R W NB WD
P.Ingram 5 1 37 0 3 3
R.Brown 8 0 40 0 0 2
K.Murray 20 2 128 1 3 12
D.Counsell 17 1 102 2 0 1
             
             
             
             
Eagley How Out Runs Mins Balls 4s 6s  
P.Ingram ST.R.Hamblett Bowled C.Dorsey 182 161 129 9 13  
M.Ward Run Out 58 108 89 4 2  
K.Murray ST.R.Hamblett Bowled C.Dorsey 2 4 5 0 0  
R.Brown L.B.W C.Sainsbury 1 5 6 0 0  
D.Shuttleworth Bowled C.Dorsey 11 23 26 0 0  
D.Smith CT.C.Dorsey Bowled C.Sainsbury 4 10 11 0 0  
J.Cooper Not Out 28 30 16 0 3  
D.Counsell Bowled C.Dorsey 1 5 4 0 0  
S.Fairhurst ST.R.Hamblett Bowled D.Mather 6 5 8 1 0  
O.Norris Bowled D.Mather 0 1 1 0 0  
C.Buckle Bowled C.Sainsbury 0 1 1 0 0  
Extras :  13 293          
Total :    306          
Wickets :    all out          
Fall of Wicket :  1-210 2-213 3-215 4-253 5-265 6-275 7-277 8-305 9-305 10-306    
             
Bowling :  O M R W NB WD
D.Mather 13 1 76 2 0 0
V.Tripathi 7 0 47 0 0 1
C.Sainsbury 17.2 0 82 3 0 2
P.Morris 2 0 18 0 0 0
D.Whittle ### 0 29 0 0 0
C.Dorsey 8 0 46 4 0 1
             
             
Comments :