Amateur Player of the Season - 2010

 Points are awarded as follows :

Batting : 1 point for scoring over 25, 50, 75, 100    Bowling : 1 point for taking 3, 5, 7, 9 wickets

14th September 2010


BOLTON CRICKET LEAGUE
BATSMAN OF THE SEASON : Pete Morris BOWLER OF THE SEASON : Phil Heaton
April/May Pete Walters         April/May Phil Heaton        
June Chris Baxendale         June Phil Heaton        
July Rick Northrop         July Amal Dalagoda        
Aug/Sept Mike Bennison         Aug/Sept Phil Heaton        
                         
NAME CLUB April/May June July Aug/Sept TOTAL NAME CLUB April/May June July Aug/Sept TOTAL
P Morris Kear 7 5 7 7 26 P Heaton Gnmt 7 8 4 15 34
A Kerr Gnmt 8 3 6 8 25 S Hornby Eg 6 4 5 4 19
M Bennison Walk 8 2 1 12 23 L Bones Hor 2 7 6 3 18
R Northrop AB 4 1 11 6 22 M Stewart Gnmt 6 3 4 4 17
C Baxendale He 2 7 4 5 18 A Chippa Farn 4 2 4 6 16
S Anderton LL 4 2 3 9 18 A Dalugoda AB 2 0 8 3 13
J Swift F 0 3 4 11 18 M Crookson West 4 1 3 4 12
K Murray Eag 3 4 2 7 16 D Mather Kear 2 1 5 4 12
M Hudson Brad 1 4 5 6 16 C Anderton LL 6 1 2 2 11
M Ward Eag 2 5 2 6 15 C Sainsbury Kear 3 2 2 4 11
D Tonge FSC 5 2 4 3 14 P Grundy FSC 0 5 1 5 11
C Barrow FSC 5 2 4 3 14 C Barrow FSC 4 0 2 5 11
Z Patel Brad 5 2 3 4 14 D Bath Tong 2 4 3 1 10
A Coates West 8 0 0 5 13 M Dearden Tong 5 1 1 1 8
D White Hor 3 3 5 1 12 C Wilson Brad 1 1 4 2 8
J Kerrigan LL/Eg 3 2 1 6 12 P Walters Brad 4 1 0 3 8
T Barrow FSC 1 2 1 8 12 R Mahmood Hor 2 2 1 2 7
A Dalugoda AB 4 2 2 3 11 C Tye He 2 1 1 3 7
M Parkinson FSC 2 2 4 3 11 W Halton Eg 1 3 0 3 7
R Hamblett Kear 4 0 1 6 11 A Ghaus FSC 1 1 1 4 7
D Smith Walk 3 0 5 2 10 D White Hor 1 0 0 6 7
P Cavill Hor 3 3 1 3 10 P Dickinson Brad 4 1 1 0 6
N Bannister West 2 0 1 7 10 L Sutton Farn 1 2 1 2 6
S Hornby Eg 4 0 2 4 10 P Tong Tong/Wa 1 1 1 3 6
D Morris Kear 2 0 2 6 10 D Jones Walk 1 1 3 0 5
P Walters Brad 9 0 0 0 9 J Raynor Farn 2 0 1 2 5
N Barlow Eg 2 1 5 1 9 S Foster Eag 3 1 0 0 4
Si Entwistle AB 1 2 4 2 9 A Walton Hor 3 0 0 1 4
S Davies Walk 1 0 3 5 9 A Bradley FSC 2 1 1 0 4
S French FSC 4 0 0 5 9 C Massey Eag 1 1 2 0 4
G Garner He 1 3 1 4 9 P Hart West 1 1 1 1 4
D Keegan Gnmt 3 2 1 2 8 D Smith Walk 0 0 1 3 4
N Partington Eg 0 2 4 2 8 R Afridi Walk 1 0 1 2 4
C Tye He 3 2 0 3 8 D Cryer AB 0 2 0 2 4
S Woolford Gnmt 1 4 0 3 8 T Liversedge He 0 1 0 3 4
A Harris Gnmt 1 1 1 5 8 I Eccleshare AB 0 1 0 2 3
I Pilkington West 5 2 0 0 7 P Morris Kear 1 1 0 1 3
R Afridi Walk 1 2 4 0 7 J Swift Farn 0 1 1 1 3
I McLellan LL 2 3 1 1 7 D Hornby Gnmt 0 1 0 2 3
A Northrop AB 1 3 0 3 7 S Harrison FSC 0 1 0 2 3
T Liversedge He 1 3 0 3 7 S Shepley AB 0 2 0 1 3
G Long Hor 0 0 4 3 7 IQ Patel Walk 0 0 0 2 2
P Stafford Eg 3 0 3 0 6 D Whittle Kear 0 0 2 0 2
P Johnson Brad 4 0 1 1 6 M Parkinson FSC 0 0 1 1 2
A Hilton LL 2 2 0 2 6 AP Taylor Brad 0 0 1 1 2
R Mahmood Hor 2 0 2 2 6 S Anderton LL 1 0 0 0 1
S Booth Farn 1 1 2 2 6 Z Khan He/T 1 0 0 0 1
M Fray Tong 1 3 0 2 6 D Taljard AB 1 0 0 0 1
P Rayment Farn 3 0 0 3 6 C Mann LL 0 0 1 0 1
M Eccles Eag 3 1 1 0 5 S Ghaus AB 0 0 1 0 1
C Dorsey Kear 1 2 2 0 5 R Houghton West 0 0 1 0 1
P Tong Tong/Walk 3 0 0 2 5 K Bath Tong 0 0 1 0 1
M Ashworth LL 3 0 0 2 5 K Murray Eag 0 0 1 0 1
M Ashworth Tong 3 0 0 2 5 G Monks Gnmt 0 0 1 0 1
S Shepley AB 1 1 1 2 5 A Taylor Hor 0 0 0 1 1
D Hornby Gnmt 0 2 1 2 5 C Dorsey Kear 0 0 0 1 1
N Lester Brad 0 0 2 3 5 G Carson He 0 0 0 1 1
M Ashworth Gnmt 3 0 0 2 5 J Sunderland Tong 0 0 0 1 1
P Atherton West 4 0 0 0 4 M Mills LL 0 0 0 1 1
R Parker West 2 2 0 0 4              
A Bowker Gnmt 1 1 2 0 4              
S Pellowe Kear 2 1 0 1 4              
D Bath Tong 1 2 0 1 4              
J Davies Farn 2 0 0 2 4              
D Guest Eg 2 0 0 2 4              
J Gent LL 0 2 0 2 4              
C Naylor Tong 0 0 1 3 4              
R Brown Eag 0 0 0 4 4              
M Martin LL 2 0 1 0 3              
D Counsell Eag 0 2 0 1 3              
A Clegg Eg 0 1 2 0 3              
M Daley Farn 2 0 0 1 3              
R Parry He 1 0 0 2 3              
D Jones Walk 0 1 1 1 3              
G Carson He 0 1 0 2 3              
M Stewart Gnmt 0 1 0 2 3              
DP Morris Farn 0 0 0 3 3              
C Massey Eag 2 0 0 0 2              
P Grundy FSC 2 0 0 0 2              
A Chippa Farn 2 0 0 0 2              
M Dearden Tong 1 1 0 0 2              
A Ghaus FSC 1 1 0 0 2              
C Walsh FSC 1 0 1 0 2              
M Dawson Tong 1 0 1 0 2              
M Dawson Tong 1 0 1 0 2              
I Patel Tong 0 2 0 0 2              
C Monks Kear 0 2 0 0 2              
W Halton Eg 0 2 0 0 2              
T Fairclough Eg 0 2 0 0 2              
A Lawson LL 0 1 1 0 2              
A Ali He 0 0 2 0 2              
D Meaney He 1 0 0 1 2              
D Shuttleworth Eag 1 0 0 1 2              
DE Smith Eag 0 1 0 1 2              
S Collins Farn 0 0 1 1 2              
A Arumugam AB 0 0 0 2 2              
D Partington Eg 0 0 0 2 2              
N Lever Brad 1 0 0 0 1              
K Hornby Eg 1 0 0 0 1              
I Puda West 1 0 0 0 1              
F Oliver AB 1 0 0 0 1              
P Dickinson Brad 1 0 0 0 1              
N Knight FSC 1 0 0 0 1              
J Sunderland Tong 1 0 0 0 1              
Z Khan He 1 0 0 0 1              
C Anderton LL 0 1 0 0 1              
P Halliday Brad 0 1 0 0 1              
St Entwistle AB 0 1 0 0 1              
A Worden LL 0 1 0 0 1              
D Naylor West 0 1 0 0 1              
L Tierney Brad 0 1 0 0 1              
R Holgate Hor 0 0 1 0 1              
J Duffy Walk 0 0 1 0 1              
J McGreavy He 0 0 1 0 1              
A Halton He 0 0 1 0 1              
I Taylor LL 0 0 0 1 1              
P Heaton Gnmt 0 0 0 1 1              
C Parkinson He 0 0 0 1 1              
J Cooper Eag 0 0 0 1 1