Submitted By :  Gemma Sumner            
Competition :  Hamer Cup            
Fixture :  Bradshaw Vs Farnworth S.C            
Ground :  The Rigbys            
Team :  1st            
Date :  29/05/2011            
Toss :  Bradshaw won the toss and bowled first        
Result :  FARNWORTH S.C WON BY ONE WICKET        
Home Points :               
Away Points :  Farnworth s.c go threw to the next round        
               
Farnworth SC How Out Runs Mins Balls 4s 6s  
D.TONGE L.B.W B. SENIOR 14 25 2 2 0  
PERRY CT & B SENIOR 49 97 88 3 1  
A. LANE L.B.W B. WILSON 20 28 25 1 0  
M. LEACH L.B.W B. SENIOR 28 65 28 1 0  
C. BARROW CT DICKINSON  B. SENIOR 22 14 16 1 2  
S. FRENCH ST. LESTER B. ARSHAD 1 3 3 0 0  
M. KNIGHT NOT OUT 11 18 19 1 0  
C. WALSH BOWLED B. SENIOR 12 14 10 0 1  
P. GRUNDY DNB            
A. BRADLEY DNB            
A. CORNS DNB            
Extras :  NB 3 W 11 LB 9 B 6 29          
Total :    185          
Wickets :    7          
Fall of Wicket :  1/24 3/64 2/119 5/153 6/155 4/161 8/185        
               
  Bowling :  O M R W NB WD
  A. TAYLOR 6 0 21 0 0 1
  R. SENIOR 13 0 63 5 1 0
  C. WILSON 4 0 22 1 2 3
  P. DICKINSON 5 0 29 0 0 0
  ARSHAD 7 1 23 1 0 0
  P. WALTERS 1 0 12 0 0 1
               
Bradshaw How Out Runs Mins Balls 4s 6s  
M. HUDSON L.B.W B. PERRY 30 59 61 4 0  
P. JOHNSON BOWLED B. GRUNDY 4 32 19 0 0  
ARSHAD CT. P. GRUNDY B. BARROW 52 90 67 4 1  
R. SENIOR ST. WALSH B. LANE 35 48 42 3 1  
A. JONES L.B.W B. LANE 0 1 2 0 0  
N. LESTER+ L.B.W B. BARROW 0 1 2 0 0  
P. WALTERS NOT OUT 23 34 22 2 0  
P. DICKINSON BOWLED B. BARROW 3 13 9 0 0  
A. TAYLOR RUN OUT (PERRY) 3 3 3 0 0  
C. WILSON NOT OUT 0 6 0 0 0  
M. BUCKLEY DNB            
Extras :  NB 1 W 21 LB 9 B 4 35          
Total :    185          
Wickets :    8          
Fall of Wicket :  2/32 1/70 4/144 5/149 6/150 3/157 8/171 9/174        
               
  Bowling :  O M R W NB WD
  P. GRUNDY 7 1 26 1 0 6
  A. BRADLEY 7 1 35 0 0 2
  C. BARROW 13 1 41 3 0 0
  PERRY 7 0 55 1 1 1
  A. LANE 2 0 15 2 0 2
               
Comments :