Submitted By :  Craig Berrry            
Competition :  Hamer Cup            
Fixture :  Walkden v Kearsley            
Ground :  The Oval            
Team :  1st            
Date :  23/06/2011            
Toss :  Kearsley won the toss & elected to bowl.          
Result :  Kearsley won by 9 wickets.            
Home Points :               
Away Points :               
               
Walkden How Out Runs Mins Balls 4s 6s  
U.Tariq CT.C.Lord Bowled R.Das Neves 17 15 15 3 0  
A.Iqbal L.B.W C.Sainsbury 24 43 39 3 0  
D.Smith CT.J.Capstick Bowled R.Das Neves 11 22 20 1 0  
A.Baig CT.J.McCann Bowled R.Das Neves 5 11 7 0 0  
R.Affridi C&B R.Das Neves 1 5 3 0 0  
J.Duffy CT.D.Morris Bowled R.Das Neves 1 12 11 0 0  
T.Hafeez CT.J.McCann Bowled R.Das Neves 6 8 7 0 1  
N.Rushton Bowled D.Mather 13 38 31 1 0  
D.Jones Bowled T.Thayalan 44 48 39 5 2  
S.Edwards Not Out 2 5 2 0 0  
J.Dunn Run Out 2 7 2 0 0  
Extras :  8 8          
Total :    134          
Wickets :    all out          
Fall of Wicket :  1-32 2-52 3-56 4-59 5-63 6-63 7-71 8-108 9-131 10-134      
               
  Bowling :  O M R W NB WD
  T.Thayalan 5 0 22 1 0 3
  R.Das Neves 14.2 0 66 6 0 0
  C.Sainsbury 5 0 24 1 0 1
  D.Mather 5 1 18 1 0 0
               
Kearsley How Out Runs Mins Balls 4s 6s  
P.Morris Bowled D.Jones 17 32 24 4 0  
C.Sainsbury Retired Absent 19 32 31 1 1  
R.Das Neves Not Out 33 58 56 2 0  
D.Morris Not Out 34 48 43 1 1  
Extras :  19 19          
Total :    122          
Wickets :    1          
Fall of Wicket :  Jan-29            
               
  Bowling :  O M R W NB WD
  D.Jones 5 0 16 1 0 4
  T.Hafeez 11 0 41 0 0 1
  D.Smith 4 0 24 0 0 2
  U.Tariq 5 0 24 0 1 1
  A.Iqbal 1 0 11 0 0 0
               
Comments :              
reduced overs 30 per side kearsley won on the dl method.