Submitted By :  Craig Berrry            
Competition :  Axford Bolton League            
Fixture :  Kearsley v Farnworth S.C            
Ground :  Springfield Road            
Team :  1st            
Date :  04.06.0211            
Toss :  Kearsley won the toss & elected to bat.        
Result :  Kearsley won by 20 Runs.            
Home Points :  Kearsley 6            
Away Points :  Farnworth S.C 1            
               
Kearsley How Out Runs Mins Balls 4s 6s  
P.Morris Retired Hurt 7 32 25 1 0  
J.Horrocks CT.M.Parkinson Bowled A.Bradley 26 40 38 4 1  
R.Das Neves CT.C.Walsh Bowled A.Bradley 4 19 15 0 0  
R.Hamblett CT.C.Barrow Bowled A.Bradley 5 9 10 0 0  
C.Dorsey CT.M.Parkinson Bowled C.Barrow 11 28 29 2 0  
D.Morris CT.L.Perry Bowled C.Barrow 52 65 50 3 4  
J.McCann Bowled M.Parkinson 8 39 28 0 0  
S.Pellowe L.B.W C.Barrow 5 23 25 1 0  
T.Thayalan Bowled M.Parkinson 5 16 15 1 0  
C.Sainsbury Not Out 7 12 10 1 0  
D.Mather CT.A.Bradley Bowled C.Barrow 1 8 7 0 0  
Extras :  13 13          
Total :    144          
Wickets :    all out          
Fall of Wicket :  1-40 2-46 3-47 4-74 -5-111 6-128 7-134 8-134 9-144      
               
  Bowling :  O M R W NB WD
  A.Bradley 11 1 39 3 0 1
  A.Lane 3 0 17 0 0 3
  C.Barrow 17.3 3 65 4 0 2
  M.Parkinson 10 3 21 2 0 3
               
Farnworth SC How Out Runs Mins Balls 4s 6s  
D.Tonge L.B.W T.Thayalan 22 23 20 4 1  
L.Perry CT.R.Hamblett Bowled T.Thayalan 4 7 6 1 0  
A.Lane CT.D.Morris Bowled T.Thayalan 5 25 17 0 0  
M.Parkinson Bowled T.Thayalan 0 1 1 0 0  
S.French CT.J.McCann Bowled R.Das Neves 27 79 60 2 1  
C.Barrow L.B.W R.Das Neves 11 29 27 1 1  
C.Walsh ST.R.Hamblett Bowled J.McCann 23 74 72 3 0  
S.Harrison L.B.W J.McCann 5 10 9 1 0  
M.Knight Bowled J.McCann 0 8 2 0 0  
A.Bradley Not Out 6 25 25 1 0  
A.Cornes CT.D.Mather Bowled J.McCann 2 12 14 0 0  
Extras :  19 19          
Total :    124          
Wickets :    all out          
Fall of Wicket :  1-8 2-30 3-30 4-40 5-73 6-104 7-112 8-112 9-119 10-124      
               
  Bowling :  O M R W NB WD
  D.Mather 3 0 18 0 0 0
  T.Thayalan 8 0 32 4 2 3
  R.Das Neves 18 7 39 2 0 2
  C.Sainsbury 6 1 16 0 0 1
  J.McCann 6.4 0 13 4 0 1
               
Comments :              
Peter Morris retired hurt 7 score was 33.