Submitted By : M Buckley
Competition : Axford Bolton League
Fixture : Bradshaw v F.SC
Ground : Bradhaw
Team : 2nd
Date : 02 - 07 - 2011
Toss : Bradshaw put F.S.C into bat
Result : Bradshaw win (F. S. C 158 for 9 and Bradshaw 159 for 2)
Home Points : Bradshaw 7 points
Away Points : F.S.C 0 points
Submitted By : | Tracey Brooks | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Bradshaw V's FSC | ||||||
Ground : | The Rigby's | ||||||
Team : | 2nd | ||||||
Date : | 02/07/2011 | ||||||
Toss : | Bradshaw- field | ||||||
Result : | Bradshaw won by 8 wkts | ||||||
Home Points : | Bradshaw 7 points | ||||||
Away Points : | FSCCC 0 points | ||||||
Farnworth SC | How Out | Runs | Mins | Balls | 4s | 6s | |
Jamie. Bohannon + | LBW B - N Lever | 9 | 29 | 28 | 1 | 0 | |
S. Patel | CT & B - C Hamer | 52 | 102 | 90 | 4 | 1 | |
C. Lane | CT N Duxbury B- C Hamer | 33 | 89 | 71 | 3 | 0 | |
Josh. Bohannon | Run Out | 4 | 10 | 20 | 0 | 0 | |
A. Wareing | LBW B- R Counsell | 0 | 2 | 2 | 0 | 0 | |
J. Swindles | CT N Duxbury B- C Hamer | 6 | 9 | 12 | 1 | 0 | |
S. Marsh * | Bowled N lever | 17 | 39 | 37 | 2 | 0 | |
J. Channa | CT B Yates+ B- R Counsell | 9 | 18 | 15 | 1 | 0 | |
J. Whittaker | Bowled N Lever | 1 | 4 | 3 | 0 | 0 | |
N. Felton | Not Out | 5 | 15 | 10 | 0 | 0 | |
D. Robinson | Not Out | 5 | 8 | 12 | 0 | 0 | |
Extras : | LB3, W13, NB1 | 17 | |||||
Total : | 158 | ||||||
Wickets : | 9 | ||||||
Fall of Wicket : | 1/17 2/99 4/110 5/110 3/110 6/117 8/140 9/143 7/146 | ||||||
Bowling : | O | M | R | W | NB | WD | |
M Gregory | 7 | 2 | 21 | 0 | 0 | 6 | |
N Lever | 13 | 2 | 39 | 3 | 1 | 2 | |
R Counsell | 18 | 2 | 47 | 2 | 0 | 2 | |
C Hamer | 12 | 1 | 48 | 3 | 0 | 2 | |
Bradshaw | How Out | Runs | Mins | Balls | 4s | 6s | |
N Duxbury | Run Out | 42 | 86 | 90 | 6 | 0 | |
N Mamawala | CT S Marsh* B- Josh Bohannon | 22 | 76 | 50 | 3 | 0 | |
R Tierney | Not out | 50 | 47 | 46 | 5 | 3 | |
N Lever | Not out | 8 | 37 | 28 | 0 | 0 | |
Extras : | B6 LB9 W19 NB3 | 37 | |||||
Total : | 159 | ||||||
Wickets : | 2 | ||||||
Fall of Wicket : | 2/80 1/91 | ||||||
Bowling : | O | M | R | W | NB | WD | |
J. Swindles | 6 | 1 | 14 | 0 | 0 | 2 | |
J. Channa | 5 | 0 | 21 | 0 | 1 | 0 | |
Josh. Bohannon | 10 | 1 | 30 | 1 | 0 | 2 | |
A. Wareing | 5 | 1 | 21 | 0 | 1 | 3 | |
D. Robinson | 6 | 0 | 33 | 0 | 0 | 1 | |
S. Patel | 1 | 0 | 7 | 0 | 0 | 1 | |
N. felton | 1.2 | 0 | 16 | 0 | 0 | 4 | |
Comments : | |||||||
Bowling con't | |||||||
J Whittaker 1-0-2-0 |