Submitted By :  Craig Berrry            
Competition :  Axford Bolton League            
Fixture :  Kearsley v Eagley            
Ground :  Springfield Road            
Team :  1st            
Date :  02.07.2011            
Toss :  Eagley won the toss and elected to bat.        
Result :  Kearsley won by 4 wickets.            
Home Points :  Kearsley 6            
Away Points :  Eagley 0            
               
Eagley How Out Runs Mins Balls 4s 6s  
P.Ingram C&B P.Brittell 9 7 10 2 0  
M.Ward CT.R.Hamblett Bowled R.Das Neves 22 68 56 4 0  
D.Shuttleworth CT.R.Hamblett Bowled J.McCann 42 120 121 6 0  
K.Murray Bowled R.Das Neves 14 37 28 1 0  
R.Brown Bowled R.Das Neves 0 1 2 0 0  
I.Raynayake CT.D.Mather Bowled J.McCann 18 25 20 1 2  
J.Cooper CT.R.Das Neves Bowled J.McCann 0 7 5 0 0  
J.Lomax Bowled J.McCann 3 12 12 0 0  
J.O'Byrne CT.S.Pellowe Bowled J.McCann 2 15 15 0 0  
M.Chadwick C&B R.Das Neves 1 9 9 0 0  
D.Burke Not Out 4 4 5 1 0  
Extras :  23 23          
Total :    138          
Wickets :    all out          
Fall of Wicket :  1-11 2-66 3-101 4-101 5-123 6-127 7-127 8-131 9-134 10-138    
               
  Bowling :  O M R W NB WD
  D.Mather 13 3 36 0 0 1
  P.Brittell 7 1 28 1 0 0
  R.Das Neves 18.5 7 35 4 1 0
  J.McCann 8 1 24 5 0 6
               
Kearsley How Out Runs Mins Balls 4s 6s  
P.Morris L.B.W P.Ingram 11 19 18 2 0  
J.Horrocks CT.J.O'Byrne Bowled I.Ratnayake 4 22 15 1 0  
R.Das Neves Bowled K.Murray 35 27 23 4 1  
C.Dorsey L.B.W R.Brown 16 62 49 3 0  
R.Hamblett CT.M.Chadwick Bowled K.Murray 19 49 30 0 1  
J.McCann Not Out 21 42 41 3 0  
S.Pellowe Run Out 0 2 0 0 0  
P.Brittell Not Out 9 37 50 0 0  
Extras :  26 26          
Total :    141          
Wickets :    6          
Fall of Wicket :  1-26 2-26 3-62 4-106 5-106 6-106          
               
  Bowling :  O M R W NB WD
  P.Ingram 5 0 47 1 1 3
  I.Ratnayake 9 4 19 1 0 2
  K.Murray 15 5 29 2 0 1
  R.Brown 10.2 2 46 1 0 2
               
Comments :