Submitted By :  Gemma Sumner            
Competition :  Axford Bolton League            
Fixture :  Bradshaw Vs Walkden            
Ground :  The Rigbys            
Team :  1st            
Date :  09.07.2011            
Toss :  WALKDEN WON THE TOSS AND CHOSE TO BAT FIRST      
Result :  WALKDEN WON BY 49 RUNS            
Home Points :  BRADSHAW 0            
Away Points :  WALKDEN 6            
               
Walkden How Out Runs Mins Balls 4s 6s  
TARIQ* CT. ARSHAD B. WILSON 24 28 18 4 0  
N. RUSHTON BOWLED TAYLOR 33 112 84 4 0  
A. IQBAL CT. DICKINSON B. WILSON 0 18 19 0 0  
A. BAIG CT. DICKINSON B.WILSON  6 31 24 1 0  
D. SMITH BOWLED DICKINSON 45 74 67 6 1  
R. AFRIDI ST. LESTER B. WILSON 66 61 51 8 2  
J. DUFFY BOWLED B. DICKINSON 4 1 3 1 0  
D. JONES CT. BUCKLEY B. WILSON 17 23 19 3 0  
A. KAY BOWLED WILSON 0 13 7 0 0  
S. EDWARDS BOWLED WILSON 0 1 3 0 0  
J. DUNN+ NOT OUT 7 5 8 1 0  
Extras :  NB 2 W 18 LB 9 B 4 33          
Total :    235          
Wickets :    10          
Fall of Wicket :  1/40 3/46 4/64 2/95 5/181 7/185 6/217 8/226 10/226 9/235      
               
  Bowling :  O M R W NB WD
  A. TAYLOR 16 3 50 1 2 0
  C. WILSON 17.4 3 80 7 0 4
  ARSHAD 3 0 18 0 0 0
  P. WALTERS 4 0 28 0 0 1
  P. DICKINSON 9 0 46 2 0 1
               
Bradshaw How Out Runs Mins Balls 4s 6s  
M. HUDSON BOWLED TARIQ 20 56 43 3 0  
P. JOHNSON BOWLED SMITH 0 4 1 0 0  
ARSHAD L.B.W B. SMITH 3 9 10 0 0  
A. JONES CT. SMITH B. TARIQ 18 32 17 4 0  
P. WALTERS L.B.W B. SMITH 9 38 32 0 0  
N. LESTER ST. DUNN B. TARIQ 33 62 65 4 0  
P. DICKINSON CT.BH. DUNN B. SMITH 66 73 75 5 3  
A. TAYLOR BOWLED TARIQ 1 5 9 0 0  
C. WILSON RUN OUT (DUNN) 2 23 16 0 0  
M. BUCKLEY RUN OUT 3 8 7 0 0  
M. GREGORY NOT OUT 0 2 0 0 0  
Extras :  NB 1 W 18 LB 7 B 0 P5 31          
Total :    186          
Wickets :    10          
Fall of Wicket :  2/9 3/25 4/59 1/64 5/96 6/123 8/126 9/166 10/180 7/186      
               
  Bowling :  O M R W NB WD
  D. JONES  10 1 45 0 0 3
  D. SMITH 18.2 1 74 4 1 1
  TARIQ 10 2 30 4 0 2
  R. AFRIDI 8 0 25 0 0 1
               
Comments :              
5 PENALTIES AWARD TO BRADSHAW FOR A WALKDEN PLAYER TRIPPING UP A BATTER.    
               
OVERS REDUCED TO 49 DUE TO SLOW OVER RATE IN FIRST INNINGS.