Submitted By : | Craig Berrry | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Farnworth v Kearsley | ||||||
Ground : | Springfield Road | ||||||
Team : | 1st | ||||||
Date : | 16/07/2011 | ||||||
Toss : | Kearsley won the toss & elected to bowl. | ||||||
Result : | Kearsley won by 4 wickets. | ||||||
Home Points : | |||||||
Away Points : | |||||||
Farnworth | How Out | Runs | Mins | Balls | 4s | 6s | |
A.Nisar | Bowled R.Das Neves | 28 | 39 | 36 | 3 | 0 | |
M.Axford | Bowled R.Das Neves | 26 | 47 | 43 | 2 | 2 | |
Z.Patel | CT.R.Das Neves Bowled D.Mather | 1 | 10 | 5 | 0 | 0 | |
D.Morris | Run Out | 31 | 57 | 60 | 3 | 0 | |
S.Booth | Bowled R.Das Neves | 27 | 66 | 46 | 2 | 2 | |
M.Atherton | Bowled D.Mather | 19 | 16 | 17 | 1 | 2 | |
N.Hyde | Run Out | 8 | 16 | 11 | 0 | 0 | |
J.Davies | ST.R.Hamblett Bowled R.Das Neves | 1 | 4 | 4 | 0 | 0 | |
T.Heyes | Bowled D.Mather | 1 | 3 | 5 | 0 | 0 | |
P.Eccles | Not Out | 5 | 4 | 2 | 1 | 0 | |
M.Adnan | Not Out | 3 | 1 | 2 | 0 | 0 | |
Extras : | b0 lb1 wd 5 nb 1 | 7 | |||||
Total : | 157 | ||||||
Wickets : | 9 | ||||||
Fall of Wicket : | 1-58 2-61 3-61 4-104 5-133 6-139 7-142 8-145 9-153 | ||||||
Bowling : | O | M | R | W | NB | WD | |
D.Mather | 19 | 2 | 101 | 3 | 0 | 0 | |
R.Das Neves | 19 | 4 | 55 | 4 | 1 | 1 | |
Kearsley | How Out | Runs | Mins | Balls | 4s | 6s | |
P.Morris | CT.Z.Patel Bowled A.Nisar | 16 | 54 | 39 | 2 | 0 | |
J.Horrocks | CT.N.Hyde Bowled A.Nisar | 9 | 37 | 34 | 1 | 0 | |
R.Das Neves | C&B A.Nisar | 29 | 47 | 24 | 3 | 1 | |
C.Dorsey | Bowled M.Adnan | 42 | 59 | 65 | 2 | 3 | |
R.Hamblett | Bowled A.Nisar | 18 | 48 | 26 | 1 | 1 | |
D.Morris | Not Out | 25 | 24 | 12 | 3 | 1 | |
J.McCann | Bowled J.McCann | 0 | 1 | 1 | 0 | 0 | |
C.Sainsbury | Not Out | 2 | 8 | 4 | 0 | 0 | |
Extras : | b0 lb 4 wd 11 nb 0 p5 | 20 | |||||
Total : | 161 | ||||||
Wickets : | 6 | ||||||
Fall of Wicket : | 1-23 2-34 3-67 4-124 5-140 6-140 | ||||||
Bowling : | O | M | R | W | NB | WD | |
Z.Patel | 6 | 1 | 20 | 0 | 0 | 0 | |
A.Nisar | 16 | 2 | 52 | 5 | 0 | 2 | |
M.Adnan | 12 | 1 | 80 | 1 | 0 | 3 | |
Comments : | |||||||
GAME REDUCED TO 38 OVERS PER SIDE. |
Submitted By : | STEPHEN DALTON | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | FARNWORTH V KEARSLEY | ||||||
Ground : | BRIDGEMAN PARK | ||||||
Team : | 1st | ||||||
Date : | SAT 16 JULY 2011 | ||||||
Toss : | KEARSLEY- WHO ELECTED TO FIELD/BOWL | ||||||
Result : | KEARSLEY WON BY 4 WICKETS | ||||||
Home Points : | FARNWORTH 0 POINTS | ||||||
Away Points : | KEARSLEY 6 POINTS | ||||||
Farnworth | How Out | Runs | Mins | Balls | 4s | 6s | |
NISAR | b DAS NEVES | 28 | |||||
M.AXFORD | b DAS NEVES | 26 | |||||
Z.PATEL | ct DAS NEVES b MATHER | 1 | |||||
D.MORRIS | RUN OUT | 31 | |||||
S.BOOTH | b DAS NEVES | 27 | |||||
M.ATHERTON | b MATHER | 19 | |||||
N.HYDE | RUN OUT | 8 | |||||
J.DAVIES | st HAMBLETT b DAS NEVES | 1 | |||||
T.HEYES | b MATHER | 1 | |||||
P.ECCLES | NOT OUT | 5 | |||||
M.ADNAN | NOT OUT | 3 | |||||
Extras : | 1LB, 5W, 1NB, | 7 | |||||
Total : | 157 | ||||||
Wickets : | 9 | ||||||
Fall of Wicket : | 58,61,61,104,133,139,142,145,153 | ||||||
Bowling : | O | M | R | W | NB | WD | |
D.MATHER | 19 | 2 | 101 | 3 | |||
DAS NEVES | 19 | 4 | 55 | 4 | 5 | ||
Kearsley | How Out | Runs | Mins | Balls | 4s | 6s | |
P.MORRIS | ct PATEL b NISAR | 16 | |||||
J.HORROCKS | ct HYDE b NISAR | 9 | |||||
DAS NEVES | C&B NISAR | 29 | |||||
C.DORSEY | b ADNAN | 42 | |||||
R.HAMBLETT | b NISAR | 18 | |||||
D.MORRIS | NOT OUT | 25 | |||||
J.MCCANN | b NISAR | 0 | |||||
C.SAINSBURY | NOT OUT | 2 | |||||
Extras : | 4LB, 11W, P5. | 20 | |||||
Total : | 161 | ||||||
Wickets : | 6 | ||||||
Fall of Wicket : | 24,33,67,118,140,140 | ||||||
Bowling : | O | M | R | W | NB | WD | |
Z.PATEL | 6 | 1 | 20 | 0 | |||
NISAR | 16 | 2 | 52 | 5 | 3 | ||
M.ADNAN | 12 | 1 | 80 | 1 | 8 | ||
Comments : | |||||||