Submitted By :  Craig Berry            
Competition :  Axford Bolton League            
Fixture :  Kearsley v Tonge            
Ground :  Springfield Rd            
Team :  1st            
Date :  23/07/2011            
Toss :  Kearsley who decided to bowl.            
Result :  Kearsley won by 8 wickets.            
Home Points :  Kearsley 7            
Away Points :  Tonge 0            
               
Tonge How Out Runs Mins Balls 4s 6s  
C.Naylor CT.C.Dorsey Bowled T.Thayalan 9 21 19 1 0  
S.De Silva Bowled T.Thayalan 0 6 5 0 0  
M.Hicks CT.C.Dorsey Bowled C.Sainsbury 24 39 45 2 1  
J.Patel CT.C.Dorsey Bowled C.Sainsbury 5 29 23 1 0  
I.Patel L.B.W C.Sainsbury 8 26 39 0 0  
Z.Khan CT.L.Marginson Bowled R.Das Neves 10 30 30 1 0  
S.Hardman CT.R.Hamblett Bowled R.Das Neves 15 30 33 2 0  
K.Bath Bowled R.Das Neves 0 9 15 0 0  
H.Dakri CT.J.McCann Bowled D.Mather 6 26 17 0 0  
A.Nawaz Not Out 4 28 28 0 0  
M.Issop Bowled D.Mather 4 13 19 1 0  
Extras :  b4 lb2 wd 4 nb 3 13          
Total :    98          
Wickets :    all out          
Fall of Wicket :  1-1 2-29 3-42 4-47 5-62 6-64 7-70 8-83 9-92 10-98        
               
  Bowling :  O M R W NB WD
  T.Thayalan 7 0 30 2 2 0
  R.Das Neves 22 11 34 3 1 4
  C.Sainsbury 13 1 27 3 0 0
  D.Mather 3 2 1 2 0 0
               
Kearsley How Out Runs Mins Balls 4s 6s  
P.Morris Not Out 50 56 50 9 1  
J.McCann CT.M.Issop Bowled S.De Silva 0 11 7 0 0  
R.Das Neves CT.S.De Silva Bowled I.Patel 2 10 8 0 0  
C.Dorsey Not Out 41 33 29 8 1  
Extras :  b0 lb0 wd 7 nb 0 7          
Total :    100          
Wickets :    2          
Fall of Wicket :  1-16 2-19            
               
  Bowling :  O M R W NB WD
  I.Patel 5 0 33 1 0 0
  D.De Silva 5 2 16 1 0 0
  K.Bath 3 0 18 0 0 0
  Z.Khan 2 0 18 0 0 0
  A.Nawaz 0.4 0 15 0 0 2
               
Comments :