Submitted By : | Geoff Cleworth | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Eagley v Astley Bridge | ||||||
Ground : | Dunscar | ||||||
Team : | 1st | ||||||
Date : | 31/07/2011 | ||||||
Toss : | Eagley won the toss and batted first | ||||||
Result : | Eagley won by 48 runs | ||||||
Home Points : | Eagley - 6pts | ||||||
Away Points : | Astley Bridge - 0pts | ||||||
Eagley | How Out | Runs | Mins | Balls | 4s | 6s | |
S Fairhurst | c Handani b Craig | 38 | |||||
S Hawke | lbw McGuinness | 27 | |||||
D Counsell | not out | 97 | |||||
J Whittle | lbw R Patel | 4 | |||||
M Fallows | b Craig | 0 | |||||
A Cumberbatch | c Craig b Holt | 34 | |||||
G Howarth | c Thomasson b Holt | 0 | |||||
M Eccles | run out | 12 | |||||
C Buckle | not out | 14 | |||||
Extras : | 10 | ||||||
Total : | 236 | ||||||
Wickets : | 7 | ||||||
Fall of Wicket : | |||||||
Bowling : | O | M | R | W | NB | WD | |
S Holt | 14 | 2 | 51 | 2 | |||
C McGuinnes | 17 | 3 | 85 | 1 | |||
R Patel | 11 | 1 | 61 | 1 | |||
M Craig | 8 | 0 | 38 | 2 | |||
Astley Bridge | How Out | Runs | Mins | Balls | 4s | 6s | |
S Entwistle | lbw Buckle | 10 | |||||
A Cooper | lbw Cumberbatch | 11 | |||||
J Wainman | st Eccles b Counsell | 27 | |||||
K Patel | c Counsell b Buckle | 19 | |||||
R Patel | c Eccles b Counsell | 26 | |||||
M Craig | c & b Counsell | 4 | |||||
A Thomasson | c ? b Buckle | 24 | |||||
C McGuinness | b BUckle | 20 | |||||
Handani | c ? b Buckle | 0 | |||||
S Hough | not out | 6 | |||||
S Holt | not out | 2 | |||||
Extras : | 39 | ||||||
Total : | 188 | ||||||
Wickets : | 9 | ||||||
Fall of Wicket : | |||||||
Bowling : | O | M | R | W | NB | WD | |
C Buckle | 15 | 0 | 62 | 5 | |||
A Cumberbatch | 21 | 2 | 71 | 1 | |||
D Counsell | 11 | 2 | 29 | 3 | |||
J Fallows | 3 | 0 | 16 | 0 | |||
Comments : |