Submitted By :  Craig Berrry            
Competition :  Axford Bolton League            
Fixture :  Kearsley v Heaton            
Ground :  Springfield Road            
Team :  1st            
Date :  31.07.2011            
Toss :  Kearsley won the toss & elected to bat.          
Result :  Heaton won by 4 wickets.            
Home Points :  Kearsley 0            
Away Points :  Heaton 6            
               
Kearsley How Out Runs Mins Balls 4s 6s  
P.Morris CT.G.Carson Bowled T.Liversedge 7 31 28 1 0  
S.Davies L.B.W K.Hussain 3 36 29 0 0  
R.Das Neves CT.G.Carson Bowled T.Liversedge 19 35 36 3 0  
C.Dorsey CT.T.Liversedge Bowled K.Hussain 26 120 68 1 0  
R.Hamblett Bowled S.Holt 4 6 5 1 0  
D.Morris CT.M.Warren Bowled K.Hussain 8 6 5 0 1  
P.Brittell L.B.W T.Liversdge 11 44 45 2 0  
S.Pellowe CT.G.Carson Bowled G.Garner 11 27 27 2 0  
T.Thayalan Run Out 2 7 4 0 0  
C.Sainsbury Not Out 6 7 5 1 0  
D.Mather CT.J.McGreavy Bowled K.Hussain 0 2 2 0 0  
Extras :  b0 lb 2 wd26 nb0 28          
Total :    125          
Wickets :    all out          
Fall of Wicket :  1-12 2-21 3-48 4-53 5-62 6-91 7-117 8-117 9-125 10-125      
               
  Bowling :  O M R W NB WD
  K.Hussain 17.2 7 31 4 0 2
  T.Liversedge 12 1 56 3 0 4
  S.Holt 11 1 32 1 0 4
  G.Garner 2 0 4 1 0 0
               
Heaton How Out Runs Mins Balls 4s 6s  
G.Carson Bowled R.Das Neves 13 17 13 2 0  
T.Liversedge L.B.W R.Das Neves 11 8 8 2 0  
C.Baxendale L.B.W R.Das Neves 8 14 19 1 0  
K.Hussain Not Out 42 87 60 6 0  
O.Sutcliffe CT.D.Mather Bowled R.Das Neves 1 4 5 0 0  
G.Garner CT.R.Hamblett Bowled R.Das Neves 3 6 12 0 0  
R.Parry  CT.R.Hamblett Bowled R.Das Neves 18 32 37 1 1  
M.Fray Not Out 11 36 35 1 0  
Extras :  b0 lb4 wd14 nb2 20          
Total :    127          
Wickets :    6          
Fall of Wicket :  1-18 2-30 3-35 4-43 5-51 6-82            
               
  Bowling :  O M R W NB WD
  R.Das Neves 16 2 55 6 2 2
  P.Brittell 2 0 20 0 0 1
  C.Sainsbury 7 0 26 0 0 5
  D.Mather 3 0 12 0 0 0
  P.Morris 3.4 1 10 0 0 1
               
Comments :