Submitted By : | STEPHEN DALTON | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | FARNWORTH V BRADSHAW | ||||||
Ground : | BRIDGEMAN PARK | ||||||
Team : | 1st | ||||||
Date : | SAT 6 AUG 2011 | ||||||
Toss : | BRADSHAW-WHO ELECTED TO BAT | ||||||
Result : | FARNWORTH WON BY2 WICKETS | ||||||
Home Points : | FARNWORTH 6 POINTS | ||||||
Away Points : | BRADSHAW 0 POINTS | ||||||
Bradshaw | How Out | Runs | Mins | Balls | 4s | 6s | |
C.DUXBURY | C&B NISAR | 89 | |||||
R.SENIOR | ct M.ATHERTON b NISAR. | 59 | |||||
ARSHAD | ct MORRIS b ADNAN | 18 | |||||
P.WALTERS | RUN OUT | 10 | |||||
N.LESTER | LBW NISAR | 4 | |||||
P.DICKINSON | b NISAR | 5 | |||||
N.MAMBOOWALA | NOT OUT | 7 | |||||
A.TAYLOR | NOT OUT | 9 | |||||
Extras : | 8B, 5LB, 12W. | 25 | |||||
Total : | 226 | ||||||
Wickets : | 6 | ||||||
Fall of Wicket : | 165,166,179,188,203,000 | ||||||
Bowling : | O | M | R | W | NB | WD | |
J.RAYNOR | 8 | 0 | 35 | 0 | |||
Z.PATEL | 8 | 1 | 29 | 0 | |||
A.STREET | 5 | 0 | 29 | 0 | |||
NISAR | 15 | 0 | 61 | 4 | |||
M.ADNAN | 13 | 1 | 59 | 1 | |||
Farnworth | How Out | Runs | Mins | Balls | 4s | 6s | |
NISAR | ct DUXBURY b WILSON | 75 | |||||
J.DAVIES | b WILSON | 9 | |||||
P.ATHERTON | ct MAMBOOWALA | 22 | |||||
Z.PATEL | LBW WILSON | 4 | |||||
D.MORRIS | b DICKINSON | 6 | |||||
S.BOOTH | ct LESTER b DICKINSON | 0 | |||||
N.HYDE | NOT OUT | 45 | |||||
M.ATHERTON | ct LESTER b DICKINSON | 34 | |||||
A.STREET | b WILSON | 0 | |||||
J.RAYNOR | NOT OUT | 0 | |||||
Extras : | 2B, 4LB, 19W, 2NB, 5P. | 32 | |||||
Total : | 227 | ||||||
Wickets : | 8 | ||||||
Fall of Wicket : | 25,109,126,127,128,100,000,000.00 | ||||||
Bowling : | O | M | R | W | NB | WD | |
A.TAYLOR | 7 | 0 | 30 | 0 | |||
C.WILSON | 24 | 1 | 78 | 4 | |||
R.SENIOR | 5 | 0 | 32 | 0 | |||
P.DICKINSON | 10.2 | 0 | 57 | 4 | |||
ARSHAD | 2 | 0 | 19 | 0 | |||
Comments : | |||||||
MATCH REDUCED TO 49 OVERS PER SIDE | |||||||
DUE TO RAIN. |