Submitted By : | Jess Bradley | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Greenmount vs Farnworth Social Circle | ||||||
Ground : | Greenmount | ||||||
Team : | 1st | ||||||
Date : | 06/08/2011 | ||||||
Toss : | FSCwon and elected to bat | ||||||
Result : | FSC win by 40 runs | ||||||
Home Points : | Greenmount 0 points | ||||||
Away Points : | FSC 6 points | ||||||
Farnworth SC | How Out | Runs | Mins | Balls | 4s | 6s | |
M.Parkinson | L.B.W b P.Heaton | 7 | 11 | 10 | 1 | 0 | |
D.Tonge | ct Zakir b P.Heaton | 13 | 61 | 42 | 2 | 0 | |
Perry | ct S.Ashworth b M.Stewart | 1 | 4 | 5 | 0 | 0 | |
A.Lane | ct D.Keegan b M.Stewart | 3 | 9 | 9 | 0 | 0 | |
M.Leach | ct D.Senior b M.Stewart | 8 | 26 | 19 | 1 | 0 | |
C.Barrow | ct S.Ashworth b M.Stewart | 24 | 15 | 16 | 1 | 3 | |
S.French | st WK R.Hevingham b Zakir | 74 | 92 | 86 | 4 | 6 | |
R.Mahmood | L.B.W b Zakir | 27 | 58 | 31 | 1 | 1 | |
C.Walsh | ct+b Zakir | 13 | 23 | 18 | 0 | 1 | |
S.Harrison | not out | 6 | 13 | 6 | 0 | 0 | |
A.Bradley | not out | 2 | 7 | 5 | 0 | 0 | |
Extras : | 4w 1nb 4b 3lb | 12 | |||||
Total : | 190 | ||||||
Wickets : | 9 | ||||||
Fall of Wicket : | 1/8 2/9 3/11 4/31 5/53 6/57 7/133 8/167 9/182 | ||||||
Bowling : | O | M | R | W | NB | WD | |
P.Heaton | 15 | 1 | 61 | 2 | |||
M.Stewart | 13 | 4 | 51 | 4 | |||
D.Hornby | 8 | 0 | 36 | 0 | |||
Zakir | 6 | 0 | 37 | 3 | |||
Greenmount | How Out | Runs | Mins | Balls | 4s | 6s | |
A.Harris | ct sub b R.Mahmood | 29 | 60 | 51 | 4 | 0 | |
A.Kerr | L.B.W b R.Mahmood | 37 | 56 | 45 | 5 | 0 | |
Zakir | ct A.Lane b R.Mahmood | 22 | 62 | 28 | 2 | 0 | |
D.Metcalf | ct WK C.Walsh b C.Barrow | 2 | 10 | 14 | 0 | 0 | |
D.Keegan | ct WK C.Walsh b R.Mahmood | 10 | 33 | 19 | 1 | 0 | |
D.Hornby | ct Perry b R.Mahmood | 23 | 27 | 27 | 0 | 2 | |
S.Ashworth | Bowled C.Barrow | 13 | 18 | 17 | 1 | 1 | |
M.Stewart | not out | 4 | 13 | 5 | 0 | 0 | |
P.Heaton (with runner) | ct+b C.Barrow | 0 | 2 | 2 | 0 | 0 | |
D.Senior | ct D.Tonge b R.Mahmood | 0 | 1 | 2 | 0 | 0 | |
R.Hevingham | Run Out | 1 | 4 | 2 | 0 | 0 | |
Extras : | 1w 0nb 5b 3lb | 9 | |||||
Total : | 150 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | 1/64 2/73 3/77 4/94 5/122 6/137 7/147 8/147 9/149 10/150 | ||||||
Bowling : | O | M | R | W | NB | WD | |
R.Mahmood | 18.5 | 1 | 65 | 6 | |||
A.Bradley | 6 | 1 | 21 | 0 | |||
C.Barrow | 13 | 2 | 56 | 3 | 0 | 0 | |
Comments : | |||||||
Submitted By : | Andy Bowker | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Greenmount v Farnworth Social Circle | ||||||
Ground : | Brandleshome Road | ||||||
Team : | 1st | ||||||
Date : | 06/08/2011 | ||||||
Toss : | |||||||
Result : | FSC won by 40 runs | ||||||
Home Points : | Greenmount 0 Points | ||||||
Away Points : | FSC 6 Points | ||||||
Farnworth SC | How Out | Runs | Mins | Balls | 4s | 6s | |
M Parkinson | lbw P Heaton | 7 | |||||
D Tonge | c ZAKIR b P Heaton | 13 | |||||
PERRY | c S Ashworth b M Stewart | 1 | |||||
A Lane | c D Keegan b M Stewart | 3 | |||||
M Leech | c D Senior b M Stewart | 8 | |||||
C Barrow | c S Ashworth b M Stewart | 24 | |||||
S French | st R Hevingham b ZAKIR | 74 | |||||
R Mahmood | lbw ZAKIR | 27 | |||||
C Walsh | c & b Zakir | 13 | |||||
S Harrison | not out | 6 | |||||
A Bradley | not out | 2 | |||||
Extras : | 12 | ||||||
Total : | 190 | ||||||
Wickets : | 9 | ||||||
Fall of Wicket : | |||||||
Bowling : | O | M | R | W | NB | WD | |
P Heaton | 15 | 1 | 61 | 2 | |||
M Stewart | 13 | 4 | 51 | 4 | |||
D Hornby | 7 | 0 | 36 | 0 | |||
ZAKIR | 6 | 0 | 35 | 3 | |||
Greenmount | How Out | Runs | Mins | Balls | 4s | 6s | |
A Harris | c sub b Mahmood | 29 | |||||
A Kerr | lbw Mahmood | 37 | |||||
ZAKIR | c A Lane b Mahmood | 22 | |||||
D Metcalf | c Walsh b C Barrow | 2 | |||||
D keegan | c C Walsh b Mahmood | 10 | |||||
D Hornby | c PERRY b Mahmood | 23 | |||||
S Ashworth | b Barrow | 13 | |||||
M Stewart | not out | 4 | |||||
P Heaton | c & b Barrow | 0 | |||||
D Senior | c Tonge b Mahmood | 0 | |||||
R Havingham | run out | 0 | |||||
Extras : | 9 | ||||||
Total : | 150 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | |||||||
Bowling : | O | M | R | W | NB | WD | |
R Mahmood | 19 | 1 | 65 | 6 | |||
A Bradley | 6 | 1 | 21 | 0 | |||
C Barrow | 13 | 2 | 56 | 3 | |||
Comments : | |||||||
Game reduced to 42 overs per side. |