Submitted By : M Buckley
Competition : Axford Bolton League
Fixture : F.S.C v Bradshaw
Ground : F.S.C
Team : 2nd
Date : 10- 9 -11
Toss : F.S.C won and batted first
Result : F.S.C 213 and Bradshaw 179 off 40 0vers (rain effected game)Bradshaw won
Home Points : F.S.C 0 points
Away Points : Bradshaw 6 points
Submitted By : | Tracey Brooks | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Farnworth Social Circle v Bradshaw | ||||||
Ground : | Piggott Park | ||||||
Team : | 2nd | ||||||
Date : | 10/09/2011 | ||||||
Toss : | FSC elected to bat | ||||||
Result : | Bradshaw won by 5wkts | ||||||
Home Points : | FSC 0 Points | ||||||
Away Points : | Bradshaw 6 Points | ||||||
Farnworth SC | How Out | Runs | Mins | Balls | 4s | 6s | |
L. Ashworth * | CT G.Pritchard B J.Mason | 33 | 62 | 57 | 6 | 0 | |
A.Wareing | Bowled D.Beswick | 28 | 68 | 55 | 4 | 0 | |
M.Knight | CT P.Watkinson B D.Beswick | 16 | 25 | 25 | 1 | 1 | |
Josh.Bohannon | LBW D.Beswick | 1 | 4 | 4 | 0 | 0 | |
Jamie.Bohannon + | CT G.Pritchard B R Counsell | 67 | 86 | 76 | 4 | 2 | |
J.Swindles | ST M.Buckley B J.Mason | 15 | 29 | 27 | 2 | 0 | |
A.Cornes | Run Out | 4 | 8 | 7 | 0 | 0 | |
J.Channa | Not Out | 32 | 43 | 40 | 1 | 1 | |
C.Rushmore | CT L.Tierney B R.Counsell | 10 | 6 | 8 | 0 | 1 | |
J.Whittaker | Not Out | 4 | 3 | 4 | 0 | 0 | |
D.Robinson | DNB | ||||||
Extras : | 3B 2LB 5W 3NB | 13 | |||||
Total : | 223 | ||||||
Wickets : | 8 | ||||||
Fall of Wicket : | 1/65 2/69 4/71 3/88 6/125 7/125 5/199 9/212 | ||||||
Bowling : | O | M | R | W | NB | WD | |
P.Hamer | 2 | 0 | 20 | 0 | 2 | 2 | |
M.Gregory | 9 | 1 | 49 | 0 | 1 | 0 | |
D.Beswick | 15 | 3 | 46 | 3 | 0 | 0 | |
J.Mason | 16 | 1 | 74 | 2 | 0 | 1 | |
R.Counsell | 8 | 0 | 29 | 2 | 0 | 2 | |
Bradshaw | How Out | Runs | Mins | Balls | 4s | 6s | |
N.Duxbury | CT J.Channa B J.Swindles | 70 | 108 | 93 | 8 | 1 | |
P.Hamer | CT C.Rushmore B J.Whittaker | 16 | 71 | 59 | 2 | 0 | |
R.Tierney | Run Out | 34 | 57 | 43 | 2 | 2 | |
L.Tierney | CT L.Ashworth B J.Swindles | 10 | 15 | 18 | 1 | 0 | |
G.Pritchard | ST Ja.Bohannon B J Channa | 0 | 3 | 1 | 0 | 0 | |
M. Gregory | Not Out | 14 | 17 | 14 | 1 | 1 | |
M.Buckley | Not Out | 9 | 9 | 9 | 1 | 0 | |
Extras : | 4B 3LB 18W 1NB | 26 | |||||
Total : | 179 | ||||||
Wickets : | 5 | ||||||
Fall of Wicket : | 2/76 1/133 4/149 5/154 3/154 | ||||||
Bowling : | O | M | R | W | NB | WD | |
J.Swindles | 12 | 1 | 44 | 2 | 1 | 5 | |
J.Channa | 9.2 | 0 | 57 | 1 | 0 | 3 | |
J.Whittaker | 6 | 3 | 20 | 1 | 0 | 4 | |
JO.Bohannon | 8 | 0 | 32 | 0 | 0 | 1 | |
D.Robinson | 4 | 0 | 19 | 0 | 0 | 2 | |
Comments : | |||||||
at 4.59 game stopped for rain. restarted at 5.35. | |||||||
2nd innings was reduced by 10 overs and new target was 179 |