Amateur Player of the Season - 2011

 Points are awarded as follows :

Batting : 1 point for scoring over 25, 50, 75, 100    Bowling : 1 point for taking 3, 5, 7, 9 wickets

16th September 2011


BOLTON CRICKET LEAGUE
BATSMAN OF THE SEASON : ANDY KERR BOWLER OF THE SEASON : PHIL HEATON
April/May Rick Northrop         April/May Mark Stewart        
June Andy Kerr         June Phil Heaton        
July Andy Kerr         July Mark Stewart        
Aug/Sept Andy Kerr         Aug/Sept Phil Heaton        
                         
NAME CLUB April/May June July Aug/Sept TOTAL NAME CLUB April/May June July Aug/Sept TOTAL
A Kerr Gnmt 4 11 15 11 41 P Heaton Gnmt 5 5 8 10 28
R Northrop AB 10 4 5 5 24 M Stewart Gnmt 6 4 10 3 23
M O'Rourke Eag 9 2 5 3 19 M Cuff Eg 4 5 4 8 21
R Senior Brad 2 5 6 4 17 L Bones Hor 4 1 5 8 18
D Tonge FSC 4 1 4 5 14 D Smith Walk 5 4 3 6 18
P Ingram Eag 2 4 6 1 13 C Anderton LL 3 1 7 5 16
A Iqbal Walk 4 2 1 5 12 W Halton Eg 1 4 2 8 15
A Harris Gnmt 4 0 5 3 12 S Holt Heat 1 2 4 5 12
D Morris Kear 4 6 2 0 12 R Mahmood FSC/Hor 4 0 2 5 11
S Anderton LL 2 3 2 4 11 M Adnan Farn 1 2 4 4 11
C Duxbury Brad 0 0 2 9 11 C Barrow FSC 3 3 3 1 10
C Dorsey Kear 4 3 3 0 10 D White Hor 1 1 1 6 9
D Partington Eg 4 1 1 4 10 M O'Rourke Eag 2 3 3 0 8
P Stafford Eg 4 1 2 3 10 AP Taylor Brad 2 2 2 2 8
IQ Patel Tong 3 5 1 1 10 C Wilson Brad 1 0 6 1 8
D Smith Walk 5 1 3 1 10 T Hafeez Walk/Heat 1 4 3 0 8
A Lane FSC 4 0 5 0 9 R Senior Brad 6 0 1 0 7
A Jones Brad 6 0 3 0 9 M Crookson West 4 2 1 0 7
DP Morris Farn 1 3 4 1 9 D Mather Kear 3 0 2 2 7
T Liversedge Heat 3 3 1 2 9 IQ Patel Tong 2 1 0 3 6
C Barrow FSC 3 2 2 2 9 S Ghaus AB 4 2 0 0 6
R Brown Eag 2 0 2 5 9 P Ingram Eag 1 1 1 3 6
R Brown West 2 0 2 5 9 A Street Farn 1 0 1 4 6
M Parkinson FSC 0 0 4 5 9 D Jones Walk 0 0 2 4 6
D Naylor West 2 1 4 1 8 A Walton Hor 2 1 0 2 5
Z Patel Farn 7 0 1 0 8 J Raynor Farn 0 4 1 0 5
R Afridi Walk 5 0 2 1 8 C Sainsbury Kear 0 1 2 2 5
P Cavill Hor 3 2 2 1 8 D Cryer AB 0 0 2 3 5
J Swift Farn 2 5 1 0 8 D Bath Tong 1 0 3 0 4
M Hudson Brad 0 4 1 3 8 A Taylor Hor 4 0 0 0 4
I McLellan LL 0 2 2 4 8 J McCann Kear 0 1 2 1 4
A Dalugoda AB 2 0 1 4 7 S Harrison FSC 0 0 0 4 4
M Ward Eag 1 3 1 2 7 Z Patel Kear 3 0 0 0 3
G Garner Heat 3 1 1 2 7 D Hornby Gnmt 1 2 0 0 3
I Pilkington West 3 1 0 2 6 P Hart West 1 1 1 0 3
P Morris Kear 4 0 2 0 6 Z Patel Farn 3 0 0 0 3
A Northrop AB 4 1 0 1 6 P Grundy FSC 1 0 2 0 3
D Hornby Gnmt 0 2 3 1 6 T Liversedge Heat 1 1 1 0 3
C Baxendale Heat 0 2 2 2 6 P Dickinson Brad 0 0 1 2 3
G Long Hor 4 0 0 1 5 R Brown Eag 1 0 1 0 2
K Murray Eag 4 0 1 0 5 A Bradley FSC 1 1 0 0 2
A Clegg Eg 3 1 0 1 5 Z Khan Tong 1 0 0 1 2
R Mahmood FSC/Hor 2 1 1 1 5 P Walters Brad 0 2 0 0 2
N Bannister Farn 4 1 0 0 5 R Afridi Walk 0 0 1 1 2
N Partington LL 4 1 0 0 5 M Parkinson FSC 0 0 1 1 2
S French FSC 2 2 0 1 5 L Sutton Farn 0 0 0 2 2
G Carson Heat 1 2 2 0 5 A Worden LL 0 0 0 2 2
R Hamblett Kear 4 0 1 0 5 A Dalugoda AB 0 0 0 2 2
H Wilson LL 1 1 2 1 5 D Reeve West 0 0 0 2 2
J Patel Tong 1 2 1 1 5 S Shepley AB 1 0 0 0 1
M Fray Heat 1 0 0 4 5 T Barrow FSC 1 0 0 0 1
S Davies Kear/Walk 0 1 0 4 5 G Carson Heat 1 0 0 0 1
M Daley West 4 0 0 0 4 S Anderton LL 1 0 0 0 1
S Patel AB 1 2 0 1 4 T Thayalan Kear 0 1 0 0 1
N Barlow Eg 2 0 1 1 4 S Parker West 0 1 0 0 1
A Rodzoch LL 2 1 1 0 4 M Warren Heat 0 1 0 0 1
N Kelly LL 1 0 0 3 4 C Mann LL 0 0 1 0 1
D White Hor 1 2 1 0 4 M King West 0 0 1 0 1
D Metcalf Gnmt 1 3 0 0 4 P Brittell Kear 0 0 1 0 1
J Settle Hor 2 0 2 0 4 K Edwards West 0 0 0 1 1
D Shuttleworth Eag 1 1 2 0 4              
P Dickinson Brad 0 1 3 0 4              
S Booth Farn 0 0 4 0 4              
T Barrow FSC 3 0 0 0 3              
P Walters Brad 1 0 0 2 3              
N Lester Brad 1 0 2 0 3              
P Tong Walk 2 0 0 1 3              
R Houghton West 2 0 1 0 3              
J Reynard Eg 2 0 0 1 3              
A Bowker Gnmt 1 0 0 2 3              
N Hyde Farn 0 0 2 1 3              
P Halliday Hor 0 0 2 1 3              
A Hilton LL 0 0 1 2 3              
P Atherton Farn/West 0 0 1 2 3              
R Parker West 2 0 0 0 2              
M Atherton Farn 1 0 0 1 2              
J Horrocks Kear 1 1 0 0 2              
M Crookson West 1 1 0 0 2              
C Walsh FSC 1 0 1 0 2              
T Hafeez Walk/Heat 0 1 1 0 2              
M Hicks Tong 0 2 0 0 2              
S Shepley AB 0 1 1 0 2              
K Paisley West 0 1 0 1 2              
D Keegan Gnmt 0 1 0 1 2              
M Patel West 0 2 0 0 2              
H Hamed FSC 0 0 2 0 2              
K Bath Tong 0 0 1 1 2              
S Woolford Gnmt 0 0 2 0 2              
O Sutcliffe Heat 0 0 2 0 2              
M Axford Farn 0 0 1 1 2              
W Halton Eg 0 0 1 1 2              
S Ghaus AB 0 0 1 1 2              
H Dakri Tong 1 0 0 0 1              
S Collins Farn 1 0 0 0 1              
M Ashworth LL 1 0 0 0 1              
S Hardman Tong 1 0 0 0 1              
P Heaton Gnmt 0 1 0 0 1              
C Anderton LL 0 1 0 0 1              
R Holgate Hor 0 1 0 0 1              
D Bath Eg/Tong 0 1 0 0 1              
Z Khan Tong 0 1 0 0 1              
J Cooper Eag 0 1 0 0 1              
S Entwistle AB 0 0 1 0 1              
M Cuff Eg 0 0 1 0 1              
R Parry Heat 0 0 1 0 1              
C Naylor Tong 0 0 1 0 1              
J Davies Farn 0 0 1 0 1              
N Davies Hor 0 0 0 1 1              
M Leach FSC 0 0 0 1 1              
A Halton Heat 0 0 0 1 1              
Si Entwistle AB 0 0 0 1 1              
C Parkinson Heat 0 0 0 1 1              
J O'Byrne Eag 0 0 0 1 1              
S Parker West 0 0 0 1 1              
M Mills LL 0 0 0 1 1              
I Lansdale LL 0 0 0 1 1