Submitted By : | Tracey Brooks | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Astley Bridge vs FSC | ||||||
Ground : | Sharples Park | ||||||
Team : | 2nd | ||||||
Date : | 28/04/2012 | ||||||
Toss : | |||||||
Result : | ABCC won by 38 Runs | ||||||
Home Points : | ABCC 6 Points | ||||||
Away Points : | FSC 0 points | ||||||
Astley Bridge | How Out | Runs | Mins | Balls | 4s | 6s | |
S. Entwistle | Ct Jo.Bohannon B J.Whittaker | 31 | 90 | 66 | 3 | 1 | |
A. Cooper | Ct J.Whittaker B J.Swindles | 6 | 44 | 38 | 1 | 0 | |
J Wainman + | Ct & Bowled J. Whittaker | 14 | 49 | 46 | 1 | 0 | |
R. Patel | Ct C.Glover B Jo.Bohannon | 2 | 15 | 16 | 0 | 0 | |
C. Clarke | Ct Ja Bohannon + B Jo.Bohannon | 19 | 41 | 43 | 1 | 1 | |
C.McGuinness | Ct G.Bohannon B A.Wareing | 30 | 30 | 27 | 2 | 1 | |
D.Fallows | Bowled Jo.Bohannon | 14 | 31 | 26 | 1 | 0 | |
P.Patel | Bowled J Swindles | 23 | 37 | 45 | 1 | 1 | |
M.Dawood | Not Out | 5 | 6 | 8 | 0 | 0 | |
S.Holt * | DNB | ||||||
R Hitchin | DNB | ||||||
Extras : | B2 LB6 W17 | 25 | |||||
Total : | 169 | ||||||
Wickets : | |||||||
Fall of Wicket : | 1/32 2/63 3/65 4/68 5/116 6/120 7/154 8/169 | ||||||
Bowling : | O | M | R | W | NB | WD | |
J Swindles | 10 | 4 | 31 | 2 | 0 | 1 | |
J Chhana | 6 | 0 | 18 | 0 | 0 | 1 | |
J. Whittaker | 7 | 1 | 14 | 2 | 0 | 2 | |
A. Nawaz | 5 | 1 | 16 | 0 | 0 | 6 | |
Josh. Bohannon | 13 | 2 | 29 | 3 | 0 | 2 | |
C. Lane | 4 | 0 | 26 | 0 | 0 | 1 | |
A.Wareing | 5 | 0 | 27 | 1 | 0 | 2 | |
Farnworth SC | How Out | Runs | Mins | Balls | 4s | 6s | |
A.Wareing | St J.Wainman B R.Patel | 33 | 95 | 74 | 2 | 2 | |
C.Lane | Ct & Boweled C. McGuinness | 0 | 14 | 13 | 0 | 0 | |
Ja Bohannon + | LBW S. Holt | 0 | 4 | 5 | 0 | 0 | |
Jo. Bohannon | Ct J Wainman B C Clarke | 38 | 75 | 61 | 6 | 0 | |
A. Cornes | LBW R Patel | 18 | 53 | 42 | 0 | 1 | |
J. Swindles | Bowled R Patel | 0 | 7 | 10 | 0 | 0 | |
J. Chhana | St J. Wainman B R. Patel | 10 | 14 | 19 | 0 | 1 | |
J. Whittaker | St J. Wainman B S. Holt | 2 | 12 | 6 | 0 | 0 | |
C. Glover | Bowled C McGuinness | 11 | 27 | 16 | 0 | 1 | |
A. Nawaz | Ct J.Wainman B R.Patel | 3 | 19 | 22 | 0 | 0 | |
G. Bohannon | Not Out | 2 | 5 | 2 | 0 | 0 | |
Extras : | W14 | 14 | |||||
Total : | 131 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | 1/2 2/3 3/75 4/75 5/77 6/96 7/109 8/115 9/126 10/131 | ||||||
Bowling : | O | M | R | W | NB | WD | |
S Holt | 15 | 7 | 28 | 2 | 0 | 2 | |
C McGuinness | 11 | 2 | 35 | 2 | 0 | 3 | |
R.Patel | 11.3 | 1 | 37 | 5 | 0 | 0 | |
C Clarke | 6 | 0 | 31 | 1 | 0 | 4 | |
Comments : | |||||||
Submitted By : Emma Holt
Competition : Axford Bolton League
Fixture : Astley Bridhe V Farnworth SC
Ground : Astley Bridge
Team : 2nd
Date : 28-04-2012
Toss :
Result : Astley Bridge Won
Home Points : Astley Bridge-6 points
Away Points : Farnworth SC-0points
Astley Bridge How Out Runs Mins Balls 4s 6s
S. Entwistle Ct Jo. Bohannon 31 3 1
A. Cooper Ct J. Whittaker 6 1 0
J. Wainman Ct & Bowled 14 1 0
R. Patel Ct C. Glover 2 0 0
C. Clarke Ct Ja. Bohannon 19 1 1
C. McGuinness Ct G. Bohannon 30 2 1
D. Fallowes Bowled 14 1 0
P. Patel Bowled 23 1 1
M. Dawood NOT OUT 5 0 0
Extras : 25
Total : 169
Wickets : 8
Fall of Wicket : 1/32 2/63 3/65 4/68 5/116 6/120 7/154 8/169
Bowling : O M R W NB WD
J. Swindles 10 4 31 2 0 2
J. Chhana 6 0 18 0 0 1
J. Whittaker 7 1 14 2 0 3
A. Nawaz 5 1 16 0 0 6
Jo. Bohannon 13 3 29 3 0 2
C. Lane 4 0 26 0 0 1
A. Wareing 5 0 27 1 0 2
Farnworth SC How Out Runs Mins Balls 4s 6s
A. Wareing St J. Wainman 33 2 2
C. Lane Ct & Bowled 0 0 0
Ja. Bohannon LBW 0 0 0
Jo. Bohannon Ct J. Wainman 38 6 0
A. Cornes LBW 18 0 1
J. Swindles Bowled 0 0 0
J. Channa St J. Wainman 10 0 1
J. Whittaker St J. Wainman 2 0 0
C. Glover Bowled 11 0 1
A. Nawaz Ct J. Wainman 3 0 0
G. Bohannon NOT OUT 2 0 0
Extras : 14
Total : 131
Wickets : 10
Fall of Wicket : 1/2 2/3 3/75 4/75 5/77 6/96 7/109 8/115 9/126 10/131
Bowling : O M R W NB WD
S. Holt 15 6 28 2 0 2
C. McGuinness 11 2 35 2 0 5
R. Patel 11.4 2 35 2 0 0
C. Clarke 6 0 31 1 0 7
Comments :