Submitted By :  Gemma Sumner            
Competition :  Axford Bolton League            
Fixture :  BRADSHAW VS ASTLEY BRIDGE            
Ground :  THE RIGBYS            
Team :  1st            
Date :  09/05/2012            
Toss :  ASTLEY BRIDGE BOWL            
Result :  BRADSHAW WON BY 59 RUNS            
Home Points :  7            
Away Points :  0            
               
Bradshaw How Out Runs Mins Balls 4s 6s  
M. HUDSON CTB R. NORTHROP CRYER 16 18 66 0 0  
C. EVANS + BOWLED CRYER 29 61 45 5 0  
WASIM CTB R.NORTHROP CRYER 57 104 70 7 0  
N.LESTER CT. SHEPLEY PATEL 30 62 51 4 0  
A. JONES CT. SILVA PATEL 34 14 38 5 0  
P. JOHNSON CT. FARNWORTH PATEL 1 4 6 0 0  
P. DICKINSON* BOWLED PATEL 28 19 19 1 1  
P. HAMER L.B.W CRYER 5 7 5 1 0  
C. WILSON NOT OUT 7 6 5 1 0  
R. COUNSELL DNB            
  DNB            
Extras :  NB: 1 W: 2 LB: 5 B:0 8          
Total :    215          
Wickets :    8          
Fall of Wicket :  45/2 55/1 116/4 153/3 154/6 20385 203/7 215/8      
               
  Bowling :  O M R W NB WD
  SILVA 17 2 55 0 1 0
  D. CRYER 18 2 83 4 0 1
  H. RASHID 7 0 32 0 0 1
  K. PATEL 8 1 40 4 0 0
               
Astley Bridge How Out Runs Mins Balls 4s 6s  
A. NORTHROP* C&B WASIM 26 7 81 3 0  
R.NORTHROP + BOWLED WASIM 70 134 110 7 0  
A. BOWKER BOWLED WASIM 0 7 6 0 0  
S. ENTWISTLE C&B WASIM 3 15 18 0 0  
K. PATEL L.B.W. WILSON 6 17 17 1 0  
SILVA CT. DICKINSON WILSON 11 20 19 0 1  
S. SHEPLEY L.B.W WASIM 0 1 1 0 0  
M. FARNWORTH CT. LESTER WILSON 0 9 9 0 0  
Y. RASHID CTB EVANS WILSON 5 16 22 1 0  
D. CRYER BOWLED WASIM 9 27 15 2 0  
M. DAWOOD NOT OUT 2 8 5 0 0  
Extras :  NB: 3 W:14 LB:1 B:1 P:5 24          
Total :    156          
Wickets :    10          
Fall of Wicket :  85/1 87/3 96/4 109/5 131/2 131/7 136/6 137/8 145/9 156/10    
               
  Bowling :  O M R W NB WD
  C. WILSON 16 1 59 4 0 6
  WASIM 23.4 3 63 6 2 3
  P. DICKINSON 5 0 18 0 0 1
  P. HAMER 3 0 9 0 1 0
               
Comments :              
REDUED TO 48 OVERS DUE TO GOING OVER TIME ALLOWED IN FIRST INNINGS