Submitted By : | Stephen Merry | ||||||
Competition : | Hamer Cup | ||||||
Fixture : | Horwich v Westhoughton | ||||||
Ground : | The Recreation Ground | ||||||
Team : | 1st | ||||||
Date : | 27/05/2012 | ||||||
Toss : | Horwich who elected to bat | ||||||
Result : | Horwich won by 159 runs | ||||||
Home Points : | n/a | ||||||
Away Points : | n/a | ||||||
Horwich | How Out | Runs | Mins | Balls | 4s | 6s | |
Walters | lbw Murdoch | 140 | 170 | 138 | 19 | ||
J Settle | ct Naylor b Reeve | 26 | 59 | 41 | 4 | ||
P Cavill | ct Murdoch b Vaish | 21 | 64 | 41 | 2 | ||
D White | ct Murdoch b Reeve | 12 | 49 | 42 | 1 | ||
P Halliday (*) | b Reeve | 19 | 32 | 21 | 2 | ||
A Street | Run Out | 9 | 15 | 9 | 1 | ||
G Long (C) | b Murdoch | 5 | 4 | 3 | 1 | ||
M Pratt | b Murdoch | 1 | 3 | 2 | |||
L Bones | Not Out | 10 | 12 | 5 | 1 | ||
S Howell | b Murdoch | 2 | 5 | 4 | |||
A Taylor | Run Out | 4 | 2 | 2 | 1 | ||
Extras : | 1b / 13lb / 7nb / 11w | 32 | |||||
Total : | 281 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | 1/81 2/166 3/225 4/227 5/252 6/258 7/264 8/266 9/277 10/281 | ||||||
Bowling : | O | M | R | W | NB | WD | |
Murdoch | 13 | 0 | 79 | 4 | 2 | ||
K Edwards | 7 | 1 | 39 | 0 | |||
D Reeve | 10 | 0 | 58 | 3 | 4 | 4 | |
N Blair | 10 | 0 | 54 | 0 | 1 | 2 | |
R Vaish | 10 | 0 | 37 | 1 | 4 | ||
Westhoughton | How Out | Runs | Mins | Balls | 4s | 6s | |
I Pilkington (C) | ct Halliday (*) b Bones | 20 | 37 | 25 | 4 | ||
Murdoch | ct Halliday (*) b Bones | 16 | 28 | 22 | 3 | ||
D Naylor | ct Long b Street | 18 | 31 | 23 | 3 | ||
K Paisley (*) | ct Howell b Street | 0 | 7 | 9 | |||
M Entwistle | ct White b Taylor | 6 | 29 | 9 | 1 | ||
A Pindoria | lbw White | 7 | 35 | 21 | |||
M King | ct Halliday (*) b White | 8 | 7 | 4 | 2 | ||
K Edwards | ct Howell b White | 26 | 40 | 39 | 3 | ||
R Vaish | ct Long bWhite | 6 | 13 | 15 | |||
D Reeve | Run Out | 4 | 10 | 8 | |||
N Blair | Not Out | 0 | 2 | 1 | |||
Extras : | 1b / 3lb / 7w | 11 | |||||
Total : | 122 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | 1/31 2/38 3/39 4/57 5/70 6/79 7/89 8/107 9120 10/122 | ||||||
Bowling : | O | M | R | W | NB | WD | |
L Bones | 7 | 1 | 30 | 2 | 1 | ||
A Street | 7 | 2 | 25 | 2 | |||
A Taylor | 3 | 0 | 17 | 1 | 3 | ||
D White | 7.2 | 0 | 32 | 4 | 2 | ||
M Pratt | 3 | 1 | 8 | 0 | 1 | ||
Walters | 2 | 0 | 6 | 0 | |||
Comments : | |||||||
Power Plays 1st Innings: Batting Overs 18 to 22, Fielding Overs 44 to 48. | |||||||
Power Plays 2nd Innings: Fielding Overs 11 to 15, Batting Overs 29 to 33. |
Submitted By : | Seb Miller | ||||||
Competition : | Hamer Cup | ||||||
Fixture : | Horwich vs Westhoughton | ||||||
Ground : | Horwich | ||||||
Team : | 1st | ||||||
Date : | 27/05/2012 | ||||||
Toss : | Horwich & Bat | ||||||
Result : | Horwich Win | ||||||
Home Points : | 0 | ||||||
Away Points : | 0 | ||||||
Horwich | How Out | Runs | Mins | Balls | 4s | 6s | |
WALTERS | LBW, Murdoch | 140 | |||||
J.Settle | Ct Naylor, Reeve | 26 | |||||
P.Cavill | Ct Murdoch, Vaish | 21 | |||||
D.White | Ct Murdoch, Reeve | 12 | |||||
P.Halliday (wk) | Bowled, Reeve | 19 | |||||
A.Street | Run Out (Murdoch) | 9 | |||||
G.Long | Bowled, Murdoch | 5 | |||||
M.Pratt | Bowled, Murdoch | 1 | |||||
L.Bones | NOT OUT | 10 | |||||
S.Howell | Bowled, Murdoch | 2 | |||||
A.Taylor | Run Out (Murdoch) | 4 | |||||
Extras : | 32 | ||||||
Total : | 281 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | |||||||
Bowling : | O | M | R | W | NB | WD | |
Murdoch | 13 | 0 | 79 | 4 | |||
K.Edwards | 7 | 0 | 39 | 0 | |||
D.Reeve | 10 | 0 | 58 | 3 | |||
N.Blair | 10 | 0 | 54 | 0 | |||
R.Vaish | 10 | 0 | 37 | 1 | |||
Westhoughton | How Out | Runs | Mins | Balls | 4s | 6s | |
I.Pilkington (c) | Ct Halliday (wk), Bones | 20 | |||||
MURDOCH | Ct Halliday (wk), Bones | 16 | |||||
D.Naylor | Ct Long, Street | 18 | |||||
K.Paisley (wk) | Ct Howell, Street | 0 | |||||
M.Entwistle | Ct White, Taylor | 6 | |||||
A.Pindoria | LBW, White | 7 | |||||
M.King | Ct Halliday (wk), White | 8 | |||||
K.Edwards | Ct Howell, White | 26 | |||||
R.Vaish | Ct Long, White | 6 | |||||
D.Reeve | Run Out (Taylor) | 4 | |||||
N.Blair | NOT OUT | 0 | |||||
Extras : | Bowling Powerplay Overs 11-15 | 11 | |||||
Total : | 122 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | |||||||
Bowling : | O | M | R | W | NB | WD | |
L.Bones | 7 | 1 | 30 | 2 | |||
A.Street | 7 | 2 | 25 | 2 | |||
A.Taylor | 3 | 0 | 17 | 1 | |||
D.White | 7.2 | 0 | 32 | 4 | |||
M.Pratt | 3 | 0 | 8 | 0 | |||
Walters | 2 | 0 | 6 | 0 | |||
Comments : | |||||||
Submitted By : | Stephen Merry | ||||||
Competition : | Hamer Cup | ||||||
Fixture : | Horwich v Westhoughton | ||||||
Ground : | The Recreation Ground | ||||||
Team : | 1st | ||||||
Date : | 27/05/2012 | ||||||
Toss : | Horwich who elected to bat | ||||||
Result : | Horwich won by 159 runs | ||||||
Home Points : | n/a | ||||||
Away Points : | n/a | ||||||
Horwich | How Out | Runs | Mins | Balls | 4s | 6s | |
Walters | lbw Murdoch | 140 | 170 | 138 | 19 | ||
J Settle | ct Naylor b Reeve | 26 | 59 | 41 | 4 | ||
P Cavill | ct Murdoch bVaish | 21 | 64 | 41 | 2 | ||
D White | ct Murdoch b Reeve | 12 | 49 | 42 | 1 | ||
P Halliday (*) | b Reeve | 19 | 32 | 21 | 2 | ||
A Street | Run Out | 9 | 15 | 9 | 1 | ||
G Long (C) | b Murdoch | 5 | 4 | 3 | 1 | ||
M Pratt | b Murdoch | 1 | 3 | 2 | |||
L Bones | Not Out | 10 | 12 | 5 | 1 | ||
S Howell | b Murdoch | 2 | 5 | 4 | |||
A Taylor | Run Out | 4 | 2 | 2 | 1 | ||
Extras : | 1b / 13lb / 7nb / 11w | 32 | |||||
Total : | 281 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | 1/81 2/166 3/225 4/227 5/252 6/258 7/264 8/266 9/277 10/281 | ||||||
Bowling : | O | M | R | W | NB | WD | |
Murdoch | 13 | 0 | 79 | 4 | 2 | ||
K Edwards | 7 | 1 | 39 | 0 | |||
D Reeve | 10 | 0 | 58 | 3 | 4 | 4 | |
N Blair | 10 | 0 | 54 | 0 | 1 | 2 | |
R Vaish | 10 | 0 | 37 | 1 | 4 | ||
Westhoughton | How Out | Runs | Mins | Balls | 4s | 6s | |
I Pilkington (C) | ct Halliday (*) b Bones | 20 | 37 | 25 | 4 | ||
Murdoch | ct Halliday (*) b Bones | 16 | 28 | 22 | 3 | ||
D Naylor | ct Long b Street | 18 | 31 | 23 | 3 | ||
K Paisley (*) | ct Howell b Street | 0 | 7 | 9 | |||
M Entwistle | ct White b Taylor | 6 | 29 | 9 | 1 | ||
A Pindoria | lbw White | 7 | 35 | 21 | |||
M King | ct Halliday (*) b White | 8 | 7 | 4 | 2 | ||
K Edwards | ct Howell b White | 26 | 40 | 39 | 3 | ||
R Vaish | ct Long b White | 6 | 13 | 15 | |||
D Reeve | Run Out | 4 | 10 | 8 | |||
N Blair | Not Out | 0 | 2 | 1 | |||
Extras : | 1b / 3lb / 7w | 11 | |||||
Total : | 122 | ||||||
Wickets : | 10 | ||||||
Fall of Wicket : | 1/31 2/38 3/39 4/57 5/70 6/79 7/89 8/107 9/120 10/122 | ||||||
Bowling : | O | M | R | W | NB | WD | |
L Bones | 7 | 1 | 30 | 2 | 1 | ||
A Street | 7 | 2 | 25 | 2 | |||
A Taylor | 3 | 0 | 17 | 1 | 3 | ||
D White | 7.2 | 0 | 32 | 4 | 2 | ||
M Pratt | 3 | 1 | 8 | 0 | 1 | ||
Walters | 2 | 0 | 6 | 0 | |||
Comments : | |||||||
1st Innings Power Plays:Batting Overs 18 to 22, Fielding Overs 44 to 48.2nd Innings Power Plays: Fielding Overs 11 to 15, Batting Overs 29 to 33. |