| Submitted By : | Emma Holt | ||||||
| Competition : | Axford Bolton League | ||||||
| Fixture : | Astley Bridge V Heaton | ||||||
| Ground : | Astley Bridge | ||||||
| Team : | 2nd | ||||||
| Date : | 04/08/2012 | ||||||
| Toss : | |||||||
| Result : | Astley Bridge Won | ||||||
| Home Points : | Astley Bridge - 7 | ||||||
| Away Points : | Heaton - 0 | ||||||
| Heaton | How Out | Runs | Mins | Balls | 4s | 6s | |
| S Walsh | Ct J Wainman | 1 | |||||
| R Istead | Ct J Wainman | 1 | |||||
| J Snowdon | NOT OUT | 17 | |||||
| R Sutton | LBW | 1 | |||||
| M Warren | Bowled S Holt | 1 | |||||
| A Varsani | Ct A Cooper | 0 | |||||
| J Corrigan | Ct S Entwistle | 0 | |||||
| S Varsani | Ct M Patel | 0 | |||||
| S Marsh | Bowled M Craig | 9 | |||||
| D Varsani | Ct J Wainman | 1 | |||||
| F Anwer | Ct A Cooper | 2 | |||||
| Extras : | 7 | ||||||
| Total : | 40 | ||||||
| Wickets : | 10 | ||||||
| Fall of Wicket : | 1/3 2/4 3/7 4/8 5/8 6/18 7/18 8/34 9/37 10/40 | ||||||
| Bowling : | O | M | R | W | NB | WD | |
| S Holt | 11 | 5 | 17 | 5 | 0 | 3 | |
| M Craig | 10.5 | 4 | 21 | 5 | 0 | 2 | |
| Astley Bridge | How Out | Runs | Mins | Balls | 4s | 6s | |
| S Entwistle | Ct J Corrigan | 10 | |||||
| A Cooper | Bowled D Varsani | 9 | |||||
| J Wainman | NOT OUT | 0 | |||||
| N Chesterton | NOT OUT | 1 | |||||
| Extras : | 18 | ||||||
| Total : | 38 | ||||||
| Wickets : | 2 | ||||||
| Fall of Wicket : | 1/33 2/34 | ||||||
| Bowling : | O | M | R | W | NB | WD | |
| J Snowdon | 3 | 0 | 40 | 0 | 0 | 2 | |
| S Varsani | 3 | 0 | 8 | 0 | 0 | 3 | |
| R Sutton | 2 | 1 | 1 | 0 | 0 | 1 | |
| R Istead | 2 | 0 | 11 | 0 | 0 | 5 | |
| M Warren | 2 | 0 | 5 | 0 | 0 | 3 | |
| F Anwer | 1 | 0 | 4 | 1 | 0 | 0 | |
| D Varsani | 0.5 | 0 | 4 | 1 | 0 | 3 | |
| Comments : | |||||||
| Rained 2.40 - 2.54 reduced total 37 off 45 overs. | |||||||
Submitted By : Sam Dean
Competition : Axford Bolton League
Fixture : Astley Bridge CC vs Heaton CC
Ground : Astley Bridge
Team : 2nd
Date : 04/08/12
Toss : Astley Bridge and choose to field
Result : Astley Bridge win
Home Points :
Away Points :
Heaton How Out Runs Mins Balls 4s 6s
S.Walsh Ct-J.Wayneman Bowled- M.Craig 1 0 0
R.Istead Ct-J.Wayneman Bowled- M.Craig 1 0 0
J.Snowden Not Out 17 3 0
R.Sutton LBW Bowler- M.Craig 1 0 0
M.Warren Bowled-S.Holt 1 0 0
A.Varsani Ct-A.Cooper Bowled-S.Holt 0 0 0
J.Corrigan Ct- S.Entwhistle Bowled-S.Holt 0 0 0
S.Varsani Ct-M.Patel Bowled-S.Holt 0 0 0
S.Marsh Bowled- M.Craig 9 2 0
D.Varsani Ct-J.Wayneman Bowled-S.Holt 1 0 0
F.Anwar Ct-A.Cooper Bowled- M.Craig 2 0 0
Extras : 7
Total : 40
Wickets : 10
Fall of Wicket : 1/3 2/4 3/7 4/8 5/8 6/18 7/18 8/34 9/37 10/40
Bowling : O M R W NB WD
S.Holt 11 5 17 5 0 3
M.Craig 10.5 4 21 5 0 2
Astley Bridge How Out Runs Mins Balls 4s 6s
S.Entwhistle Ct-J.Corrigan Bowled F.Anwar 10 1 0
A.Cooper Bowled -D.Varsani 9 1 0
J.Wayneman Not Out 0 0 0
N.Chesterton Not Out 1 0 0
Extras : 18
Total : 38
Wickets : 2
Fall of Wicket : 1/33 2/34
Bowling : O M R W NB WD
J.Snowden 3 0 4 0 0 2
S.Varsani 3 0 8 0 0 3
R.Sutton 2 1 1 0 0 1
R.Istead 2 0 11 0 0 5
M.Warren 2 0 5 0 0 3
F.Anwar 1 0 4 1 0 0
D.Varsani 0.5 0 4 1 0 3
Comments :
Reduced target to 38 of 45 overs due to weather