Submitted By :  Craig Berry            
Competition :  Axford Bolton League            
Fixture :  Kearsley v Eagley            
Ground :  Springfield Rd            
Team :  1st            
Date :  01.09.2012            
Toss :  Kearsley who elected to bowl            
Result :  Kearsley won by 4 wickets.            
Home Points :  Kearsley 6            
Away Points :  Eagley 0            
               
Eagley How Out Runs Mins Balls 4s 6s  
A.Rodzoch CT.C.Sainsbury Bowled M.Whittle 0 1 3 0 0  
U.Arshad L.B.W M.Sharif 4 23 12 0 0  
S.Hawke ST.S.Mather Bowled M.Whittle 30 102 79 3 0  
M.O'Rouke CT.S.Mather Bowled M.Sharif 11 31 31 1 0  
G.Holliday CT.P.Morris Bowled C.Sainsbury 7 23 22 1 0  
P.Rayment CT.S.Mather Bowled M.Whittle 0 8 9 0 0  
J.Cooper CT.S.Davies Bowled M.Whittle 8 31 23 1 0  
J.O'Byrne Bowled M.Whittle 0 1 1 0 0  
J.Whipp C&B J.McCann 20 46 30 3 0  
A.Cooper Not Out 12 44 42 1 0  
G.Monk CT.S.Mather Bowled M.Sharif 2 21 21 0 0  
Extras :  b3 lb1 wds11 nb2 17          
Total :    111          
Wickets :    all out          
Fall of Wicket :  1-0 2-10 3-35 4-46 5-47 6-59 7-59 8-76 9-100 10-111        
               
  Bowling :  O M R W NB WD
  M.Whittle 18 2 39 5 0 4
  M.Sharif 16.4 2 42 3 2 1
  C.Sainsbury 6 2 16 1 0 2
  J.McCann 4 1 10 1 0 1
               
Kearsley How Out Runs Mins Balls 4s 6s  
R.Parker CT.U.Arshad Bowled M.O'Rourke 21 56 46 2 0  
S.Pellowe CT.J.O'Byrne Bowled U.Arshad 9 52 33 1 0  
M.Sharif CT.U.Arshas Bowled G.Monk 21 74 64 2 0  
D.Morris L.B.W U.Arshad 9 17 7 2 0  
S.Davies Bowled U.Arshad 4 14 14 0 0  
J.McCann Bowled U.Arshad 4 7 7 1 0  
P.Morris Not Out 25 46 45 3 0  
S.Mather Not Out 3 16 16 0 0  
Extras :  b0 lb4 wds12 nb0 16          
Total :    112          
Wickets :    6          
Fall of Wicket :  1-33 2-37 3-52 4-56 5-66 6-98            
               
  Bowling :  O M R W NB WD
  M.O'Rourke 18 3 49 1 0 1
  U.Arshad 21 5 50 4 0 2
  G.Monk 3.2 1 9 1 0 1
               
Comments :              
game reduced to 46 overs per side due to wet outfield.