Submitted By : | Seb Miller | ||||||
Competition : | Axford Bolton League | ||||||
Fixture : | Westhoughton vs Bradshaw | ||||||
Ground : | St George's Oval | ||||||
Team : | 1st | ||||||
Date : | 02/09/2012 | ||||||
Toss : | Westhoughton & Bat | ||||||
Result : | Bradshaw Win | ||||||
Home Points : | 0 | ||||||
Away Points : | 6 | ||||||
Westhoughton | How Out | Runs | Mins | Balls | 4s | 6s | |
R.Houghton (c) | LBW, Wasim | 17 | 60 | 2 | 0 | ||
S.Parker | Bowled, Foster | 12 | 49 | 1 | 0 | ||
I.Pilkington | Ct Evans (wk), Foster | 9 | 19 | 1 | 0 | ||
MURDOCH | Ct Evans (wk), Wilson | 37 | 61 | 1 | 0 | ||
D.Naylor | Ct Duxbury, Counsel | 25 | 47 | 1 | 0 | ||
K.Paisley (wk) | St Evans (wk), Counsel | 5 | 4 | 1 | 0 | ||
P.Hart | C+B, Wilson | 6 | 13 | 0 | 0 | ||
R.Brown | Bowled, Wilson | 14 | 18 | 1 | 1 | ||
M.Entwistle | NOT OUT | 4 | 5 | 0 | 0 | ||
K.Edwards | NOT OUT | 1 | 1 | 0 | 0 | ||
D.Reeve | dnb | ||||||
Extras : | 25 | ||||||
Total : | 155 | ||||||
Wickets : | 8 | ||||||
Fall of Wicket : | 1/34 2/46 3/48 4/124 5/130 6/132 7/136 8/152 | ||||||
Bowling : | O | M | R | W | NB | WD | |
S.Foster | 14 | 5 | 30 | 2 | |||
C.Wilson | 12 | 0 | 42 | 3 | |||
WASIM | 11 | 2 | 34 | 1 | |||
R.Counsel | 9 | 0 | 39 | 2 | |||
Bradshaw | How Out | Runs | Mins | Balls | 4s | 6s | |
C.Duxbury | Ct Murdoch, Brown | 63 | 79 | 5 | 0 | ||
B.Yates | LBW, Hart | 33 | 45 | 3 | 0 | ||
WASIM | NOT OUT | 41 | 78 | 6 | 0 | ||
R.Senior | Ct Edwards, Brown | 4 | 14 | 0 | 0 | ||
N.Lester | C+B, Edwards | 5 | 12 | 1 | 0 | ||
A.Jones | NOT OUT | 4 | 2 | 1 | 0 | ||
R.Counsel | dnb | ||||||
P.Dickinson (c) | dnb | ||||||
C.Evans (wk) | dnb | ||||||
S.Foster | dnb | ||||||
C.Wilson | dnb | ||||||
Extras : | 6 | ||||||
Total : | 156 | ||||||
Wickets : | 4 | ||||||
Fall of Wicket : | 1/78 2/123 3/131 4/144 | ||||||
Bowling : | O | M | R | W | NB | WD | |
P.Hart | 14 | 1 | 57 | 1 | |||
K.Edwards | 11 | 0 | 51 | 1 | |||
S.Parker | 8 | 1 | 30 | 0 | |||
R.Brown | 5.2 | 3 | 13 | 2 | |||
Comments : | |||||||
Match Reduced to 46 overs per side due to a wet outfield, play started at 12.57pm |