Amateur Player of the Season - 2013

 Points are awarded as follows :

Batting : 1 point for scoring over 25, 50, 75, 100    Bowling : 1 point for taking 3, 5, 7, 9 wickets

17th september 2013


 

BOLTON CRICKET LEAGUE
BATSMAN OF THE SEASON : Rick Northrop BOWLER OF THE SEASON : Phil Heaton
April/May S Entwistle         April/May P Heaton        
June I Mirza         June Mather/Tong        
July C Baxendale         July Mather/Dalugoda        
Aug/Sept R Northrop         Aug/Sept A Street        
                           
NAME CLUB April/May June July Aug/Sept TOTAL NAME CLUB April/May June July Aug/Sept TOTAL
R Northrop AB 3 7 3 11 24 P Heaton Gnmt 8 3 5 8 24
A Kerr Gnmt 5 6 4 7 22 D Mather FSC 2 6 6 7 21
T Rees FSC 8 3 2 8 21 A Dalugoda Eg 4 4 6 6 20
I Mirza Heat 5 9 0 6 20 W Halton Eg 2 7 3 5 17
P Ingram Gnmt 7 3 3 7 20 A Street Hor 1 3 2 9 15
S Anderton LL 5 6 1 6 18 S Foster Brad 2 4 1 7 14
S Hornby Eg 0 9 3 6 18 C Anderton LL 6 3 0 4 13
A Uz-Zaman West 1 7 0 10 18 R Mahmood LL 0 4 1 7 12
C Baxendale Farn 2 3 7 5 17 M Stewart Gnmt 2 4 0 5 11
Y Anwar Tong 3 6 3 4 16 N Tong Tong 0 6 1 4 11
A Hilton LL 0 3 7 5 15 I Mirza Heat 3 1 0 6 10
Si Entwistle AB 9 1 1 2 13 C Wilson Brad 3 2 1 3 9
J Bohannon FSC 3 4 3 2 12 L Jackson Walk 4 2 1 2 9
I Pilkington West 3 3 1 5 12 M Whittle Kear 3 2 3 1 9
D White Hor 4 4 1 2 11 A Ul-Haq Farn 2 2 1 4 9
D Morris Hor 3 1 1 6 11 A Taylor Hor 5 3 0 0 8
P Rayment Eag 3 1 3 4 11 S Hornby Eg 5 1 2 0 8
A Harris Brad 1 3 2 5 11 M Adnan Farn 0 0 4 4 8
B Yates Brad 2 0 4 5 11 P Ingram Gnmt 3 3 1 0 7
L Jackson Walk 5 3 1 1 10 D White Hor 1 0 3 2 6
P Tong Tong 3 4 3 0 10 P Hart We 0 4 0 2 6
R Senior Gnmt 2 6 0 2 10 R Brown Eag 4 1 0 0 5
M Hudson Brad 4 1 2 3 10 S Holt Heat 0 4 1 0 5
R Hamblett Walk 1 3 5 1 10 J McCann Kear 0 0 1 4 5
M Ward Eag 2 1 0 6 9 T Liversedge Heat 2 0 0 2 4
G Garner Brad 1 2 1 5 9 V Walcott Farn 2 2 0 0 4
S Booth Farn 0 3 2 4 9 P Tong Tong 0 2 1 1 4
J Swift Farn 0 3 6 0 9 J Bohannon FSC 0 1 1 2 4
H Wilson LL 2 0 4 3 9 I Patel Walk 0 0 1 3 4
H Wilson Walk 2 0 4 3 9 K Edwards West 0 0 1 3 4
M Leach FSC 1 4 1 2 8 A Robertson Kear 3 0 0 0 3
A Ul-Haq F 3 1 1 3 8 S Becks Kear 2 0 1 0 3
H Garg Walk 5 0 2 1 8 Y Rashid AB 2 0 0 1 3
R Parker Kear 3 1 2 2 8 A Lane FSC 1 0 0 2 3
R Afridi Walk 0 2 2 4 8 D Smith Walk 1 2 0 0 3
J Kerrigan LL 3 2 1 1 7 I McLellan Tong 0 1 1 1 3
P Cavill Hor 2 2 2 1 7 A Uz-Zaman We 0 1 1 1 3
N Lester Brad 1 0 0 6 7 Z Patel F 1 1 1 0 3
A Worden LL 1 4 0 1 6 R Senior Gnmt 0 0 0 3 3
D Smith Walk 1 3 2 0 6 D Counsell Eag 0 0 1 2 3
P Halliday Hor 1 2 3 0 6 S Shepley AB 2 0 0 0 2
DP Morris Farn 1 1 0 4 6 C Tye Heat 1 1 0 0 2
J Settle Hor 1 1 2 2 6 D Cryer AB 1 0 0 1 2
J Wilde LL 1 1 1 3 6 J Chhanna FSC 1 0 0 1 2
K Paisley West 1 1 2 2 6 AJ Patel Hor 0 2 0 0 2
R Brown West 1 1 2 2 6 S Parker Kear 0 0 1 1 2
R Brown Eag 1 1 2 2 6 D Reeve West 0 0 0 2 2
D Tonge FSC 0 0 2 4 6 A Jones Heat 1 0 0 0 1
M Fray Heat 0 0 0 6 6 A Ullah Tong 1 0 0 0 1
A Lane FSC 2 0 3 0 5 C Hamilton Eag 1 0 0 0 1
A Dalugoda Eg 1 3 0 1 5 D Bath Tong 1 0 0 0 1
D Keegan Gnmt 1 3 1 0 5 N Qamar Farn 1 0 0 0 1
S Shepley AB 0 4 0 1 5 C Massey Eag 0 1 0 0 1
T Liversedge Heat 3 0 1 1 5 G Holliday Eag 0 1 0 0 1
R Houghton West 2 1 0 2 5 K Patel AB 0 1 0 0 1
I Puda AB 1 2 2 0 5 A Worden LL 0 1 0 0 1
R Chaisty Hor 1 3 1 0 5 I Puda Tong 0 1 0 0 1
J Horrocks Kear 3 0 2 0 5 T Fairclough Eg 0 1 0 0 1
N Fawcett Walk 2 0 1 2 5 Aty Jones Brad 0 0 1 0 1
A Northrop AB 0 1 1 3 5 M Parkinson FSC 0 0 1 0 1
Z Patel Farn 2 2 0 1 5 R Eyres Walk 0 0 0 1 1
P Stafford Eg 0 0 0 5 5 A Valli Eg 0 0 0 1 1
N Hamed Kear 0 0 3 2 5 J Scott Kear 0 0 0 1 1
G Carson Heat 0 4 0 0 4 P Dickinson Brad 0 0 0 0 0
D Metcalf Gnmt 1 0 2 1 4              
I Patel Walk 2 0 0 2 4              
C Dorsey Walk 1 1 0 2 4              
M Atherton Farn 1 0 0 3 4              
J Patel AB 0 1 0 3 4              
N Partington Tong 0 0 0 4 4              
A Carter LL 0 0 0 4 4              
R Eyres Walk 0 0 1 3 4              
S Parker  Kear 3 0 0 0 3              
D Counsell Eag 0 3 0 0 3              
J Mason Brad 1 1 0 1 3              
M Ali Tong 1 1 0 1 3              
D Dudley Eg 0 2 0 1 3              
P Heaton Gnmt 1 0 2 0 3              
C Brownlow Hor 0 1 0 2 3              
M Parkinson FSC 0 1 0 2 3              
A Street Hor 0 0 0 3 3              
S Davies Kear 0 0 1 2 3              
A Wareing FSC 2 0 0 0 2              
J Gatenby-Brown Heat 0 2 0 0 2              
A Halton Heat 0 1 1 0 2              
S Mather Kear 0 2 0 0 2              
K Hornby Eg 0 2 0 0 2              
C Walsh FSC 1 0 1 0 2              
M Eccles Eag 1 0 1 0 2              
C Naylor Tong 0 1 0 1 2              
D Partington Eg 0 1 1 0 2              
P Hamer Tong 0 1 0 1 2              
M O'Rourke Eag 0 0 1 1 2              
J Gent LL 0 0 0 2 2              
J Wainman Eag 0 0 1 1 2              
A Clegg Eg 0 1 0 0 1              
A Robertson Kear 1 0 0 0 1              
C Duxbury Brad 1 0 0 0 1              
G Holliday Eag 1 0 0 0 1              
G Howarth Eag 1 0 0 0 1              
N Barlow Eg 1 0 0 0 1              
P Hart West 1 0 0 0 1              
A Taylor Hor 0 1 0 0 1              
Y Rashid AB 0 1 0 0 1              
L Ashworth FSC 0 1 0 0 1              
C Massey Eag 0 1 0 0 1              
S Crook Heat 0 1 0 0 1              
S Becks Kear 0 1 0 0 1              
J Edmondson Tong 0 0 1 0 1              
J McCann Kear 0 0 0 1 1              
J Scheepers West 0 0 0 1 1              
A Meaney Heat 0 0 0 1 1              
Ja Bohannon FSC 0 0 0 1 1              
W Halton Eg 0 0 0 1 1              
M Hicks Farn 0 0 0 1 1              
N Tong Tong 0 0 0 1 1              
C Gregory Tong 0 0 0 0 0