Farnworth CC - 2nd XI vs Eagley CC - 2nd XI | ||||||
Result : Eagley CC - 2nd XI - Won by 9 wickets | ||||||
Farnworth 0 points Eagley 7 points | ||||||
Date: Saturday 17th May 2014 | ||||||
Start Time: 13:30 | ||||||
Ground: Bridgeman Park | ||||||
Type: League: Bolton Cricket League 2nd XI Competition | ||||||
Rules Type: Standard | ||||||
Toss: | ||||||
Farnworth CC - 2nd XI | ||||||
Farnworth CC - 2nd XI | ||||||
Batting | ||||||
R | B | 4s | 6s | |||
Ryan King | lbw | b Andrew Cumberbatch | 5 | 6 | 0 | 0 |
Ayaz Hanif | ct | b Andrew Cumberbatch | 26 | 41 | 0 | 0 |
L Austin | ro | 19 | 14 | 0 | 0 | |
Darren Mayers | b Andrew Cumberbatch | 8 | 29 | 0 | 0 | |
ARSLAN KHAN | lbw | b Lee Baldwin | 4 | 11 | 0 | 0 |
Tom Speak* | ct Lee Baldwin | b Lee Baldwin | 12 | 7 | 0 | 0 |
Saif Ur Rhman Stanikzai | b Andrew Cumberbatch | 0 | 1 | 0 | 0 | |
Kevin Rogerson+ | Not Out | 22 | 36 | 0 | 0 | |
Shujat Ali Naqvi | ro | 9 | 18 | 0 | 0 | |
Stuart Kay | b Andrew Cumberbatch | 0 | 1 | 0 | 0 | |
LEE MORAN | b Daniel Cain | 4 | 6 | 0 | 0 | |
Extras | ( 15b 0lb 37w 0nb 0pr ) | 52 | ||||
Total | ( 10 Wickets , 28.2 Overs ) | 161 | ||||
Bowling | ||||||
O | M | R | W | Nb | Wd | |
Will Owen | 6 | 1 | 39 | 0 | 0 | 0 |
Andrew Cumberbatch | 14 | 3 | 55 | 6 | 0 | 0 |
Lee Baldwin | 7 | 1 | 45 | 2 | 0 | 0 |
Daniel Cain | 1.2 | 0 | 7 | 1 | 0 | 0 |
Eagley CC - 2nd XI | ||||||
Eagley CC - 2nd XI | ||||||
Batting | ||||||
R | B | 4s | 6s | |||
Craig Faulkner | b Ayaz Hanif | 59 | 114 | 0 | 0 | |
Will Shuttleworth | Not Out | 65 | 104 | 0 | 0 | |
George Howarth | Not Out | 17 | 17 | 0 | 0 | |
David Shuttleworth+ | Did Not Bat | - | - | - | - | |
Lee Baldwin | Did Not Bat | - | - | - | - | |
Andrew Cumberbatch | Did Not Bat | - | - | - | - | |
Will Owen | Did Not Bat | - | - | - | - | |
Daniel Cain | Did Not Bat | - | - | - | - | |
Jordan Lomax | Did Not Bat | - | - | - | - | |
Mike Fallows | Did Not Bat | - | - | - | - | |
James Richards* | Did Not Bat | - | - | - | - | |
Extras | ( 2b 7lb 10w 2nb 0pr ) | 21 | ||||
Total | ( 1 Wickets , 38.5 Overs ) | 162 | ||||
Bowling | ||||||
O | M | R | W | Nb | Wd | |
Darren Mayers | 9 | 2 | 32 | 0 | 0 | 0 |
Saif Ur Rhman Stanikzai | 7.5 | 0 | 33 | 0 | 0 | 0 |
Tom Speak | 3 | 0 | 21 | 0 | 0 | 0 |
LEE MORAN | 3 | 0 | 16 | 0 | 0 | 0 |
Shujat Ali Naqvi | 7 | 1 | 16 | 0 | 0 | 0 |
Ayaz Hanif | 9 | 0 | 35 | 1 | 0 | 0 |
Umpires: David Heap | ||||||
Scorers: Aiden Constantine, Pauline Ashton |