Kearsley CC - 1st XI vs Walkden CC - 1st XI | ||||||
Result : Kearsley CC - 1st XI - Won by 66 runs | ||||||
Date: Sunday 18th May 2014 | ||||||
Start Time: 13:00 | ||||||
Ground: Springfield Rd | ||||||
Type: Cup: Bolton Cricket League Hamer Cup Round 1 | ||||||
Rules Type: Standard | ||||||
Toss: Kearsley CC - 1st XI won the toss and elected to bat | ||||||
Kearsley CC - 1st XI | ||||||
Kearsley CC - 1st XI | ||||||
Batting | ||||||
R | B | 4s | 6s | |||
Joe McCann | ct . Townsend | b D Dempster | 40 | 0 | 6 | 1 |
Charlie Dorsey | b Ryan Ayres | 11 | 0 | 2 | 0 | |
S Patel | ct R Dempster | b . Townsend | 84 | 0 | 8 | 1 |
Chesney Hughes | ct Jack Duffy | b Rafal Afridy | 5 | 0 | 1 | 0 |
Richard Hamblett+ | ct . Townsend | b Rafal Afridy | 9 | 0 | 1 | 0 |
Richard Parker | ct R Dempster | b D Dempster | 5 | 0 | 0 | 0 |
A Rehman | ct Honey Garg | b . Townsend | 26 | 0 | 1 | 1 |
N Ahmed | ct Jack Duffy | b . Townsend | 4 | 0 | 0 | 0 |
Grant Cordin | ro | 13 | 0 | 1 | 1 | |
Darren Whittle* | Not Out | 1 | 0 | 0 | 0 | |
S Ghaus | lbw | b Iqbal Patel | 0 | 0 | 0 | 0 |
Extras | ( 6b 9lb 17w 3nb 0pr ) | 35 | ||||
Total | ( 10 Wickets , 48.1 Overs ) | 233 | ||||
* = notout batsman | ||||||
Bowling | ||||||
O | M | R | W | Nb | Wd | |
Iqbal Patel | 14.1 | 3 | 56 | 1 | 0 | 3 |
Ryan Ayres | 10 | 2 | 56 | 1 | 2 | 3 |
D Dempster | 10 | 3 | 36 | 2 | 0 | 0 |
Rafal Afridy | 10 | 0 | 36 | 2 | 0 | 0 |
. Townsend | 4 | 0 | 34 | 3 | 1 | 3 |
Walkden CC - 1st XI | ||||||
Walkden CC - 1st XI | ||||||
Batting | ||||||
R | B | 4s | 6s | |||
Iqbal Patel | lbw | b A Rehman | 0 | 0 | 0 | 0 |
. Townsend+ | ct N Ahmed | b A Rehman | 4 | 0 | 1 | 0 |
Jack Duffy | ct S Patel | b S Ghaus | 14 | 0 | 2 | 0 |
Honey Garg | st Richard Hamblett | b Joe McCann | 35 | 0 | 7 | 0 |
Ryan Ayres | ct A Rehman | b Chesney Hughes | 6 | 0 | 1 | 0 |
Rafal Afridy | b A Rehman | 46 | 0 | 3 | 3 | |
R Dempster* | b Joe McCann | 33 | 0 | 5 | 0 | |
D Dempster | Not Out | 1 | 0 | 0 | 0 | |
Lewis Fletcher | b A Rehman | 2 | 0 | 0 | 0 | |
Cameron Jones | b Joe McCann | 0 | 0 | 0 | 0 | |
Shaun Morris | b A Rehman | 0 | 0 | 0 | 0 | |
Extras | ( 4b 6lb 14w 2nb 0pr ) | 26 | ||||
Total | ( 10 Wickets , 40.2 Overs ) | 167 | ||||
* = notout batsman | ||||||
Bowling | ||||||
O | M | R | W | Nb | Wd | |
A Rehman | 15.2 | 2 | 56 | 5 | 1 | 3 |
S Ghaus | 8 | 3 | 21 | 1 | 0 | 1 |
Chesney Hughes | 7 | 0 | 36 | 1 | 0 | 2 |
Joe McCann | 10 | 0 | 44 | 3 | 1 | 3 |
Umpires: Suresh Patel, Lennie Kerr | ||||||
Scorers: Craig Berry |