Result: Abandoned
Type: League: Bolton Cricket League 1st XI Competition
Toss: Farnworth CC - 1st XI won the toss and elected to bowl
Date: Saturday 2nd August 2014
Start Time: 13:30
Ground: Bridgeman Park
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Michael Ward | ct Carl Raubenheimer | Adil Nisar | 0 | 0 | 0 | 0 |
2 | Paul Rayment* | ct Chris Baxendale | Adil Nisar | 42 | 0 | 0 | 0 |
3 | mohammed salman | bowled | CHRIS WILSON | 95 | 0 | 0 | 0 |
4 | Jack Wainman+ | bowled | CHRIS WILSON | 0 | 0 | 0 | 0 |
5 | A Bhojani | run out ( Unsure ) | 2 | 0 | 0 | 0 | |
6 | Jake O'Byrne | not out | 2 | 0 | 0 | 0 | |
7 | Tom Mitchell | not out | 0 | 0 | 0 | 0 | |
8 | George Howarth | did not bat | - | - | - | - | |
9 | M Issop | did not bat | - | - | - | - | |
10 | Adam Warburton | did not bat | - | - | - | - | |
11 | D Caine | did not bat | - | - | - | - | |
Wides (3), No Balls (5) |
Extras
|
8 | |||||
Total
|
149 | ||||||
Wickets
|
5 | ||||||
Overs
|
25 |
Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | CHRIS WILSON | 10 | 2 | 41 | 2 | 0 | 0 |
2 | Adil Nisar | 12 | 1 | 79 | 2 | 0 | 0 |
3 | Carl Raubenheimer | 3 | 0 | 29 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Adil Nisar | not out | 16 | 0 | 0 | 0 | |
2 | Chris Baxendale | not out | 5 | 0 | 0 | 0 | |
3 | Neil Hyde | did not bat | - | - | - | - | |
4 | Matthew Hicks | did not bat | - | - | - | - | |
5 | Scott Mather | did not bat | - | - | - | - | |
6 | Carl Raubenheimer | did not bat | - | - | - | - | |
7 | Shujat Ali Naqvi | did not bat | - | - | - | - | |
8 | CHRIS WILSON | did not bat | - | - | - | - | |
9 | Victor Wallcott | did not bat | - | - | - | - | |
10 | Simon Booth*+ | did not bat | - | - | - | - | |
11 | Ryan King | did not bat | - | - | - | - | |
Wides (1) |
Extras
|
1 | |||||
Total
|
2 | ||||||
Wickets
|
0 | ||||||
Overs
|
2.2 |
Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Adam Warburton | 1.2 | 0 | 8 | 0 | 0 | 0 |
2 | Tom Mitchell | 1 | 0 | 14 | 0 | 0 | 0 |
UmpiresMark Liddell, paul caddick
ScorersStephen Dalton, Richard Blagg