Result: Westhoughton CC - 1st XI - Won by 5 wickets
Type: League: Bolton Cricket League 1st XI Competition
Toss: Egerton CC, Lancs - 1st XI won the toss and elected to bat
Date: Saturday 2nd August 2014
Start Time: 12:30
Ground: St George's Oval
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Stuart Hornby | ct Ian Pilkington | Qaiser Abbas | 10 | 1 | 0 | 0 |
| 2 | David Morris | lbw | Qaiser Abbas | 7 | 0 | 0 | 0 |
| 3 | Amal Dalugoda | ct Atiq Uz-Zaman | Qaiser Abbas | 0 | 0 | 0 | 0 |
| 4 | Amal Athulathmudali | run out ( Unsure ) | 1 | 0 | 0 | 0 | |
| 5 | Paul Stafford* | bowled | Kieran Edwards | 4 | 0 | 0 | 0 |
| 6 | Daniel Partington+ | ct Kieran Edwards | Kieran Edwards | 22 | 1 | 0 | 0 |
| 7 | Yahya Khojbalwala | bowled | Kieran Edwards | 0 | 0 | 0 | 0 |
| 8 | Will Halton | ct Jon Partington | Kieran Edwards | 4 | 0 | 0 | 0 |
| 9 | Declan Dudley | ct Atiq Uz-Zaman | Qaiser Abbas | 3 | 0 | 0 | 0 |
| 10 | Adil Valli | not out | 0 | 0 | 0 | 0 | |
| 11 | Naithan Brookes | lbw | Kieran Edwards | 1 | 0 | 0 | 0 |
| Leg Byes (2), Wides (5) |
Extras
|
7 | |||||
|
Total
|
59 | ||||||
|
Wickets
|
10 | ||||||
|
Overs
|
23.1 | ||||||
| 10-1 Stuart Hornby (David Morris-0*); 10-2 Amal Dalugoda (David Morris-0*); 11-3 Amal Athulathmudali (David Morris-0*); 19-4 Paul Stafford (David Morris-0*); 42-5 David Morris (Daniel Partington-0*); 43-6 Yahya Khojbalwala (Daniel Partington-0*); 49-7 Will Halton (Daniel Partington-0*); 57-8Daniel Partington (Declan Dudley-0*); 58-9 Declan Dudley (Adil Valli-0*); 59-10 Naithan Brookes (Adil Valli-0*); |
| * = notout batsman |
| Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Qaiser Abbas | 12 | 0 | 31 | 4 | 5 | 0 |
| 2 | Kieran Edwards | 11.1 | 4 | 26 | 5 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Atiq Uz-Zaman | bowled | Stuart Hornby | 19 | 3 | 0 | 0 |
| 2 | D Naylor | bowled | Amal Dalugoda | 4 | 0 | 0 | 0 |
| 3 | Qaiser Abbas | bowled | Amal Athulathmudali | 23 | 4 | 0 | 0 |
| 4 | Ian Pilkington | ct Paul Stafford | Stuart Hornby | 1 | 0 | 0 | 0 |
| 5 | Sean Dunning | not out | 7 | 1 | 0 | 0 | |
| 6 | Steven Thomas Parker* | ct Paul Stafford | Stuart Hornby | 3 | 0 | 0 | 0 |
| 7 | Charlie Honour | not out | 1 | 0 | 0 | 0 | |
| 8 | Jon Partington+ | did not bat | - | - | - | - | |
| 9 | Kieran Edwards | did not bat | - | - | - | - | |
| 10 | Dan Higham | did not bat | - | - | - | - | |
| 11 | Matt Fanning | did not bat | - | - | - | - | |
| Leg Byes (1), Wides (2) |
Extras
|
3 | |||||
|
Total
|
61 | ||||||
|
Wickets
|
5 | ||||||
|
Overs
|
9.3 | ||||||
| 17-1 D Naylor (Atiq Uz-Zaman-0*); 44-2 Atiq Uz-Zaman (Qaiser Abbas-0*); 49-3 Ian Pilkington (Qaiser Abbas-0*); 49-4 Qaiser Abbas (Sean Dunning-0*); 54-5 Steven Thomas Parker (Sean Dunning-0*); |
| * = notout batsman |
| Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Stuart Hornby | 5 | 0 | 24 | 3 | 0 | 0 |
| 2 | Amal Dalugoda | 2 | 0 | 17 | 1 | 0 | 0 |
| 3 | Amal Athulathmudali | 2.3 | 0 | 19 | 1 | 0 | 0 |