Farnworth CC - 2nd XI vs Horwich RMI CC - 2nd XI | ||||||
Result : Horwich RMI CC - 2nd XI - Won by 4 wickets | ||||||
Farnworth 0 points Horwich 6 points | ||||||
Date: Saturday 6th September 2014 | ||||||
Start Time: 12:30 | ||||||
Ground: Bridgeman Park | ||||||
Type: League: Bolton Cricket League 2nd XI Competition | ||||||
Rules Type: Standard | ||||||
Toss: | ||||||
Farnworth CC - 2nd XI | ||||||
Farnworth CC - 2nd XI | ||||||
Batting | ||||||
R | B | 4s | 6s | |||
Paul Grundy* | ct Adam Knowles | b Zaid Patel | 0 | 0 | 0 | 0 |
Kevin Rogerson | bowled | b Zaid Patel | 14 | 0 | 0 | 0 |
L Austin+ | bowled | b Lewis Haydock | 14 | 0 | 0 | 0 |
R Pervez | st David Hunt | b Mark Knowles | 10 | 0 | 0 | 0 |
S Stanikzai | ct Fraser Kay | b Mark Knowles | 22 | 0 | 0 | 0 |
Shujat Ali Naqvi | ct David Hunt | b Marcus Haydock | 0 | 0 | 0 | 0 |
K Mahmood | run out ( Unsure ) | 2 | 0 | 0 | 0 | |
LEE MORAN | bowled | b Mark Knowles | 0 | 0 | 0 | 0 |
O Anjad | not out | 6 | 0 | 0 | 0 | |
Crag Jones | ct Zaid Patel | b Marcus Haydock | 1 | 0 | 0 | 0 |
Aiden Constantine | bowled | b Mark Knowles | 0 | 0 | 0 | 0 |
Extras | ( 1lb 11w 3nb ) | 15 | ||||
Total | ( 10 Wickets , 23 Overs ) | 84 | ||||
Bowling | ||||||
O | M | R | W | Nb | Wd | |
Zaid Patel | 6 | 3 | 14 | 2 | 1 | 3 |
Lewis Haydock | 6 | 0 | 29 | 1 | 0 | 0 |
Mark Knowles | 6 | 0 | 28 | 4 | 0 | 6 |
Marcus Haydock | 5 | 1 | 12 | 2 | 2 | 0 |
Horwich RMI CC - 2nd XI | ||||||
Horwich RMI CC - 2nd XI | ||||||
Batting | ||||||
R | B | 4s | 6s | |||
Fraser Kay | bowled | b Shujat Ali Naqvi | 1 | 10 | 0 | 0 |
Matthew Morris | bowled | b K Mahmood | 8 | 15 | 1 | 0 |
Zaid Patel | not out | 32 | 40 | 4 | 1 | |
David Hunt+ | lbw | b K Mahmood | 12 | 15 | 2 | 0 |
Marcus Haydock | bowled | b R Pervez | 0 | 8 | 0 | 0 |
Martin Spencer | bowled | b Kevin Rogerson | 6 | 14 | 1 | 0 |
Andy Hancock | ct Unsure | b Aiden Constantine | 6 | 23 | 1 | 0 |
Lewis Haydock | not out | 0 | 1 | 0 | 0 | |
Mark Knowles* | did not bat | - | - | - | - | |
Adam Knowles | did not bat | - | - | - | - | |
Jack Berry | did not bat | - | - | - | - | |
Extras | ( 7lb 12w 1nb ) | 20 | ||||
Total | ( 6 Wickets , 21.1 Overs ) | 85 | ||||
Fall of Wickets | ||||||
11-1 Fraser Kay (Matthew Morris - 8*) ; 13-2 Matthew Morris (Zaid Patel - 2*) ; 30-3 David Hunt (Zaid Patel - 2*) ; 40-4 Marcus Haydock (Zaid Patel - 8*) ; 53-5 Martin Spencer (Zaid Patel - 12*) ; 84-6 Andy Hancock (Zaid Patel - 32*) | ||||||
* = notout batsman | ||||||
Bowling | ||||||
O | M | R | W | Nb | Wd | |
K Mahmood | 7 | 2 | 22 | 2 | 0 | 2 |
Shujat Ali Naqvi | 5 | 0 | 16 | 1 | 0 | 2 |
R Pervez | 3 | 0 | 17 | 1 | 1 | 3 |
Kevin Rogerson | 3 | 2 | 5 | 1 | 0 | 1 |
LEE MORAN | 2 | 0 | 15 | 0 | 0 | 4 |
Aiden Constantine | 1 | 0 | 3 | 1 | 0 | 0 |
Crag Jones | 0.1 | 0 | 0 | 0 | 0 | 0 |
Umpires: Iqbal Patel, M Jenn | ||||||
Scorers: Kian Rogerson, Susan Straker |