Tonge CC - 1st XI vs Bradshaw CC, Lancs - 1st XI | ||||||
Result : Bradshaw CC, Lancs - 1st XI - Won by 82 runs | ||||||
Tonge 0 points Bradshaw 7 points | ||||||
Date: Saturday 6th September 2014 | ||||||
Start Time: 12:30 | ||||||
Ground: Castle Hill | ||||||
Type: League: Bolton Cricket League 1st XI Competition | ||||||
Rules Type: Standard | ||||||
Toss: Tonge CC - 1st XI won the toss and elected to bowl | ||||||
Highlights: Rain affected start - reduced to 27 overs for 15.25 start. Started at 15.27 further reduction to 26 overs. | ||||||
Bradshaw CC, Lancs - 1st XI | ||||||
Bradshaw CC, Lancs - 1st XI | ||||||
Batting | ||||||
R | B | 4s | 6s | |||
Bradley Yates+ | ct Joshua Cornthwaite | b Gulam Abbas | 17 | 21 | 2 | 0 |
Anthony Jones | bowled | b Gulam Abbas | 24 | 29 | 4 | 0 |
Saeed Anwar Jnr* | ct Chanaka Ruwansiri | b Iain McLellan | 39 | 51 | 3 | 1 |
M Jameel | ct Yousaf Anwar | b Iain McLellan | 17 | 16 | 1 | 1 |
Nick Lester | bowled | b Chanaka Ruwansiri | 4 | 10 | 0 | 0 |
Gary Garner | st Craig Naylor | b Iain McLellan | 11 | 14 | 0 | 0 |
Tom Liversedge | not out | 7 | 6 | 0 | 0 | |
Martin Kay | not out | 2 | 2 | 0 | 0 | |
Phil Dickinson | did not bat | - | - | - | - | |
Jordy Mason | did not bat | - | - | - | - | |
Steve Foster | did not bat | - | - | - | - | |
Extras | ( 2lb 5w ) | 7 | ||||
Total | ( 6 Wickets , 26 Overs ) | 128 | ||||
Fall of Wickets | ||||||
36-1 Bradley Yates (Anthony Jones - 18*) ; 48-2 Anthony Jones (Saeed Anwar Jnr - 5*) ; 89-3 M Jameel (Saeed Anwar Jnr - 26*) ; 97-4 Nick Lester (Saeed Anwar Jnr - 29*) ; 117-5 Saeed Anwar Jnr (Gary Garner - 10*) ; 119-6 Gary Garner (Tom Liversedge - 1*) | ||||||
* = notout batsman | ||||||
Bowling | ||||||
O | M | R | W | Nb | Wd | |
Patrick Hamer | 4 | 0 | 26 | 0 | 0 | 0 |
Gulam Abbas | 10 | 0 | 36 | 2 | 0 | 1 |
Iain McLellan | 9 | 0 | 48 | 3 | 0 | 3 |
Chanaka Ruwansiri | 3 | 0 | 16 | 1 | 0 | 1 |
Tonge CC - 1st XI | ||||||
Tonge CC - 1st XI | ||||||
Batting | ||||||
R | B | 4s | 6s | |||
Yousaf Anwar | ct Martin Kay | b Steve Foster | 15 | 38 | 0 | 0 |
Daniel Holt | bowled | b Steve Foster | 3 | 13 | 0 | 0 |
Chanaka Ruwansiri | ct Saeed Anwar Jnr | b M Jameel | 6 | 13 | 1 | 0 |
Farhan Hussain | lbw | b M Jameel | 0 | 13 | 0 | 0 |
Zeeshan Mirza | bowled | b M Jameel | 0 | 6 | 0 | 1 |
Craig Buckley | ct Bradley Yates | b Steve Foster | 1 | 10 | 0 | 0 |
Gulam Abbas | bowled | b Saeed Anwar Jnr | 17 | 34 | 1 | 1 |
Patrick Hamer | bowled | b M Jameel | 0 | 1 | 0 | 0 |
Joshua Cornthwaite | ct Tom Liversedge | b Steve Foster | 1 | 7 | 0 | 0 |
Craig Naylor*+ | ct Bradley Yates | b Gary Garner | 0 | 12 | 0 | 0 |
Iain McLellan | not out | 1 | 5 | 0 | 0 | |
Extras | ( 1lb 1w ) | 2 | ||||
Total | ( 10 Wickets , 24 Overs ) | 46 | ||||
Fall of Wickets | ||||||
9-1 Daniel Holt (Yousaf Anwar - 6*) ; 18-2 Chanaka Ruwansiri (Yousaf Anwar - 9*) ; 24-3 Yousaf Anwar (Farhan Hussain - 0*) ; 25-4 Zeeshan Mirza (Farhan Hussain - 0*) ; 26-5 Craig Buckley (Farhan Hussain - 0*) ; 28-6 Farhan Hussain (Gulam Abbas - 2*) ; 28-7 Patrick Hamer (Gulam Abbas - 2*) ; 41-8 Joshua Cornthwaite (Gulam Abbas - 14*) ; 44-9 Craig Naylor (Gulam Abbas - 16*) ; 46-10 Gulam Abbas (Iain McLellan - 1*) | ||||||
* = notout batsman | ||||||
Bowling | ||||||
O | M | R | W | Nb | Wd | |
Steve Foster | 11 | 5 | 30 | 4 | 0 | 1 |
M Jameel | 11 | 2 | 12 | 4 | 0 | 0 |
Gary Garner | 1 | 0 | 1 | 1 | 0 | 0 |
Saeed Anwar Jnr | 1 | 0 | 2 | 1 | 0 | 0 |
Umpires: P Entwistle, A Greenhalgh, A Greenhalgh | ||||||
Scorers: Gillian Schofield, Gemma Sumner |