Little Lever CC - 2nd XI vs Horwich RMI CC - 2nd XI | ||||||
Result : Horwich RMI CC - 2nd XI - Won by 69 runs | ||||||
Little Lever 0 points Horwich 7 points | ||||||
Date: Sunday 7th September 2014 | ||||||
Start Time: 12:30 | ||||||
Ground: | ||||||
Type: League: Bolton Cricket League 2nd XI Competition | ||||||
Rules Type: Standard | ||||||
Toss: Little Lever CC - 2nd XI won the toss and elected to bowl | ||||||
Horwich RMI CC - 2nd XI | ||||||
Horwich RMI CC - 2nd XI | ||||||
Batting | ||||||
R | B | 4s | 6s | |||
Fraser Kay | lbw | b David Rushton | 90 | 152 | 15 | 0 |
Matthew Morris | ct David Rushton | b Donald Heyes | 23 | 25 | 2 | 1 |
Zaid Patel | ct David Rushton | b Donald Heyes | 25 | 31 | 3 | 1 |
Connor Dalton | bowled | b David Rushton | 1 | 13 | 0 | 0 |
Marcus Haydock | ct Robert Waller | b David Rushton | 33 | 40 | 5 | 0 |
David Hunt+ | run out ( Marcus Barlow ) | 12 | 12 | 0 | 1 | |
Mark Knowles* | not out | 16 | 14 | 2 | 0 | |
Danny Sharples | ct Corey Larkman | b Donald Heyes | 14 | 8 | 1 | 1 |
Andy Hancock | not out | 2 | 2 | 0 | 0 | |
Lewis Haydock | did not bat | - | - | - | - | |
Adam Knowles | did not bat | - | - | - | - | |
Extras | ( 2b 1lb 12w 2nb ) | 17 | ||||
Total | ( 7 Wickets , 50 Overs ) | 233 | ||||
Fall of Wickets | ||||||
52-1 Matthew Morris (Fraser Kay - 17*) ; 95-2 Zaid Patel (Fraser Kay - 34*) ; 107-3 Connor Dalton (Fraser Kay - 45*) ; 162-4 Marcus Haydock (Fraser Kay - 66*) ; 186-5 David Hunt (Fraser Kay - 76*) ; 208-6 Fraser Kay (Mark Knowles - 8*) ; 229-7 Danny Sharples (Mark Knowles - 14*) | ||||||
* = notout batsman | ||||||
Bowling | ||||||
O | M | R | W | Nb | Wd | |
Corey Larkman | 5 | 1 | 25 | 0 | 0 | 0 |
Donald Heyes | 14.1 | 1 | 86 | 3 | 0 | 0 |
Joseph Rushton | 15 | 3 | 45 | 0 | 0 | 0 |
David Rushton | 10.5 | 3 | 47 | 3 | 0 | 0 |
Marcus Barlow | 5 | 0 | 27 | 0 | 0 | 0 |
Little Lever CC - 2nd XI | ||||||
Little Lever CC - 2nd XI | ||||||
Batting | ||||||
R | B | 4s | 6s | |||
Joseph Rushton | ct Lewis Haydock | b Mark Knowles | 31 | 0 | 0 | 0 |
Marcus Barlow | ct David Hunt | b Zaid Patel | 19 | 0 | 0 | 0 |
Corey Larkman | ct Danny Sharples | b Adam Knowles | 10 | 0 | 0 | 0 |
Robert Waller+ | bowled | b Adam Knowles | 0 | 0 | 0 | 0 |
Donald Heyes* | not out | 58 | 0 | 0 | 0 | |
Gavin Moxon | ct Matthew Morris | b Lewis Haydock | 13 | 0 | 0 | 0 |
David Rushton | bowled | b Lewis Haydock | 4 | 0 | 0 | 0 |
Dylan Blake | bowled | b Mark Knowles | 0 | 0 | 0 | 0 |
Jonathan Pendlebury | bowled | b Marcus Haydock | 0 | 0 | 0 | 0 |
Jack Barlow | st David Hunt | b Marcus Haydock | 0 | 0 | 0 | 0 |
Paul Scott | ct Andy Hancock | b Zaid Patel | 0 | 0 | 0 | 0 |
Extras | ( 5b 5lb 18w 1nb ) | 29 | ||||
Total | ( 10 Wickets , 44.5 Overs ) | 164 | ||||
Bowling | ||||||
O | M | R | W | Nb | Wd | |
Zaid Patel | 7.5 | 0 | 39 | 2 | 0 | 0 |
Lewis Haydock | 12 | 2 | 42 | 2 | 0 | 0 |
Mark Knowles | 15 | 2 | 31 | 2 | 0 | 0 |
Adam Knowles | 6 | 0 | 33 | 2 | 0 | 0 |
Marcus Haydock | 4 | 1 | 9 | 2 | 0 | 0 |
Umpires: David Heap, F Bradley | ||||||
Scorers: Owen Scott, Susan Straker |