Amateur Player of the Season - 2014

 Points are awarded as follows :

Batting : 1 point for scoring over 25, 50, 75, 100    Bowling : 1 point for taking 3, 5, 7, 9 wickets


 

BOLTON CRICKET LEAGUE
BATSMAN OF THE SEASON BOWLER OF THE SEASON
April/May Josh Bohannon   Season A uz-Zaman April/May A Street   Season A Street
June A Uz-Zaman         June C Barrow        
July A Kerr         July I Mirza        
Aug/Sept R Northrop         Aug/Sept A Dalugoda        
                           
NAME CLUB April May June July Aug Sept TOTAL NAME CLUB April May June July Aug Sept TOTAL
A Uz-Zaman West 6 9 5 9 29 A Street Hor 9 1 5 7 22
A Kerr Gnmt 3 2 10 5 20 A Dalugoda Eger 6 3 2 9 20
C Baxendale Farn 4 0 5 9 18 D Mather FSC 8 3 1 6 18
R Northrop AB 4 1 1 11 17 L Bones FSC 4 4 4 6 18
A Nisar Farn 5 4 7 0 16 S Ghaus Kear 7 2 2 7 18
T Rees FSC 7 5 3 1 16 M Stewart Gnmt 3 3 4 8 18
S Patel Kear 5 3 1 7 16 C Barrow FSC 2 4 4 7 17
Josh Bohannon FSC 8 2 2 3 15 W Halton Eger 5 2 4 4 15
D Tonge FSC 6 3 3 3 15 P Heaton Gnmt 5 2 3 5 15
H Garg Walk 3 4 3 5 15 S Foster Brad 2 4 2 7 15
P Cavill Hor 4 1 4 6 15 I Mirza Heat 2 2 7 3 14
I Mirza Heat 3 4 5 2 14 D Cryer AB 4 0 3 5 12
R Senior Gnmt 4 1 5 4 14 K Edwards West 1 0 7 3 11
S Booth Farn 3 0 5 4 12 R Mahmood LL 2 3 3 2 10
J Settle Hor 5 2 1 3 11 S Hornby Eger 2 2 2 4 10
A Rehman Kear 2 2 2 5 11 M Jameel Brad 1 1 2 6 10
B Yates Brad 0 6 3 1 10 C Anderton Farn 3 2 2 2 9
A Dalugoda Eger 5 0 3 2 10 C Colleymore Walk 0 1 2 6 9
S Hornby Eger 3 3 1 2 9 C Wilson Farn 2 0 2 4 8
R Afridi Walk 0 5 1 3 9 G Cordin Kear 0 0 1 7 8
N Lester Brad 3 1 1 4 9 A Nisar Farn 3 2 0 2 7
R Ayres Walk 2 1 3 2 8 G Abbas Tong 4 0 0 3 7
T Liversedge Brad 0 3 1 4 8 Y Rashid AB 3 1 0 2 6
P Rayment Eag 0 2 1 5 8 A Uz-Zaman West 2 2 0 2 6
D Naylor West 0 0 3 5 8 I Patel Walk 1 2 0 3 6
I Pilkington West 2 2 2 1 7 A Rehman Kear 2 2 0 1 5
A Jones Brad 1 2 2 2 7 P Ingram Gnmt 1 1 2 1 5
D Whittle Kear 0 3 1 3 7 P Hamer Tong 1 0 3 1 5
S Anderton LL 2 0 1 4 7 R Ayres Walk 1 0 2 2 5
S Dunning West 2 0 1 4 7 J Raynor Farn 1 1 2 0 4
G Garner Brad 4 0 1 1 6 C Mann LL 0 3 1 0 4
Y Anwar Tong 1 0 4 1 6 P Dickinson Brad 1 2 0 1 4
C Barrow FSC 1 1 3 1 6 M Fanning West 1 0 1 2 4
M Ward Eag 0 3 2 1 6 A Ul-Haq Heat 0 0 0 4 4
J McCann Kear 3 0 1 2 6 V Wlacott Farn 3 0 0 0 3
M Jameel Brad 1 2 0 3 6 Josh Bohannon FSC 1 1 1 0 3
A Bhojani Eag 0 2 1 3 6 I McLellan Tong 0 0 0 3 3
W Halton Eger 0 1 1 4 6 M O'Rourke Eag 2 0 0 0 2
S Ghaus Kear 0 0 0 6 6 R Afridi Walk 2 0 0 0 2
A Ul-Haq Heat 0 0 0 6 6 M Ali Heat 2 0 0 0 2
Alex Rodzoch Gnmt 2 2 1 0 5 S Shepley AB 0 1 1 0 2
A Hilton LL 4 0 0 1 5 C McGuinness Tong 0 2 0 0 2
N Partington AB 2 0 2 1 5 D Counsell Eag 0 0 2 0 2
S Shepley AB 2 2 0 1 5 T Mitchell Eag 0 0 2 0 2
J O'Byrne Eag 1 1 2 1 5 R Dempster Walk 1 0 0 1 2
D Morris Hor 1 1 2 1 5 D Higham West 0 1 0 1 2
A Lane FSC 0 2 2 1 5 D Reeve Heat 0 0 0 2 2
S Shepley AB 2 2 0 1 5 A Bhojani Eag 0 0 0 2 2
P Ingram Gnmt 1 1 1 2 5 M Pratt Hor 0 0 0 2 2
D Partington Eger 2 0 0 3 5 L Jackson Walk 1 0 0 0 1
S Mather Farn 1 1 0 3 5 Alex Jones Heat 1 0 0 0 1
I Puda AB 2 1 1 0 4 J McCann Kear 1 0 0 0 1
K Paisley West 1 0 3 0 4 M Bashir Eger 1 0 0 0 1
D Counsell Eag 1 3 0 0 4 J Ducker Heat 1 0 0 0 1
C Dorsey Kear 1 3 0 0 4 A Cumberbatch Eag 0 1 0 0 1
J Kerrigan Brad 1 1 2 0 4 R Brown Eag 0 1 0 0 1
P Stafford Eger 2 0 1 1 4 T Liversedge Brad 0 1 0 0 1
R Hamblett Kear 1 1 1 1 4 D Dempster Walk 0 1 0 0 1
F Hussain Tong 0 1 2 1 4 I Khalid Kear 0 1 0 0 1
Z Mirza Tong 0 0 3 1 4 T Hayes Walk 0 1 0 0 1
J Gent LL 0 2 0 2 4 A Taylor Hor 0 0 1 0 1
A Northrop AB 0 0 2 2 4 MHA Syed Farn 0 0 1 0 1
G Abbas Tong 0 0 0 4 4 A Vali Eger 0 0 0 1 1
D Holt Tong 0 0 0 4 4 M Martin LL 0 0 0 1 1
M Ali Heat 2 0 1 0 3 I Puda AB 0 0 0 1 1
M O'Rourke Eag 1 0 0 2 3 F Hussain Tong 0 0 0 0 0
D Shuttleworth Eag 1 0 0 2 3              
T Barrow FSC 1 0 0 2 3              
P Heaton Gnmt 0 1 0 2 3              
DP Morris Eger 0 1 0 2 3              
D Keegan Gnmt 1 1 0 1 3              
S Davies Kear 2 0 0 0 2              
R Parker Kear 2 0 0 0 2              
J Raynor Farn 2 0 0 0 2              
D Hargreaves LL 2 0 0 0 2              
P Halliday Hor 1 1 0 0 2              
M Parkinson FSC 1 1 0 0 2              
u Altaf Gnmt 0 2 0 0 2              
A Street Hor 1 0 1 0 2              
O Sutcliffe Heat 1 0 1 0 2              
M Pratt Hor 0 2 0 0 2              
U Altaf Walk 0 2 0 0 2              
H Adnan Farn 0 2 0 0 2              
D Kelly Gnmt 0 0 2 0 2              
MHA Syed Farn 0 0 2 0 2              
R Chaisty Hor 0 0 2 0 2              
D Robinson LL 0 0 2 0 2              
L Ashworth FSC 0 0 2 0 2              
C Brownlow Hor 1 0 0 1 2              
A Halton Heat 1 0 0 1 2              
A Worden LL 0 1 0 1 2              
Y Khojbalwala Eger 0 1 0 1 2              
S Entwistle AB 0 1 0 1 2              
T Billington Hor 0 0 1 1 2              
S Afzal LL 0 0 0 2 2              
M Daley Farn 0 0 0 2 2              
S Hardman LL 1 0 0 0 1              
R Sutton Heat 1 0 0 0 1              
R Houghton West 1 0 0 0 1              
M Hicks Farn 1 0 0 0 1              
J Cooper Eag 1 0 0 0 1              
D White Hor 1 0 0 0 1              
Alex Jones Heat 1 0 0 0 1              
G Cordin Kear 1 0 0 0 1              
A Cumberbatch Eag 1 0 0 0 1              
D Cryer AB 0 1 0 0 1              
Y Rashid AB 0 1 0 0 1              
R Brown Eag 0 1 0 0 1              
P Johnson Tong 0 1 0 0 1              
W Hegg Farn 0 1 0 0 1              
P Dickinson Brad 0 1 0 0 1              
W Shuttleworth Eag  0 0 1 0 1              
C Nelson Tong 0 0 1 0 1              
S Varsani Heat 0 0 1 0 1              
C Buckley Tong 0 0 1 0 1              
K Patel AB 0 0 1 0 1              
N Ahmed Kear 0 0 1 0 1              
Josh Hill LL 0 0 0 1 1              
A Fletcher Tong 0 0 0 1 1              
M Fray Heat 0 0 0 1 1              
I McLellan Tong 0 0 0 1 1              
C Honour West 0 0 0 1 1              
C Lane FSC 0 0 0 1 1              
V Altraf Walk 0 0 0 0 0