| Click on the match fixture to view the scorecard |
| 08-Aug | ||||
| 1st Team | ||||
| Astley Bridge v Greenmount 6-1 | ||||
| Greenmount 183 all out | ||||
| Astley Bridge 184 for 8 | ||||
| Astley Bridge won by 2 wickets | ||||
| Bradshaw v Farnworth SC 0-7 | ||||
| Farnworth SC 258 all out | ||||
| Bradshaw 67 all out | ||||
| Farnworth SC won by 191 runs | ||||
| Eagley v Farnworth 0-6 | ||||
| Eagley 136 all out | ||||
| Farnworth 137 for 5 | ||||
| Farnworth won by 5 wickets | ||||
| Egerton v Westhoughton 7-0 | ||||
| Egerton 171 all out | ||||
| Westhoughton 123 all out | ||||
| Egerton won by 48 runs | ||||
| Little Lever v Kearsley 6-1 | ||||
| Little Lever 231 for 6 | ||||
| Kearsley 215 for 8 | ||||
| Little Lever won by 16 runs | ||||
| Tonge v Horwich 0-7 | ||||
| Horwich 239 for 8 | ||||
| Tonge 60 all out | ||||
| Horwich won by 179 runs | ||||
| Walkden v Heaton 0-6 | ||||
| Heaton 213 for 9 | ||||
| Walkden 192 all out | ||||
| Heaton won by 21 runs | ||||
| 2nd Team | ||||
| Farnworth v Eagley 7-0 | ||||
| Farnworth 394 for 4 | ||||
| Eagley 148 all out | ||||
| Farnworth won by 146 runs | ||||
| Farnworth SC v Bradshaw 6-0 | ||||
| Farnworth 255 for 6 | ||||
| Bradshaw 230 all out | ||||
| Farnworth SC won by 25 runs | ||||
|
||||
| Horwich v Tonge 7-0 | ||||
| Horwich 215 for 4 | ||||
| Tonge 92 all out | ||||
| Horwich won by 123 runs | ||||
| Greenmount v Astley Bridge 0-6 | ||||
| Greenmount 190 all out | ||||
| Astley Bridge 194 for 5 | ||||
| Astley Bridge won by 5 wickets | ||||
| Kearsley v Little Lever 6-0 | ||||
| Kearsley 162 for 9 | ||||
| Little Lever 140 all out | ||||
| kearsley won by 22 runs | ||||
| Westhoughton v Egerton 7-0 | ||||
| Egerton 61 all out | ||||
| Westhoughton 62 for 0 | ||||
| Westhoughton won by 10 wickets |