TeamName: Good Uns Owner: Billy Noakes
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Rick Hamblett | 7 | 1198 |
| AllRound1: | Chris Barrow | 11 | 1232 |
| Allround2: | Lee Childs | 9 | 986 |
| Batsman1: | Ian Pilkington | 9 | 1002 |
| Batsman2: | Grant Long | 10 | 1108 |
| Batsman3: | Paul Rayment | 9 | 1045 |
| Batsman4: | Nigel Partington | 6 | 1038 |
| Bowler1: | Steve Foster | 8 | 647 |
| Bowler2: | Moh Adnan | 7 | 728 |
| Bowler3: | Mubarak Patel | 7 | 497 |
| 99 | 12503 |
TeamName: Backing Bradshaw's Batsmen Owner: Ray Taylor
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Adam Worrall | 8 | 1120 |
| AllRound1: | Dave Smith | 12 | 1059 |
| Allround2: | Danny Anchor | 3 | 547 |
| Batsman1: | Jason Swift | 14 | 1211 |
| Batsman2: | Nigel Partington | 6 | 1038 |
| Batsman3: | Grant Long | 10 | 1108 |
| Batsman4: | Andy Kerr | 10 | 928 |
| Bowler1: | Steve Foster | 8 | 647 |
| Bowler2: | Adam Street | 5 | 622 |
| Bowler3: | Moh Adnan | 7 | 728 |
| 99 | 12030 |
TeamName: FCBC Owner: Chris Barrow
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Rick Hamblett | 7 | 1198 |
| AllRound1: | Chris Barrow | 11 | 1232 |
| Allround2: | John Fearick | 9 | 940 |
| Batsman1: | Nigel Partington | 6 | 1038 |
| Batsman2: | Mike Ward | 9 | 610 |
| Batsman3: | Adam Coates | 5 | 736 |
| Batsman4: | Jason Swift | 14 | 1211 |
| Bowler1: | Moh Adnan | 7 | 728 |
| Bowler2: | Mubarak Patel | 7 | 497 |
| Bowler3: | Mel Whittle | 9 | 605 |
| 100 | 11817 |
TeamName: Bashers Owner: Paul Rayment
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Rick Hamblett | 7 | 1198 |
| AllRound1: | Dave Smith | 12 | 1059 |
| Allround2: | Chris Barrow | 11 | 1232 |
| Batsman1: | Andy Kerr | 10 | 928 |
| Batsman2: | Paul Stafford | 7 | 441 |
| Batsman3: | Ian Pilkington | 9 | 1002 |
| Batsman4: | Nigel Partington | 6 | 1038 |
| Bowler1: | Steve Foster | 8 | 647 |
| Bowler2: | Moh Adnan | 7 | 728 |
| Bowler3: | Mubarak Patel | 7 | 497 |
| 100 | 11792 |
TeamName: Chairman's XI Owner: Derek Kay
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Rick Hamblett | 7 | 1198 |
| AllRound1: | John Fearick | 9 | 940 |
| Allround2: | Chris Barrow | 11 | 1232 |
| Batsman1: | Jason Swift | 14 | 1211 |
| Batsman2: | Andy Kerr | 10 | 928 |
| Batsman3: | Adam Coates | 5 | 736 |
| Batsman4: | Nick Lester | 4 | 520 |
| Bowler1: | Mel Whittle | 9 | 605 |
| Bowler2: | Moh Adnan | 7 | 728 |
| Bowler3: | Steve Foster | 8 | 647 |
| 100 | 11767 |
TeamName: The Leg - Ends Owner: Paul Tebay
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Peter Halliday | 3 | 819 |
| AllRound1: | Chris Barrow | 11 | 1232 |
| Allround2: | Dave Smith | 12 | 1059 |
| Batsman1: | Jason Swift | 14 | 1211 |
| Batsman2: | Andy Kerr | 10 | 928 |
| Batsman3: | Paul Stafford | 7 | 441 |
| Batsman4: | Nigel Partington | 6 | 1038 |
| Bowler1: | Scott Lees | 4 | 526 |
| Bowler2: | Moh Adnan | 7 | 728 |
| Bowler3: | Steve Foster | 8 | 647 |
| 98 | 11651 |
TeamName: Matts Muppets! Owner: Matt Parkinson
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Rick Northrop | 12 | 1221 |
| AllRound1: | Chris Barrow | 11 | 1232 |
| Allround2: | Lee Childs | 10 | 986 |
| Batsman1: | Mike Ward | 8 | 610 |
| Batsman2: | Andy Kerr | 10 | 928 |
| Batsman3: | Steve Parker | 7 | 641 |
| Batsman4: | Adam Coates | 5 | 736 |
| Bowler1: | Steve Foster | 8 | 647 |
| Bowler2: | Moh Adnan | 7 | 728 |
| Bowler3: | Adam Street | 6 | 622 |
| 100 | 11373 |
TeamName: Lester's Leg-Ends Owner: Nick Lester
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Adam Worrall | 8 | 1120 |
| AllRound1: | Phil Dickinson | 9 | 646 |
| Allround2: | Chris Barrow | 11 | 1232 |
| Batsman1: | Nick Lester | 4 | 520 |
| Batsman2: | Andy Kerr | 10 | 928 |
| Batsman3: | Nigel Partington | 6 | 1038 |
| Batsman4: | Jason Swift | 14 | 1211 |
| Bowler1: | Moh Adnan | 7 | 728 |
| Bowler2: | Steve Foster | 8 | 647 |
| Bowler3: | Matthew Dearden | 5 | 237 |
| 98 | 11329 |
TeamName: Diet Coke Doesn't Work Owner: Tony Briggs
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Rick Hamblett | 7 | 1198 |
| AllRound1: | Liam Jackson | 9 | 784 |
| Allround2: | Lee Childs | 10 | 986 |
| Batsman1: | Paul Rayment | 9 | 1045 |
| Batsman2: | Paul Stafford | 7 | 441 |
| Batsman3: | Andy Kerr | 10 | 928 |
| Batsman4: | Grant Long | 10 | 1108 |
| Bowler1: | John Smith | 6 | 423 |
| Bowler2: | Moh Adnan | 7 | 728 |
| Bowler3: | Mel Whittle | 9 | 605 |
| 100 | 11268 |
TeamName: Farnworth's Bombay Bombers Owner: David Tonge
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Rick Hamblett | 7 | 1198 |
| AllRound1: | Chris Barrow | 11 | 1232 |
| Allround2: | Lee Childs | 10 | 986 |
| Batsman1: | Paul Stafford | 7 | 441 |
| Batsman2: | Ian Pilkington | 9 | 1002 |
| Batsman3: | Mike Ward | 9 | 610 |
| Batsman4: | Nigel Partington | 6 | 1038 |
| Bowler1: | Steve Foster | 8 | 647 |
| Bowler2: | John Smith | 6 | 423 |
| Bowler3: | Mel Whittle | 9 | 605 |
| 98 | 11204 |
TeamName: Walsho's Heros !! Owner: Chris Walsh
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Rick Northrop | 12 | 1221 |
| AllRound1: | Lee Childs | 10 | 986 |
| Allround2: | Chris Barrow | 11 | 1232 |
| Batsman1: | Paul Stafford | 7 | 441 |
| Batsman2: | Saf Ishmael | 7 | 642 |
| Batsman3: | Andy Kerr | 10 | 928 |
| Batsman4: | Michael Ashworth | 5 | 613 |
| Bowler1: | Moh Adnan | 7 | 728 |
| Bowler2: | Mubarak Patel | 7 | 497 |
| Bowler3: | Steve Foster | 8 | 647 |
| 100 | 10957 |
TeamName: Can't Bat Can't Bowl Owner: Nigel Partington
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Danny Partington | 5 | 808 |
| AllRound1: | Tim Barrow | 10 | 692 |
| Allround2: | Mark Stewart | 10 | 1099 |
| Batsman1: | Nigel Partington | 6 | 1038 |
| Batsman2: | Grant Long | 10 | 1108 |
| Batsman3: | Mike Ward | 9 | 610 |
| Batsman4: | Andy Kerr | 10 | 928 |
| Bowler1: | Mel Whittle | 9 | 605 |
| Bowler2: | Steve Foster | 8 | 647 |
| Bowler3: | Ian Eccleshare | 7 | 246 |
| 100 | 10803 |
TeamName: Champs by Bolton Holidays Owner: Ian Pilkington
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Rick Northrop | 12 | 1221 |
| AllRound1: | Dave Smith | 12 | 1059 |
| Allround2: | Chris Barrow | 11 | 1232 |
| Batsman1: | Steve Parker | 7 | 641 |
| Batsman2: | Adam Coates | 5 | 736 |
| Batsman3: | Andy Kerr | 10 | 928 |
| Batsman4: | Anthony Clegg | 6 | 371 |
| Bowler1: | John Smith | 6 | 423 |
| Bowler2: | Mubarak Patel | 7 | 497 |
| Bowler3: | Steve Foster | 8 | 647 |
| 100 | 10777 |
TeamName: Back Yourself Owner: Andy Bowker
| Registered: | yes | Rating | Points |
| Professional: | Usman Tariq | 14 | 2419 |
| WicketKeeper: | Chris Evans | 7 | 1217 |
| AllRound1: | Dave Smith | 12 | 1059 |
| Allround2: | Chris Barrow | 11 | 1232 |
| Batsman1: | Andy Kerr | 10 | 928 |
| Batsman2: | Andy Bowker | 7 | 701 |
| Batsman3: | Grant Long | 10 | 1108 |
| Batsman4: | Mike Bennison | 8 | 544 |
| Bowler1: | Steve Foster | 8 | 647 |
| Bowler2: | Mubarak Patel | 7 | 497 |
| Bowler3: | John Smith | 6 | 423 |
| 100 | 10775 |
TeamName: Taddy's Team Owner: Ian Taylor
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Adam Worrall | 8 | 1120 |
| AllRound1: | Ian Taylor | 7 | 641 |
| Allround2: | Dave Smith | 12 | 1059 |
| Batsman1: | Jason Swift | 14 | 1211 |
| Batsman2: | Paul Stafford | 7 | 441 |
| Batsman3: | Michael Ashworth | 5 | 613 |
| Batsman4: | Saf Ishmael | 7 | 642 |
| Bowler1: | Moh Adnan | 7 | 728 |
| Bowler2: | Mel Whittle | 9 | 605 |
| Bowler3: | Steve Foster | 8 | 647 |
| 100 | 10729 |
TeamName: Thornets Owner: Ian Syddall
| Registered: | yes | Rating | Points |
| Professional: | Brenton Parchment | 18 | 2080 |
| WicketKeeper: | Adam Worrall | 8 | 1120 |
| AllRound1: | Chris Barrow | 11 | 1232 |
| Allround2: | Lee Childs | 10 | 986 |
| Batsman1: | Paul Stafford | 7 | 441 |
| Batsman2: | Adam Coates | 5 | 736 |
| Batsman3: | Grant Long | 10 | 1108 |
| Batsman4: | Paul Rayment | 9 | 1045 |
| Bowler1: | Paul Grundy | 6 | 307 |
| Bowler2: | Moh Adnan | 7 | 728 |
| Bowler3: | Mel Whittle | 9 | 605 |
| 100 | 10388 |
TeamName: Parky's Dreamers Owner: Dave Parkinson
| Registered: | yes | Rating | Points |
| Professional: | Adil Nisar | 16 | 3022 |
| WicketKeeper: | Chris Walsh | 5 | 615 |
| AllRound1: | Dave Smith | 12 | 1059 |
| Allround2: | Chris Barrow | 11 | 1232 |
| Batsman1: | Mike Ward | 9 | 610 |
| Batsman2: | Paul Rayment | 9 | 1045 |
| Batsman3: | Paul Stafford | 7 | 441 |
| Batsman4: | Dave Morris | 8 | 486 |
| Bowler1: | Adam Street | 5 | 622 |
| Bowler2: | Steve Foster | 8 | 647 |
| Bowler3: | Mel Whittle | 9 | 605 |
| 99 | 10384 |
TeamName: Overseas Amateur Owner: Martin Seddon
| Registered: | yes | Rating | Points |
| Professional: | Paul Wiseman | 15 | 1465 |
| WicketKeeper: | Rick Northrop | 12 | 1221 |
| AllRound1: | Chris Barrow | 11 | 1232 |
| Allround2: | John Fearick | 9 | 940 |
| Batsman1: | Dave Shuttleworth | 5 | 594 |
| Batsman2: | Ian Pilkington | 9 | 1002 |
| Batsman3: | Andy Kerr | 10 | 928 |
| Batsman4: | Nigel Partington | 6 | 1038 |
| Bowler1: | Moh Adnan | 7 | 728 |
| Bowler2: | Mubarak Patel | 7 | 497 |
| Bowler3: | Steve Foster | 8 | 647 |
| 99 | 10292 |
TeamName: Pedigree Chums Owner: Warrick Milne
| Registered: | yes | Rating | Points |
| Professional: | Deeraj Jadhav | 14 | 1517 |
| WicketKeeper: | Danny Guest | 6 | 1163 |
| AllRound1: | John Fearick | 9 | 940 |
| Allround2: | Dave Smith | 12 | 1059 |
| Batsman1: | Ian Pilkington | 9 | 1002 |
| Batsman2: | Mike Ward | 9 | 610 |
| Batsman3: | Andy Kerr | 10 | 928 |
| Batsman4: | Grant Long | 10 | 1108 |
| Bowler1: | Steve Foster | 8 | 647 |
| Bowler2: | Scott Lees | 4 | 526 |
| Bowler3: | Mel Whittle | 9 | 605 |
| 100 | 10105 |
TeamName: Student Finance XI Owner: Ryan Tierney
| Registered: | yes | Rating | Points |
| Professional: | Amila Wettasinghe | 15 | 1658 |
| WicketKeeper: | Rick Northrop | 12 | 1221 |
| AllRound1: | Chris Barrow | 11 | 1232 |
| Allround2: | Mark Stewart | 10 | 1099 |
| Batsman1: | Nigel Partington | 6 | 1038 |
| Batsman2: | Michael Ashworth | 5 | 613 |
| Batsman3: | Andy Kerr | 10 | 928 |
| Batsman4: | Dave Morris | 8 | 486 |
| Bowler1: | Steve Foster | 8 | 647 |
| Bowler2: | Moh Adnan | 7 | 728 |
| Bowler3: | John Smith | 6 | 423 |
| 98 | 10073 |
TeamName: Arctic Monkeys Owner: Adam Coates
| Registered: | yes | Rating | Points |
| Professional: | Brenton Parchment | 18 | 2080 |
| WicketKeeper: | Danny Partington | 5 | 808 |
| AllRound1: | Chris Barrow | 11 | 1232 |
| Allround2: | Dave Smith | 12 | 1059 |
| Batsman1: | Steve Parker | 7 | 641 |
| Batsman2: | Andy Kerr | 10 | 928 |
| Batsman3: | Grant Long | 10 | 1108 |
| Batsman4: | Adam Coates | 5 | 736 |
| Bowler1: | Mubarak Patel | 7 | 497 |
| Bowler2: | Steve Foster | 8 | 647 |
| Bowler3: | Paul Grundy | 6 | 307 |
| 99 | 10043 |
TeamName: Kasper Owner: Patrick Hamer
| Registered: | yes | Rating | Points |
| Professional: | Amila Wettasinghe | 15 | 1658 |
| WicketKeeper: | Rick Hamblett | 7 | 1198 |
| AllRound1: | Lee Childs | 10 | 986 |
| Allround2: | Phil Dickinson | 9 | 646 |
| Batsman1: | Jason Swift | 14 | 1211 |
| Batsman2: | Andy Kerr | 10 | 928 |
| Batsman3: | Nigel Partington | 6 | 1038 |
| Batsman4: | Michael Ashworth | 5 | 613 |
| Bowler1: | Mel Whittle | 9 | 605 |
| Bowler2: | Mubarak Patel | 7 | 497 |
| Bowler3: | Steve Foster | 8 | 647 |
| 100 | 10027 |
TeamName: Hydihi Owner: Steve Hyde
| Registered: | yes | Rating | Points |
| Professional: | Brenton Parchment | 18 | 2080 |
| WicketKeeper: | Rick Northrop | 12 | 1221 |
| AllRound1: | Lee Childs | 10 | 986 |
| Allround2: | Chris Barrow | 11 | 1232 |
| Batsman1: | Dave Morris | 8 | 486 |
| Batsman2: | Steve Parker | 7 | 641 |
| Batsman3: | Ian Pilkington | 9 | 1002 |
| Batsman4: | Paul Rayment | 9 | 1045 |
| Bowler1: | John Smith | 6 | 423 |
| Bowler2: | Steve Foster | 8 | 647 |
| Bowler3: | Neil Hyde | 2 | 257 |
| 100 | 10020 |
TeamName: Jimmmmmyyyyy!!!!! Owner: Tim Barrow
| Registered: | yes | Rating | Points |
| Professional: | Brenton Parchment | 18 | 2080 |
| WicketKeeper: | Rick Hamblett | 7 | 1198 |
| AllRound1: | Chris Barrow | 11 | 1232 |
| Allround2: | Tim Barrow | 10 | 692 |
| Batsman1: | Mike Ward | 9 | 610 |
| Batsman2: | Adam Coates | 5 | 736 |
| Batsman3: | Ian Pilkington | 9 | 1002 |
| Batsman4: | Andy Bowker | 7 | 701 |
| Bowler1: | Steve Foster | 8 | 647 |
| Bowler2: | John Smith | 6 | 423 |
| Bowler3: | Mel Whittle | 9 | 605 |
| 99 | 9926 |
TeamName: A Man Walks into a Bar .... OWW! Owner: Matt Dearden
| Registered: | yes | Rating | Points |
| Professional: | Paul Wiseman | 15 | 1465 |
| WicketKeeper: | Adam Worrall | 8 | 1120 |
| AllRound1: | Chris Barrow | 11 | 1232 |
| Allround2: | Phil Dickinson | 9 | 646 |
| Batsman1: | Jason Swift | 14 | 1211 |
| Batsman2: | Andy Kerr | 10 | 928 |
| Batsman3: | Grant Long | 10 | 1108 |
| Batsman4: | Nick Lester | 4 | 520 |
| Bowler1: | Moh Adnan | 7 | 728 |
| Bowler2: | Steve Foster | 8 | 647 |
| Bowler3: | Aaron Barton-Wells | 4 | 136 |
| 100 | 9741 |
TeamName: Tony's Toppers Owner: Tony Daley
| Registered: | yes | Rating | Points |
| Professional: | Sherwin Ganga | 14 | 1296 |
| WicketKeeper: | Rick Northrop | 12 | 1221 |
| AllRound1: | Lee Childs | 10 | 986 |
| Allround2: | John Fearick | 9 | 940 |
| Batsman1: | Dave Shuttleworth | 5 | 594 |
| Batsman2: | Paul Rayment | 9 | 1045 |
| Batsman3: | Jason Swift | 14 | 1211 |
| Batsman4: | Nigel Partington | 6 | 1038 |
| Bowler1: | Paul Grundy | 6 | 307 |
| Bowler2: | Mel Whittle | 9 | 605 |
| Bowler3: | John Smith | 6 | 423 |
| 100 | 9666 |
TeamName: The OWD Lad's Owner: Andy Taylor
| Registered: | yes | Rating | Points |
| Professional: | David White | 12 | 1764 |
| WicketKeeper: | Paul Blinkhorn | 5 | 628 |
| AllRound1: | Dave Smith | 12 | 1059 |
| Allround2: | Simon Anderton | 9 | 726 |
| Batsman1: | Nigel Partington | 6 | 1038 |
| Batsman2: | Mike Ward | 9 | 610 |
| Batsman3: | Grant Long | 10 | 1108 |
| Batsman4: | Paul Rayment | 9 | 1045 |
| Bowler1: | John Smith | 6 | 423 |
| Bowler2: | Steve Foster | 8 | 647 |
| Bowler3: | Mel Whittle | 9 | 605 |
| 95 | 9653 |
TeamName: Chairman's Lot Owner: John Barrow
| Registered: | yes | Rating | Points |
| Professional: | Paul Wiseman | 15 | 1465 |
| WicketKeeper: | Danny Guest | 6 | 1163 |
| AllRound1: | Chris Barrow | 11 | 1232 |
| Allround2: | Tim Barrow | 10 | 692 |
| Batsman1: | Andy Kerr | 10 | 928 |
| Batsman2: | James Reynard | 3 | 474 |
| Batsman3: | Grant Long | 10 | 1108 |
| Batsman4: | Jason Swift | 14 | 1211 |
| Bowler1: | Steve Foster | 8 | 647 |
| Bowler2: | Paul Grundy | 6 | 307 |
| Bowler3: | John Smith | 6 | 423 |
| 99 | 9650 |
TeamName: Meg's Marauders Owner: Meg Fairclough
| Registered: | yes | Rating | Points |
| Professional: | Deeraj Jadhav | 14 | 1517 |
| WicketKeeper: | Rick Northrop |