| Submitted By : | Luke Smith | ||||||
| Competition : | Sykes Cup | ||||||
| Fixture : | Walkden vs Eagley | ||||||
| Ground : | The Oval | ||||||
| Team : | u18 | ||||||
| Date : | 19/05/2010 | ||||||
| Toss : | Walkden decided to bowl | ||||||
| Result : | Walkden Win | ||||||
| Home Points : | Walkden - Wonn | ||||||
| Away Points : | Eagely - Loss | ||||||
| Team Batting 1st | How Out | Runs | Mins | Balls | 4s | 6s | |
| M.Chadwick | LBW | 15 | |||||
| G.Smalley | Caught L.Smith | 9 | |||||
| G.Howarth | Caught N.Rushton | 12 | |||||
| J.Lomax | Caught M.Khalid | 0 | |||||
| D.Borke | Caught L.Smith | 5 | |||||
| J.Green | LBW | 3 | |||||
| S.Santley | Bowled | 2 | |||||
| M.Clegg | Not Out | 5 | |||||
| J.Ledwidge | Bowled | 7 | |||||
| J.Winrow | Bowled | 0 | |||||
| Extras : | 14 | ||||||
| Total : | 72 | ||||||
| Wickets : | 9 | ||||||
| Fall of Wicket : | |||||||
| Bowling : | O | M | R | W | NB | WD | |
| A.Harrison | 5.1 | 1 | 10 | 2 | |||
| S.Edwards | 7 | 0 | 21 | 0 | |||
| J.Duffy | 7 | 1 | 17 | 5 | |||
| L.Fletcher | 5 | 0 | 23 | 2 | |||
| Team Batting 2nd | How Out | Runs | Mins | Balls | 4s | 6s | |
| L.Smith | Not Out | 27 | |||||
| N.Rushton | Bowled | 31 | |||||
| J.Duffy | Not Out | 10 | |||||
| Extras : | 6 | ||||||
| Total : | 74 | ||||||
| Wickets : | 1 | ||||||
| Fall of Wicket : | |||||||
| Bowling : | O | M | R | W | NB | WD | |
| G.Howarth | 5 | 0 | 52 | 1 | |||
| J.Green | 4 | 0 | 21 | 0 | |||
| Comments : | |||||||
| Highlight: J.Duffy | |||||||
| 5 for 17 |