| Submitted By : | P.Williams |
| Competition : | u18 League Competition - Sykes Cup |
| Fixture : | G v FSC |
| Date : | 18/06/2010 |
| Result : | FSC won by 4 wkts |
| Details : | |
| G 132-9 | |
| FSC 138-6 |
| Submitted By : | Tracey Brooks |
| Competition : | u18 League Competition - Sykes Cup |
| Fixture : | Greenmount V's FSCCC |
| Date : | 16/06/2010 |
| Result : | FSCCC won by 3 wkts |
| Details : | |
| Greenmount 132 for 9 | |
| O Johnson 43 | |
| J Swindles 3 for 9 off 7 | |
| FSCCC 138 for 6 | |
| M Leach 46 | |
| J Seddon 3 for 21 off 7 | |
| FSCCC won by 3 wkts. | |