| Submitted By : | John Harrison |
| Competition : | u18 League Competition - Sykes Cup |
| Fixture : | Westhoughton v Egerton |
| Date : | 07/07/2010 |
| Result : | Westhoughton Win |
| Details : | |
| Egerton 125 all out | |
| Westhoughton 128 for 4 | |
| Westhoughton win by 6 wickets | |
| Submitted By : | Seb Miller |
| Competition : | u18 League Competition - Sykes Cup |
| Fixture : | Westhoughton vs Egerton |
| Date : | 07/07/2010 |
| Result : | Westhoughton Win by 6 wickets |
| Details : | |
| Egerton 124. Hodgkiss and Turner 3 wickets. | |
| Westhoughton 127-4. Edwards 39, Miller 20*, runs for Naylor, Blair, King and Extras | |